Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.6% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5207 66th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,178 | $764,997 | $351 | 10 days |
| 5024 66th Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,165 | $750,000 | $346 | 25 days |
| 5108 60th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,105 | $620,000 | $294 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5004 63rd Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,000 | $630,000 | 95.9% | $315 | 32 days |
| 6109 50th St Court WUniversity Place, WA 98467 | 5 | 3 | 2,377 | $814,450 | 98.7% | $342 | 22 days |
| 5310 66th Avenue WUniversity Place, WA 98467 | 4 | 4 | 2,551 | $610,000 | 100.0% | $239 | 242 days |
| 5916 51st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,099 | $690,000 | 102.2% | $328 | 2 days |
| 5825 54th Street WUniversity Place, WA 98467 | 2 | 2 | 1,480 | $500,000 | 95.2% | $337 | 80 days |
| 5511 54th Avenue Ct WUniversity Place, WA 98467 | 3 | 3 | 1,896 | $666,500 | 101.1% | $351 | 168 days |
| 6209 53rd Street Ct WUniversity Place, WA 98467 | 4 | 4 | 3,817 | $960,000 | 100.0% | $251 | 7 days |
| 5104 53rd Avenue WUniversity Place, WA 98467 | 4 | 4 | 2,630 | $805,000 | 101.3% | $306 | 2 days |
| 4920 63rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,397 | $570,000 | 103.6% | $408 | 3 days |
| 6501 60th Street WUniversity Place, WA 98467 | 3 | 2 | 1,728 | $600,000 | 97.6% | $347 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.