Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.5% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 5 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 14 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 18 days |
| 4345 67th Avenue WUniversity Place, WA 98466 | 5 | 3 | 2,844 | $749,500 | $263 | 19 days |
| 7804 Chambers Creek Road WUniversity Place, WA 98467 | 4 | 4 | 3,070 | $950,000 | $309 | 25 days |
| 6223 85th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,297 | $899,500 | $391 | 32 days |
| 9721 56th Street WUniversity Place, WA 98467 | 4 | 3 | 2,397 | $850,000 | $354 | 33 days |
| 3566 Sunset Drive WUniversity Place, WA 98466 | 4 | 3 | 2,600 | $770,000 | $296 | 25 days |
| 5709 69th Avenue Ct WUniversity Place, WA 98467 | 5 | 4 | 3,626 | $824,000 | $227 | 40 days |
| 6326 61st Street WUniversity Place, WA 98467 | 4 | 3 | 2,421 | $679,000 | $280 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 11 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 165 days |
| 5111 Royal Drive WUniversity Place, WA 98467 | 3 | 3 | 2,067 | $660,000 | $319 | 17 days |
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 28 days |
| 3719 Olympic Boulevard WUniversity Place, WA 98466 | 4 | 2 | 1,722 | $865,000 | $502 | 39 days |
| 6410 63rd Street WUniversity Place, WA 98467 | 6 | 3 | 2,596 | $719,950 | $277 | 53 days |
| 2903 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,060 | $859,950 | $417 | 50 days |
| 4309 68th Avenue Ct WUniversity Place, WA 98466 | 4 | 3 | 2,880 | $900,000 | $312 | 80 days |
| 6405 84th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 5,775 | $2,100,000 | $363 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6242 71st Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,692 | $545,000 | 98.2% | $322 | 215 days |
| 3116 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,382 | $754,000 | 99.3% | $316 | 49 days |
| 5305 87th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,901 | $890,000 | 101.7% | $306 | 2 days |
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days |
| 5505 Oxalis Drive WUniversity Place, WA 98467 | 5 | 3 | 3,229 | $557,400 | 100.0% | $172 | 0 days |
| 3720 70th Avenue Ct WUniversity Place, WA 98466 | 6 | 3 | 2,496 | $475,000 | 118.8% | $190 | 4 days |
| 3139 Oas Drive WUniversity Place, WA 98466 | 4 | 4 | 2,884 | $880,000 | 97.8% | $305 | 33 days |
| 8121 35th Street WUniversity Place, WA 98466 | 4 | 3 | 2,534 | $930,000 | 97.9% | $367 | 9 days |
| 5802 80th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,885 | $982,500 | 104.6% | $340 | 5 days |
| 6314 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,444 | $780,000 | 91.8% | $319 | 247 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.