Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Aug. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3517 Oas Drive WUniversity Place, WA 98466 | 3 | 2 | 1,596 | $595,000 | $372 | 113 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 5 days |
| 8311 55th Street WUniversity Place, WA 98467 | 3 | 2 | 1,445 | $585,000 | $404 | 10 days |
| 5207 66th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,178 | $764,997 | $351 | 11 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 14 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 18 days |
| 7117 40th Street W Unit #7University Place, WA 98466 | 3 | 3 | 2,105 | $575,000 | $273 | 211 days |
| 4345 67th Avenue WUniversity Place, WA 98466 | 5 | 3 | 2,844 | $749,500 | $263 | 20 days |
| 3512 69th Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,538 | $649,997 | $256 | 20 days |
| 7117 40th Street W Unit #5University Place, WA 98466 | 2 | 2 | 1,205 | $425,000 | $352 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3730 Tahoma Place WUniversity Place, WA 98466 | 4 | 2 | 2,568 | $750,000 | $292 | 1 day |
| 3826 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $619,000 | $363 | — |
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 10 days |
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 29 days |
| 8109 42nd Street Ct WUniversity Place, WA 98466 | 3 | 3 | 1,673 | $600,000 | $358 | 25 days |
| 5003 64th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,092 | $765,000 | $365 | 31 days |
| 6410 63rd Street WUniversity Place, WA 98467 | 6 | 3 | 2,596 | $719,950 | $277 | 53 days |
| 6412 45th Street WUniversity Place, WA 98466 | 4 | 3 | 2,488 | $649,900 | $261 | 60 days |
| 3614 3616 Crestview Drive WUniversity Place, WA 98466 | — | — | 3,481 | $929,000 | $266 | 67 days |
| 2903 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,060 | $859,950 | $417 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6242 71st Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,692 | $545,000 | 98.2% | $322 | 215 days |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days |
| 3116 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,382 | $754,000 | 99.3% | $316 | 49 days |
| 6305 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,880 | $630,000 | 100.8% | $335 | 88 days |
| 9817 61st Street Ct WUniversity Place, WA 98467 | 4 | 3 | 1,941 | $655,000 | 100.0% | $337 | 18 days |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days |
| 2819 Louise Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,562 | $730,000 | 97.3% | $284 | 45 days |
| 4021 Sunset Drive WUniversity Place, WA 98466 | 5 | 3 | 2,906 | $897,500 | 99.7% | $308 | 4 days |
| 3139 Oas Drive WUniversity Place, WA 98466 | 4 | 4 | 2,884 | $880,000 | 97.8% | $305 | 33 days |
| 8121 35th Street WUniversity Place, WA 98466 | 4 | 3 | 2,534 | $930,000 | 97.9% | $367 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.