Market report, updated
Search in the city of University Place, in the school district of Tacoma
Over the last 12 months, homes sold for 98.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5207 66th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,178 | $764,997 | $351 | 9 days |
| 4345 67th Avenue WUniversity Place, WA 98466 | 5 | 3 | 2,844 | $749,500 | $263 | 18 days |
| 4345 67th Avenue WUniversity Place, WA 98466 | — | — | 2,844 | $749,500 | $263 | 22 days |
| 5024 66th Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,165 | $750,000 | $346 | 24 days |
| 6341 53rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,018 | $749,975 | $371 | 11 days |
| 8315 Cirque Drive W Unit #1University Place, WA 98467 | 2 | 2 | 1,010 | $305,000 | $301 | 88 days |
| 5220 64th Street WUniversity Place, WA 98467 | 2 | 1 | 1,710 | $649,995 | $380 | 52 days |
| 6326 61st Street WUniversity Place, WA 98467 | 4 | 3 | 2,421 | $679,000 | $280 | 52 days |
| 5108 60th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,105 | $620,000 | $294 | 61 days |
| 5204 53rd Street WUniversity Place, WA 98467 | 2 | 3 | 2,232 | $727,000 | $325 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 168 days |
| 6410 63rd Street WUniversity Place, WA 98467 | 6 | 3 | 2,596 | $719,950 | $277 | 52 days |
| 4911 64th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,580 | $540,000 | $341 | 105 days |
| 57th Ave WUniversity Place, WA 98467 | — | — | — | $500,000 | — | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5004 63rd Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,000 | $630,000 | 95.9% | $315 | 32 days |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days |
| 5204 65th Avenue WUniversity Place, WA 98467 | 2 | 2 | 1,056 | $410,000 | 102.5% | $388 | 33 days |
| 6201 53rd Street Ct WUniversity Place, WA 98467 | 5 | 3 | 3,894 | $809,000 | 101.3% | $207 | 4 days |
| 5717 60th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 1,884 | $485,000 | 97.2% | $257 | 174 days |
| 6533 63rd Street WUniversity Place, WA 98467 | 4 | 3 | 2,314 | $673,375 | 99.8% | $291 | 60 days |
| 6109 50th St Court WUniversity Place, WA 98467 | 5 | 3 | 2,377 | $814,450 | 98.7% | $342 | 22 days |
| 5310 66th Avenue WUniversity Place, WA 98467 | 4 | 4 | 2,551 | $610,000 | 100.0% | $239 | 242 days |
| 5221 64th Street WUniversity Place, WA 98467 | 3 | 3 | 1,546 | $505,000 | 96.2% | $326 | 64 days |
| 5807 60th St WUniversity Place, WA 98467 | 4 | 3 | 2,960 | $890,000 | 98.9% | $300 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.