Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 100.6% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4601 72nd Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,786 | $760,000 | $425 | 2 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 3 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 3 days |
| 8311 55th Street WUniversity Place, WA 98467 | 3 | 2 | 1,445 | $600,000 | $415 | 9 days |
| 4820 80th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,134 | $665,000 | $311 | 10 days |
| 3817 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $568,000 | $333 | 157 days |
| 5024 66th Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,165 | $750,000 | $346 | 24 days |
| 3416 Elwood Drive WUniversity Place, WA 98466 | 3 | 1 | 1,104 | $590,000 | $534 | 50 days |
| 6341 53rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,018 | $749,975 | $371 | 11 days |
| 3145 Vista Place WUniversity Place, WA 98466 | 3 | 2 | 1,368 | $509,000 | $372 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 9 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 5 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 62 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 9 days |
| 7319 45th Street WUniversity Place, WA 98466 | 4 | 2 | 2,322 | $760,000 | $327 | 69 days |
| 6909 38th Street Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $559,950 | $328 | 85 days |
| 3831 68th Avenue WUniversity Place, WA 98466 | 2 | 2 | 1,393 | $435,000 | $312 | 91 days |
| 4911 64th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,580 | $540,000 | $341 | 105 days |
| 6712 53rd Street WUniversity Place, WA 98467 | 3 | 2 | 1,558 | $599,900 | $385 | 128 days |
| 9209 Deers Tongue Cir WUniversity Place, WA 98467 | 3 | 2 | 1,779 | $505,000 | $283 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7211 44th Street WUniversity Place, WA 98466 | 3 | 2 | 1,352 | $525,000 | 92.3% | $388 | 41 days |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days |
| 6317 45th Street Ct WUniversity Place, WA 98466 | 4 | 2 | 2,143 | $580,000 | 105.5% | $270 | 0 days |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days |
| 4905 93rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,537 | $585,000 | 102.6% | $380 | 4 days |
| 5512 75th Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,036 | $770,000 | 100.7% | $378 | 2 days |
| 3125 Oas Drive WUniversity Place, WA 98466 | 3 | 1 | 1,284 | $475,000 | 100.0% | $369 | 31 days |
| 3145 Locust AvenueUniversity Place, WA 98466 | 3 | 1 | 1,300 | $502,000 | 100.4% | $386 | 3 days |
| 2712 67th Avenue WUniversity Place, WA 98466 | 2 | 1 | 1,204 | $920,000 | 102.2% | $764 | 29 days |
| 4504 72nd Avenue Ct WUniversity Place, WA 98466 | 3 | 2 | 1,944 | $580,000 | 105.5% | $298 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.