Market report, updated
Single Family Residential search in the city of University Place
Over the last 12 months, homes sold for 99.6% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in May. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2733 Sunset Dr W WUniversity Place, WA 98466 | 3 | 1 | 1,611 | $399,999 | $248 | 0 days |
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 3 days |
| 4601 72nd Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,786 | $760,000 | $425 | 2 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 3 days |
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 4 days |
| 4623 62nd Avenue WUniversity Place, WA 98466 | 4 | 4 | 3,658 | $925,000 | $252 | 3 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 4 days |
| 8311 55th Street WUniversity Place, WA 98467 | 3 | 2 | 1,445 | $600,000 | $415 | 9 days |
| 5207 66th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,178 | $774,997 | $355 | 9 days |
| 4820 80th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,134 | $665,000 | $311 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3730 Tahoma Place WUniversity Place, WA 98466 | 4 | 2 | 2,568 | $750,000 | $292 | 0 days |
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 9 days |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 5 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 13 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 168 days |
| 5111 Royal Drive WUniversity Place, WA 98467 | 3 | 3 | 2,067 | $660,000 | $319 | 16 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 5 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 62 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 9 days |
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days |
| 6242 71st Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,692 | $545,000 | 98.2% | $322 | 215 days |
| 5004 63rd Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,000 | $630,000 | 95.9% | $315 | 32 days |
| 8604 W 45THUniversity Place, WA 98466 | 4 | 2 | 1,554 | $590,000 | 100.0% | $379 | 29 days |
| 7211 44th Street WUniversity Place, WA 98466 | 3 | 2 | 1,352 | $525,000 | 92.3% | $388 | 41 days |
| 4440 Paradise Avenue WUniversity Place, WA 98466 | 3 | 4 | 3,874 | $850,000 | 100.0% | $219 | 6 days |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days |
| 3116 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,382 | $754,000 | 99.3% | $316 | 49 days |
| 6305 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,880 | $630,000 | 100.8% | $335 | 88 days |
| 6317 45th Street Ct WUniversity Place, WA 98466 | 4 | 2 | 2,143 | $580,000 | 105.5% | $270 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.