Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 98.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 6 days |
| 4615 Grandview Drive W Unit #BUniversity Place, WA 98466 | 2 | 2 | 952 | $340,000 | $357 | 7 days |
| 1902 Bridgeport Way W Unit #104University Place, WA 98466 | 2 | 2 | 1,101 | $355,000 | $322 | 96 days |
| 3566 Sunset Drive WUniversity Place, WA 98466 | 4 | 3 | 2,600 | $770,000 | $296 | 26 days |
| 8105 44th Street WUniversity Place, WA 98466 | 4 | 3 | 2,848 | $824,900 | $289 | 103 days |
| 6204 53rd Street Ct WUniversity Place, WA 98467 | 4 | 3 | 2,308 | $895,000 | $387 | 135 days |
| 6320 Gregory Street WUniversity Place, WA 98466 | 4 | 3 | 2,826 | $998,500 | $353 | 298 days |
| 2423 Day Island Boulevard WUniversity Place, WA 98466 | 3 | 2 | 2,168 | $1,150,000 | $530 | 530 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 30 days |
| 3719 Olympic Boulevard WUniversity Place, WA 98466 | 4 | 2 | 1,722 | $865,000 | $502 | 41 days |
| 2711 Day Island Boulevard WUniversity Place, WA 98466 | 1 | 1 | 765 | $650,000 | $849 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4440 Paradise Avenue WUniversity Place, WA 98466 | 3 | 4 | 3,874 | $850,000 | 100.0% | $219 | 6 days | Oct 30, 2026 |
| 1920 Day Island Boulevard WUniversity Place, WA 98466 | 5 | 3 | 3,014 | $1,650,000 | 91.7% | $547 | 60 days | Sep 21, 2026 |
| 8522 43rd Street WUniversity Place, WA 98466 | 4 | 3 | 2,628 | $876,600 | 100.2% | $333 | 3 days | Sep 15, 2026 |
| 4430 Sunset Beach Road WUniversity Place, WA 98466 | 2 | 2 | 1,404 | $1,050,000 | 95.5% | $747 | 54 days | Sep 2, 2026 |
| 3118 Sylvan Drive WUniversity Place, WA 98466 | 5 | 3 | 2,952 | $775,000 | 100.0% | $262 | 16 days | Aug 28, 2026 |
| 4042 Soundview Drive WUniversity Place, WA 98466 | 3 | 3 | 2,084 | $970,000 | 97.0% | $465 | 127 days | Aug 26, 2026 |
| 8615 43rd Street WUniversity Place, WA 98466 | 4 | 3 | 2,872 | $1,075,000 | 97.7% | $374 | 34 days | Aug 20, 2026 |
| 1902 S Bridgeport Way W Unit #205University Place, WA 98466 | 2 | 2 | 1,271 | $405,000 | 97.5% | $318 | 22 days | Jul 30, 2026 |
| 5916 51st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,099 | $690,000 | 102.2% | $328 | 2 days | Jul 27, 2026 |
| 1902 Bridgeport Way W Unit #105University Place, WA 98466 | 2 | 2 | 1,271 | $385,000 | 100.0% | $302 | 35 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.