Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 4 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 5 days |
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 5 days |
| 4623 62nd Avenue WUniversity Place, WA 98466 | 4 | 4 | 3,658 | $925,000 | $252 | 4 days |
| 4615 Grandview Drive W Unit #BUniversity Place, WA 98466 | 2 | 2 | 952 | $340,000 | $357 | 6 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 14 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 18 days |
| 7804 Chambers Creek Road WUniversity Place, WA 98467 | 4 | 4 | 3,070 | $950,000 | $309 | 25 days |
| 6341 53rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,018 | $749,975 | $371 | 13 days |
| 8801 27th Street W Unit #9BUniversity Place, WA 98466 | 3 | 2 | 1,500 | $469,950 | $313 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 11 days |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 6 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 165 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 6 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 10 days |
| 6412 45th Street WUniversity Place, WA 98466 | 4 | 3 | 2,488 | $649,900 | $261 | 60 days |
| 9209 Deers Tongue Cir WUniversity Place, WA 98467 | 3 | 2 | 1,779 | $505,000 | $283 | 173 days |
| 6405 84th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 5,775 | $2,100,000 | $363 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days |
| 9817 61st Street Ct WUniversity Place, WA 98467 | 4 | 3 | 1,941 | $655,000 | 100.0% | $337 | 18 days |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days |
| 5305 87th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,901 | $890,000 | 101.7% | $306 | 2 days |
| 5512 75th Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,036 | $770,000 | 100.7% | $378 | 2 days |
| 4504 72nd Avenue Ct WUniversity Place, WA 98466 | 3 | 2 | 1,944 | $580,000 | 105.5% | $298 | 2 days |
| 6314 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,444 | $780,000 | 91.8% | $319 | 247 days |
| 5318 96th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,289 | $765,000 | 100.7% | $334 | 2 days |
| 8501 42nd Street WUniversity Place, WA 98466 | 4 | 3 | 2,373 | $915,000 | 101.8% | $385 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.