Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 98.8% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3517 Oas Drive WUniversity Place, WA 98466 | 3 | 2 | 1,596 | $595,000 | $372 | 114 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 6 days |
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 6 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 6 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 19 days |
| 7117 40th Street W Unit #7University Place, WA 98466 | 3 | 3 | 2,105 | $575,000 | $273 | 212 days |
| 3512 69th Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,538 | $644,997 | $254 | 21 days |
| 7804 Chambers Creek Road WUniversity Place, WA 98467 | 4 | 4 | 3,070 | $950,000 | $309 | 26 days |
| 5024 66th Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,165 | $750,000 | $346 | 27 days |
| 9721 56th Street WUniversity Place, WA 98467 | 4 | 3 | 2,397 | $850,000 | $354 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3730 Tahoma Place WUniversity Place, WA 98466 | 4 | 2 | 2,568 | $750,000 | $292 | 2 days |
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 3 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 16 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 7 days |
| 5003 64th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,092 | $765,000 | $365 | 32 days |
| 3614 3616 Crestview Drive WUniversity Place, WA 98466 | — | — | 3,481 | $929,000 | $266 | 68 days |
| 4019 Robin Road WUniversity Place, WA 98466 | 5 | 3 | 2,759 | $849,000 | $307 | 57 days |
| 2903 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,060 | $859,950 | $417 | 52 days |
| 2711 Day Island Boulevard WUniversity Place, WA 98466 | 1 | 1 | 765 | $650,000 | $849 | 102 days |
| 2749 Parkway Drive WUniversity Place, WA 98466 | 4 | 2 | 2,463 | $625,000 | $253 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
83 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5004 63rd Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,000 | $630,000 | 95.9% | $315 | 32 days | Nov 6, 2026 |
| 7211 44th Street WUniversity Place, WA 98466 | 3 | 2 | 1,352 | $525,000 | 92.3% | $388 | 41 days | Nov 3, 2026 |
| 3116 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,382 | $754,000 | 99.3% | $316 | 49 days | Oct 30, 2026 |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days | Oct 23, 2026 |
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days | Oct 16, 2026 |
| 3125 Oas Drive WUniversity Place, WA 98466 | 3 | 1 | 1,284 | $475,000 | 100.0% | $369 | 31 days | Oct 14, 2026 |
| 2712 67th Avenue WUniversity Place, WA 98466 | 2 | 1 | 1,204 | $920,000 | 102.2% | $764 | 29 days | Oct 6, 2026 |
| 3662 82nd Avenue Ct WUniversity Place, WA 98466 | 5 | 4 | 4,370 | $880,000 | 83.8% | $201 | 4 days | Oct 5, 2026 |
| 6314 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,444 | $780,000 | 91.8% | $319 | 247 days | Sep 30, 2026 |
| 6105 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,416 | $805,000 | 98.2% | $333 | 86 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.