Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 100.6% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 4 days |
| 4505 79th Avenue Ct WUniversity Place, WA 98466 | 3 | 3 | 2,657 | $799,000 | $300 | 80 days |
| 2209 Crystal Springs Road WUniversity Place, WA 98466 | 5 | 3 | 3,206 | $999,000 | $311 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6405 84th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 5,775 | $2,100,000 | $363 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days |
| 5928 61st Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,229 | $630,000 | 98.4% | $282 | 92 days |
| 5002 95th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,899 | $785,000 | 98.1% | $270 | 186 days |
| 5228 78th Avenue Ct WUniversity Place, WA 98467 | 3 | 3 | 2,476 | $970,000 | 99.5% | $391 | 4 days |
| 6408 86th Avenue WUniversity Place, WA 98467 | 4 | 4 | 2,724 | $870,000 | 98.9% | $319 | 12 days |
| 2520 Locust Avenue WUniversity Place, WA 98466 | 4 | 2 | 1,500 | $625,000 | 101.6% | $416 | 3 days |
| 3546 Locust Avenue WUniversity Place, WA 98466 | 5 | 4 | 2,448 | $765,000 | 105.5% | $312 | 4 days |
| 6426 62nd Street Ct WUniversity Place, WA 98467 | 3 | 3 | 1,940 | $658,000 | 101.2% | $339 | 5 days |
| 4819 96th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,352 | $745,000 | 102.1% | $316 | 70 days |
| 2315 Mountain View Avenue WUniversity Place, WA 98466 | 3 | 1 | 1,270 | $499,000 | 100.0% | $392 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.