Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 4 days |
| 3512 69th Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,538 | $649,997 | $256 | 19 days |
| 5709 69th Avenue Ct WUniversity Place, WA 98467 | 5 | 4 | 3,626 | $824,000 | $227 | 39 days |
| 5704 69th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 4,310 | $850,000 | $197 | 58 days |
| 5108 60th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,105 | $620,000 | $294 | 62 days |
| 8902 65th Street WUniversity Place, WA 98467 | 4 | 5 | 4,702 | $1,650,000 | $350 | 71 days |
| 8105 44th Street WUniversity Place, WA 98466 | 4 | 3 | 2,848 | $824,900 | $289 | 101 days |
| 6807 44th Street Court WUniversity Place, WA 98466 | 4 | 2 | 3,112 | $865,000 | $277 | 115 days |
| 6916 50th St WUniversity Place, WA 98467 | 5 | 4 | 4,136 | $1,250,000 | $302 | 62 days |
| 5808 60th Street WUniversity Place, WA 98467 | 4 | 3 | 3,548 | $899,950 | $253 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3730 Tahoma Place WUniversity Place, WA 98466 | 4 | 2 | 2,568 | $750,000 | $292 | 0 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 14 days |
| 4019 Robin Road WUniversity Place, WA 98466 | 5 | 3 | 2,759 | $849,000 | $307 | 55 days |
| 2749 Parkway Drive WUniversity Place, WA 98466 | 4 | 2 | 2,463 | $625,000 | $253 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days |
| 4440 Paradise Avenue WUniversity Place, WA 98466 | 3 | 4 | 3,874 | $850,000 | 100.0% | $219 | 6 days |
| 2819 Louise Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,562 | $730,000 | 97.3% | $284 | 45 days |
| 3662 82nd Avenue Ct WUniversity Place, WA 98466 | 5 | 4 | 4,370 | $880,000 | 83.8% | $201 | 4 days |
| 8501 42nd Street WUniversity Place, WA 98466 | 4 | 3 | 2,373 | $915,000 | 101.8% | $385 | 11 days |
| 8304 55th Street WUniversity Place, WA 98467 | 4 | 2 | 1,748 | $680,000 | 100.7% | $389 | 3 days |
| 5310 66th Avenue WUniversity Place, WA 98467 | 4 | 4 | 2,551 | $610,000 | 100.0% | $239 | 242 days |
| 3118 Sylvan Drive WUniversity Place, WA 98466 | 5 | 3 | 2,952 | $775,000 | 100.0% | $262 | 16 days |
| 5807 60th St WUniversity Place, WA 98467 | 4 | 3 | 2,960 | $890,000 | 98.9% | $300 | 36 days |
| 4042 Soundview Drive WUniversity Place, WA 98466 | 3 | 3 | 2,084 | $970,000 | 97.0% | $465 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.