Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 100.3% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2733 Sunset Dr W WUniversity Place, WA 98466 | 3 | 1 | 1,611 | $399,999 | $248 | 0 days |
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 3 days |
| 4601 72nd Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,786 | $760,000 | $425 | 2 days |
| 4623 62nd Avenue WUniversity Place, WA 98466 | 4 | 4 | 3,658 | $925,000 | $252 | 3 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 3 days |
| 8311 55th Street WUniversity Place, WA 98467 | 3 | 2 | 1,445 | $600,000 | $415 | 9 days |
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 11 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 17 days |
| 5024 66th Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,165 | $750,000 | $346 | 24 days |
| 3119 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 2 | 2,172 | $599,000 | $275 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3730 Tahoma Place WUniversity Place, WA 98466 | 4 | 2 | 2,568 | $750,000 | $292 | 0 days |
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 9 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 13 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 168 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 5 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 62 days |
| 5003 64th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,092 | $765,000 | $365 | 29 days |
| 6410 63rd Street WUniversity Place, WA 98467 | 6 | 3 | 2,596 | $719,950 | $277 | 52 days |
| 6412 45th Street WUniversity Place, WA 98466 | 4 | 3 | 2,488 | $649,900 | $261 | 59 days |
| 3614 3616 Crestview Drive WUniversity Place, WA 98466 | — | — | 3,481 | $929,000 | $266 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7211 44th Street WUniversity Place, WA 98466 | 3 | 2 | 1,352 | $525,000 | 92.3% | $388 | 41 days |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days |
| 3116 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,382 | $754,000 | 99.3% | $316 | 49 days |
| 6305 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,880 | $630,000 | 100.8% | $335 | 88 days |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days |
| 2819 Louise Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,562 | $730,000 | 97.3% | $284 | 45 days |
| 4905 93rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,537 | $585,000 | 102.6% | $380 | 4 days |
| 5512 75th Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,036 | $770,000 | 100.7% | $378 | 2 days |
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days |
| 3125 Oas Drive WUniversity Place, WA 98466 | 3 | 1 | 1,284 | $475,000 | 100.0% | $369 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.