Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.2% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2733 Sunset Dr W WUniversity Place, WA 98466 | 3 | 1 | 1,611 | $399,999 | $248 | 0 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 3 days |
| 9727 60th Street WUniversity Place, WA 98467 | 4 | 4 | 2,305 | $850,000 | $368 | 31 days |
| 5220 64th Street WUniversity Place, WA 98467 | 2 | 1 | 1,710 | $649,995 | $380 | 52 days |
| 5204 53rd Street WUniversity Place, WA 98467 | 2 | 3 | 2,232 | $727,000 | $325 | 81 days |
| 2209 Crystal Springs Road WUniversity Place, WA 98466 | 5 | 3 | 3,206 | $999,000 | $311 | 80 days |
| 6925 52nd Avenue WUniversity Place, WA 98467 | 2 | 1 | 920 | $375,000 | $407 | 80 days |
| 8105 44th Street WUniversity Place, WA 98466 | 4 | 3 | 2,848 | $824,900 | $289 | 100 days |
| 3122 Oas Drive WUniversity Place, WA 98466 | 3 | 2 | 1,250 | $550,000 | $440 | 138 days |
| 6017 64th Street WUniversity Place, WA 98467 | 4 | 2 | 2,890 | $1,097,500 | $379 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 9 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 13 days |
| 6909 38th Street Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $559,950 | $328 | 85 days |
| 9209 Deers Tongue Cir WUniversity Place, WA 98467 | 3 | 2 | 1,779 | $505,000 | $283 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4021 Sunset Drive WUniversity Place, WA 98466 | 5 | 3 | 2,906 | $897,500 | 99.7% | $308 | 4 days |
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days |
| 3139 Oas Drive WUniversity Place, WA 98466 | 4 | 4 | 2,884 | $880,000 | 97.8% | $305 | 33 days |
| 2712 67th Avenue WUniversity Place, WA 98466 | 2 | 1 | 1,204 | $920,000 | 102.2% | $764 | 29 days |
| 1920 Day Island Boulevard WUniversity Place, WA 98466 | 5 | 3 | 3,014 | $1,650,000 | 91.7% | $547 | 60 days |
| 3312 67th Avenue WUniversity Place, WA 98466 | 3 | 3 | 3,242 | $978,000 | 98.3% | $301 | 15 days |
| 8522 43rd Street WUniversity Place, WA 98466 | 4 | 3 | 2,628 | $876,600 | 100.2% | $333 | 3 days |
| 8825 36th Street WUniversity Place, WA 98466 | 3 | 1 | 1,288 | $540,000 | 96.6% | $419 | 20 days |
| 8304 55th Street WUniversity Place, WA 98467 | 4 | 2 | 1,748 | $680,000 | 100.7% | $389 | 3 days |
| 3111 Greenwood Avenue WUniversity Place, WA 98466 | 3 | 1 | 1,069 | $640,000 | 101.7% | $598 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.