Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 98.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4664 -4666 67th Avenue Ct WUniversity Place, WA 98466 | — | — | 3,156 | $1,100,000 | $348 | 25 days |
| 3023 Bridgeport Way W Unit #BUniversity Place, WA 98466 | — | — | 3,500 | $835,050 | $238 | 222 days |
| 5208 63rd Avenue Ct WUniversity Place, WA 98467 | — | — | 3,984 | $1,100,000 | $276 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1911 -1915 Willow Lane WUniversity Place, WA 98466 | — | — | 3,548 | $915,000 | 96.3% | $257 | 106 days |
| 1917 -1919 Willow Lane WUniversity Place, WA 98466 | — | — | 3,548 | $937,000 | 96.1% | $264 | 76 days |
| 7426 7428 63rd Street Ct WUniversity Place, WA 98467 | — | — | 3,126 | $730,000 | 104.4% | $233 | 4 days |
| 4504 67th Avenue WUniversity Place, WA 98466 | — | — | 2,878 | $785,000 | 95.2% | $272 | 6 days |
| 5205 S Orchard StreetUniversity Place, WA 98467 | — | — | 3,664 | $850,000 | 100.0% | $231 | 21 days |
| 8106 -8108 41st Street Ct WUniversity Place, WA 98466 | — | — | 3,952 | $899,000 | 97.2% | $227 | 134 days |
| 7212 25th Street WUniversity Place, WA 98466 | 3 | 2 | 1,624 | $610,000 | 101.8% | $375 | 6 days |
| 6423 47th Street Ct WUniversity Place, WA 98466 | 5 | 3 | 2,134 | $717,000 | 98.2% | $335 | 31 days |
| 5605 64th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,693 | $830,000 | 97.6% | $308 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.