Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 97.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 3 days |
| 1902 Bridgeport Way W Unit #104University Place, WA 98466 | 2 | 2 | 1,101 | $355,000 | $322 | 94 days |
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 11 days |
| 3817 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $568,000 | $333 | 156 days |
| 8801 27th Street W Unit #9BUniversity Place, WA 98466 | 3 | 2 | 1,500 | $469,950 | $313 | 28 days |
| 8315 Cirque Drive W Unit #1University Place, WA 98467 | 2 | 2 | 1,010 | $305,000 | $301 | 87 days |
| 8323 Cirque Drive W Unit #2University Place, WA 98467 | 2 | 2 | 933 | $307,000 | $329 | 42 days |
| 6903 51st Street Ct WUniversity Place, WA 98467 | 3 | 2 | 1,692 | $599,950 | $354 | 73 days |
| 8305 Cirque Drive W Unit #4University Place, WA 98467 | 2 | 2 | 1,010 | $284,950 | $282 | 86 days |
| 5610 W 61ST AvenueUniversity Place, WA 98467 | 3 | 2 | 1,583 | $650,000 | $410 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3826 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $619,000 | $363 | — |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 5 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 168 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 62 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 9 days |
| 6909 38th Street Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $559,950 | $328 | 84 days |
| 6909 38th Street Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $559,950 | $328 | 87 days |
| 3831 68th Avenue WUniversity Place, WA 98466 | 2 | 2 | 1,393 | $435,000 | $312 | 280 days |
| 6405 84th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 5,775 | $2,100,000 | $363 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6910 38th Street Ct WUniversity Place, WA 98466 | 3 | 2 | 1,997 | $575,000 | 88.5% | $287 | 307 days |
| 4430 Sunset Beach Road WUniversity Place, WA 98466 | 2 | 2 | 1,404 | $1,050,000 | 95.5% | $747 | 54 days |
| 5807 60th St WUniversity Place, WA 98467 | 4 | 3 | 2,960 | $890,000 | 98.9% | $300 | 36 days |
| 8801 27th Street W Unit #8BUniversity Place, WA 98466 | 2 | 2 | 1,322 | $465,000 | 100.0% | $351 | 3 days |
| 5835 54th Street WUniversity Place, WA 98467 | 2 | 2 | 1,664 | $550,000 | 100.0% | $330 | 12 days |
| 5306 58th Avenue Ct WUniversity Place, WA 98467 | 2 | 2 | 1,667 | $540,000 | 100.0% | $323 | 5 days |
| 1902 S Bridgeport Way W Unit #205University Place, WA 98466 | 2 | 2 | 1,271 | $405,000 | 97.5% | $318 | 22 days |
| 1902 Bridgeport Way W Unit #105University Place, WA 98466 | 2 | 2 | 1,271 | $385,000 | 100.0% | $302 | 35 days |
| 5825 54th Street WUniversity Place, WA 98467 | 2 | 2 | 1,480 | $500,000 | 95.2% | $337 | 80 days |
| 6910 51st Street Ct W Unit #14AUniversity Place, WA 98467 | 3 | 2 | 1,682 | $570,000 | 97.4% | $338 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.