Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.3% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7311 Chambers Creek Rd W Unit #2University Place, WA 98467 | 2 | 1 | — | $89,900 | — | 4 days |
| 4623 62nd Avenue WUniversity Place, WA 98466 | 4 | 4 | 3,658 | $925,000 | $252 | 4 days |
| 4615 Grandview Drive W Unit #BUniversity Place, WA 98466 | 2 | 2 | 952 | $340,000 | $357 | 6 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 14 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 18 days |
| 7117 40th Street W Unit #7University Place, WA 98466 | 3 | 3 | 2,105 | $575,000 | $273 | 211 days |
| 7804 Chambers Creek Road WUniversity Place, WA 98467 | 4 | 4 | 3,070 | $950,000 | $309 | 25 days |
| 4664 -4666 67th Avenue Ct WUniversity Place, WA 98466 | — | — | 3,156 | $1,100,000 | $348 | 26 days |
| 4010 82nd Avenue WUniversity Place, WA 98466 | 3 | 2 | 2,069 | $710,000 | $343 | 59 days |
| 2209 Crystal Springs Road WUniversity Place, WA 98466 | 5 | 3 | 3,206 | $999,000 | $311 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 11 days |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 6 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 14 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 63 days |
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 28 days |
| 6412 45th Street WUniversity Place, WA 98466 | 4 | 3 | 2,488 | $649,900 | $261 | 60 days |
| 4019 Robin Road WUniversity Place, WA 98466 | 5 | 3 | 2,759 | $849,000 | $307 | 55 days |
| 2903 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,060 | $859,950 | $417 | 50 days |
| 3608 65th Ave WUniversity Place, WA 98466 | 4 | 3 | 2,740 | $659,950 | $240 | 81 days |
| 6405 84th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 5,775 | $2,100,000 | $363 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6242 71st Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,692 | $545,000 | 98.2% | $322 | 215 days |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days |
| 9817 61st Street Ct WUniversity Place, WA 98467 | 4 | 3 | 1,941 | $655,000 | 100.0% | $337 | 18 days |
| 5305 87th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,901 | $890,000 | 101.7% | $306 | 2 days |
| 5115 46th Street Ct WUniversity Place, WA 98466 | 2 | 3 | 1,474 | $390,000 | 100.0% | $264 | 11 days |
| 4021 Sunset Drive WUniversity Place, WA 98466 | 5 | 3 | 2,906 | $897,500 | 99.7% | $308 | 4 days |
| 1917 -1919 Willow Lane WUniversity Place, WA 98466 | — | — | 3,548 | $937,000 | 96.1% | $264 | 76 days |
| 8121 35th Street WUniversity Place, WA 98466 | 4 | 3 | 2,534 | $930,000 | 97.9% | $367 | 9 days |
| 3662 82nd Avenue Ct WUniversity Place, WA 98466 | 5 | 4 | 4,370 | $880,000 | 83.8% | $201 | 4 days |
| 5802 80th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,885 | $982,500 | 104.6% | $340 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.