Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8926 51st Street WUniversity Place, WA 98467 | 6 | 4 | 4,417 | $1,995,000 | $451 | 4 days |
| 4623 62nd Avenue WUniversity Place, WA 98466 | 4 | 4 | 3,658 | $925,000 | $252 | 3 days |
| 5207 66th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,178 | $764,997 | $351 | 9 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 13 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 17 days |
| 4011 Alameda AvenueUniversity Place, WA 98466 | — | — | — | $825,000 | — | 31 days |
| 6223 85th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,297 | $899,500 | $391 | 31 days |
| 5709 69th Avenue Ct WUniversity Place, WA 98467 | 5 | 4 | 3,626 | $824,000 | $227 | 39 days |
| 5704 69th Avenue Ct WUniversity Place, WA 98467 | 4 | 5 | 4,310 | $850,000 | $197 | 57 days |
| 4230 68th Avenue Ct WUniversity Place, WA 98466 | 5 | 3 | 3,329 | $999,000 | $300 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 5 days |
| 6412 45th Street WUniversity Place, WA 98466 | 4 | 3 | 2,488 | $649,900 | $261 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days |
| 8604 W 45THUniversity Place, WA 98466 | 4 | 2 | 1,554 | $590,000 | 100.0% | $379 | 29 days |
| 6305 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,880 | $630,000 | 100.8% | $335 | 88 days |
| 9817 61st Street Ct WUniversity Place, WA 98467 | 4 | 3 | 1,941 | $655,000 | 100.0% | $337 | 18 days |
| 6910 38th Street Ct WUniversity Place, WA 98466 | 3 | 2 | 1,997 | $575,000 | 88.5% | $287 | 307 days |
| 5802 80th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,885 | $982,500 | 104.6% | $340 | 5 days |
| 5527 Bridgeport Way W Unit #CUniversity Place, WA 98467 | 2 | 2 | 1,441 | $344,400 | 98.4% | $239 | 9 days |
| 6314 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,444 | $780,000 | 91.8% | $319 | 247 days |
| 9401 Columbine Circle WUniversity Place, WA 98467 | 3 | 2 | 1,094 | $504,454 | 100.9% | $461 | 112 days |
| 6105 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,416 | $805,000 | 98.2% | $333 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.