Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.6% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 4 days |
| 4615 Grandview Drive W Unit #BUniversity Place, WA 98466 | 2 | 2 | 952 | $340,000 | $357 | 7 days |
| 1902 Bridgeport Way W Unit #104University Place, WA 98466 | 2 | 2 | 1,101 | $355,000 | $322 | 96 days |
| 7804 Chambers Creek Road WUniversity Place, WA 98467 | 4 | 4 | 3,070 | $950,000 | $309 | 25 days |
| 6305 54th Ave Ct WUniversity Place, WA 98467 | — | — | 2,440 | $625,000 | $256 | 26 days |
| 5024 66th Avenue WUniversity Place, WA 98467 | 3 | 2 | 2,165 | $750,000 | $346 | 26 days |
| 3416 Elwood Drive WUniversity Place, WA 98466 | 3 | 1 | 1,104 | $590,000 | $534 | 52 days |
| 5108 60th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,105 | $620,000 | $294 | 63 days |
| 8216 50th Street Ct WUniversity Place, WA 98467 | 4 | 3 | 2,392 | $709,000 | $296 | 114 days |
| 3102 Bridgeport Way WUniversity Place, WA 98466 | 5 | 3 | 1,824 | $688,000 | $377 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 63 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 10 days |
| 8109 42nd Street Ct WUniversity Place, WA 98466 | 3 | 3 | 1,673 | $600,000 | $358 | 25 days |
| 5003 64th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,092 | $765,000 | $365 | 31 days |
| 2903 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,060 | $859,950 | $417 | 51 days |
| 3831 68th Avenue WUniversity Place, WA 98466 | 2 | 2 | 1,393 | $435,000 | $312 | 92 days |
| 3831 68th Avenue WUniversity Place, WA 98466 | 2 | 2 | 1,393 | $435,000 | $312 | 282 days |
| 4309 68th Avenue Ct WUniversity Place, WA 98466 | 4 | 3 | 2,880 | $900,000 | $312 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days | Oct 16, 2026 |
| 3139 Oas Drive WUniversity Place, WA 98466 | 4 | 4 | 2,884 | $880,000 | 97.8% | $305 | 33 days | Oct 7, 2026 |
| 5802 80th Avenue Ct WUniversity Place, WA 98467 | 4 | 4 | 2,885 | $982,500 | 104.6% | $340 | 5 days | Oct 2, 2026 |
| 4014 Robin Road WUniversity Place, WA 98466 | 4 | 2 | 2,584 | $688,000 | 101.9% | $266 | 2 days | Oct 1, 2026 |
| 8501 42nd Street WUniversity Place, WA 98466 | 4 | 3 | 2,373 | $915,000 | 101.8% | $385 | 11 days | Sep 25, 2026 |
| 8615 43rd Street WUniversity Place, WA 98466 | 4 | 3 | 2,872 | $1,075,000 | 97.7% | $374 | 34 days | Aug 20, 2026 |
| 4702 69th Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,320 | $645,000 | 100.0% | $278 | 34 days | Aug 14, 2026 |
| 3523 71st Avenue WUniversity Place, WA 98466 | 4 | 4 | 3,882 | $1,340,000 | 98.5% | $345 | 39 days | Aug 13, 2026 |
| 8502 41st Street WUniversity Place, WA 98466 | 3 | 3 | 1,969 | $710,000 | 100.0% | $360 | 1 day | Aug 11, 2026 |
| 5305 64th St WUniversity Place, WA 98467 | 5 | 3 | 3,094 | $687,500 | 98.2% | $222 | 16 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.