Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 100.1% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 5 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 6 days |
| 6223 85th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,297 | $899,500 | $391 | 33 days |
| 8216 50th Street Ct WUniversity Place, WA 98467 | 4 | 3 | 2,392 | $709,000 | $296 | 114 days |
| 8305 Cirque Drive W Unit #4University Place, WA 98467 | 2 | 2 | 1,010 | $284,950 | $282 | 88 days |
| 6920 47th Street Ct WUniversity Place, WA 98466 | 3 | 2 | 1,778 | $639,900 | $359 | 127 days |
| 7215 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,248 | $525,000 | $420 | 159 days |
| 6320 Gregory Street WUniversity Place, WA 98466 | 4 | 3 | 2,826 | $998,500 | $353 | 298 days |
| 1902 Bridgeport Way W Unit #106University Place, WA 98466 | 2 | 2 | 1,116 | $339,950 | $304 | 148 days |
| 2423 Day Island Boulevard WUniversity Place, WA 98466 | 3 | 2 | 2,168 | $1,150,000 | $530 | 529 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3826 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $619,000 | $363 | — |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 7 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 6 days |
| 8109 42nd Street Ct WUniversity Place, WA 98466 | 3 | 3 | 1,673 | $600,000 | $358 | 25 days |
| 2711 Day Island Boulevard WUniversity Place, WA 98466 | 1 | 1 | 765 | $650,000 | $849 | 102 days |
| 4309 68th Avenue Ct WUniversity Place, WA 98466 | 4 | 3 | 2,880 | $900,000 | $312 | 81 days |
| 4911 64th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,580 | $540,000 | $341 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9817 61st Street Ct WUniversity Place, WA 98467 | 4 | 3 | 1,941 | $655,000 | 100.0% | $337 | 18 days | Oct 23, 2026 |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days | Oct 23, 2026 |
| 3139 Oas Drive WUniversity Place, WA 98466 | 4 | 4 | 2,884 | $880,000 | 97.8% | $305 | 33 days | Oct 7, 2026 |
| 8121 35th Street WUniversity Place, WA 98466 | 4 | 3 | 2,534 | $930,000 | 97.9% | $367 | 9 days | Oct 5, 2026 |
| 9401 Columbine Circle WUniversity Place, WA 98467 | 3 | 2 | 1,094 | $504,454 | 100.9% | $461 | 112 days | Sep 29, 2026 |
| 6201 53rd Street Ct WUniversity Place, WA 98467 | 5 | 3 | 3,894 | $809,000 | 101.3% | $207 | 4 days | Sep 22, 2026 |
| 6318 89th Avenue Court WUniversity Place, WA 98467 | 3 | 2 | 1,344 | $511,000 | 102.2% | $380 | 1 day | Sep 18, 2026 |
| 6109 50th St Court WUniversity Place, WA 98467 | 5 | 3 | 2,377 | $814,450 | 98.7% | $342 | 22 days | Sep 3, 2026 |
| 4430 Sunset Beach Road WUniversity Place, WA 98466 | 2 | 2 | 1,404 | $1,050,000 | 95.5% | $747 | 54 days | Sep 2, 2026 |
| 3704 72nd Avenue Ct WUniversity Place, WA 98466 | 3 | 2 | 1,694 | $720,000 | 100.7% | $425 | 79 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.