Market report, updated
Search in the city of University Place
Over the last 12 months, homes sold for 99.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6326 61st Street WUniversity Place, WA 98467 | 4 | 3 | 2,421 | $679,000 | $280 | 52 days |
| 6516 86th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,240 | $824,950 | $368 | 90 days |
| 3102 Bridgeport Way WUniversity Place, WA 98466 | 5 | 3 | 1,824 | $688,000 | $377 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5008 51st Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,155 | $699,950 | 100.0% | $324 | 4 days |
| 3704 72nd Avenue Ct WUniversity Place, WA 98466 | 3 | 2 | 1,694 | $720,000 | 100.7% | $425 | 79 days |
| 6418 62nd Street Ct WUniversity Place, WA 98467 | 4 | 3 | 2,415 | $680,000 | 98.7% | $281 | 4 days |
| 4905 96Th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,296 | $730,000 | 100.7% | $317 | 4 days |
| 6323 89th Avenue WUniversity Place, WA 98467 | 4 | 4 | 2,026 | $640,000 | 91.4% | $315 | 26 days |
| 2002 Cascade Place WUniversity Place, WA 98466 | 3 | 2 | 1,002 | $500,000 | 95.2% | $499 | 7 days |
| 4809 88th Avenue Ct WUniversity Place, WA 98467 | 3 | 3 | 2,080 | $740,000 | 102.8% | $355 | 1 day |
| 8930 Park Ridge Drive WUniversity Place, WA 98467 | 4 | 3 | 2,052 | $755,000 | 104.1% | $367 | 6 days |
| 9216 Madrone Circle WUniversity Place, WA 98467 | 3 | 1 | 1,007 | $529,000 | 100.0% | $525 | 30 days |
| 7503 51st Street WUniversity Place, WA 98467 | 3 | 3 | 1,900 | $760,000 | 98.8% | $400 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.