Market report, updated
Condo, Highrise, Manufactured Home, Single Family Residential, Townhome search in the city of University Place having at least 3 beds
Over the last 12 months, homes sold for 99.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3517 Oas Drive WUniversity Place, WA 98466 | 3 | 2 | 1,596 | $595,000 | $372 | 114 days |
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 5 days |
| 4601 72nd Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,786 | $760,000 | $425 | 5 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 6 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 6 days |
| 8311 55th Street WUniversity Place, WA 98467 | 3 | 2 | 1,445 | $585,000 | $404 | 12 days |
| 4820 80th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,134 | $665,000 | $311 | 12 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 15 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 19 days |
| 7117 40th Street W Unit #7University Place, WA 98466 | 3 | 3 | 2,105 | $575,000 | $273 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2733 Sunset Dr W WUniversity Place, WA 98466 | 3 | 1 | 1,611 | $399,999 | $248 | 2 days |
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 3 days |
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 10 days |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 8 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 167 days |
| 5111 Royal Drive WUniversity Place, WA 98467 | 3 | 3 | 2,067 | $660,000 | $319 | 18 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 7 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 64 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 11 days |
| 4627 Wayneworth Street WUniversity Place, WA 98466 | 3 | 4 | 5,535 | $1,750,000 | $316 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days | Nov 6, 2026 |
| 7211 44th Street WUniversity Place, WA 98466 | 3 | 2 | 1,352 | $525,000 | 92.3% | $388 | 41 days | Nov 3, 2026 |
| 4440 Paradise Avenue WUniversity Place, WA 98466 | 3 | 4 | 3,874 | $850,000 | 100.0% | $219 | 6 days | Oct 30, 2026 |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days | Oct 30, 2026 |
| 5505 64th Street WUniversity Place, WA 98467 | 3 | 4 | 3,107 | $929,000 | 96.9% | $299 | 206 days | Oct 23, 2026 |
| 4905 93rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,537 | $585,000 | 102.6% | $380 | 4 days | Oct 21, 2026 |
| 5512 75th Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,036 | $770,000 | 100.7% | $378 | 2 days | Oct 19, 2026 |
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days | Oct 16, 2026 |
| 3125 Oas Drive WUniversity Place, WA 98466 | 3 | 1 | 1,284 | $475,000 | 100.0% | $369 | 31 days | Oct 14, 2026 |
| 6910 38th Street Ct WUniversity Place, WA 98466 | 3 | 2 | 1,997 | $575,000 | 88.5% | $287 | 307 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.