Market report, updated
Condo, Highrise, Manufactured Home, Single Family Residential, Townhome search in the city of University Place having at least 3 baths
Over the last 12 months, homes sold for 99.9% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 61st Street Ct WUniversity Place, WA 98467 | 3 | 3 | 2,138 | $668,000 | $312 | 3 days |
| 4601 72nd Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,786 | $760,000 | $425 | 3 days |
| 5207 66th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 2,178 | $764,997 | $351 | 10 days |
| 4820 80th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,134 | $665,000 | $311 | 10 days |
| 6221 88th Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,618 | $879,950 | $336 | 13 days |
| 2913 84th Avenue WUniversity Place, WA 98466 | 3 | 3 | 1,644 | $599,950 | $364 | 17 days |
| 7117 40th Street W Unit #7University Place, WA 98466 | 3 | 3 | 2,105 | $575,000 | $273 | 210 days |
| 4345 67th Avenue WUniversity Place, WA 98466 | 5 | 3 | 2,844 | $749,500 | $263 | 19 days |
| 6223 85th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,297 | $899,500 | $391 | 31 days |
| 9721 56th Street WUniversity Place, WA 98467 | 4 | 3 | 2,397 | $850,000 | $354 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6317 83rd Avenue WUniversity Place, WA 98467 | 3 | 3 | 2,055 | $639,000 | $310 | 10 days |
| 7408 64th St Court WUniversity Place, WA 98467 | 3 | 3 | 2,409 | $700,000 | $290 | 5 days |
| 2210 Mountain View Avenue WUniversity Place, WA 98466 | 4 | 3 | 2,582 | $814,950 | $315 | 14 days |
| 5708 60th Street WUniversity Place, WA 98467 | 3 | 3 | 1,904 | $695,000 | $365 | 168 days |
| 5111 Royal Drive WUniversity Place, WA 98467 | 3 | 3 | 2,067 | $660,000 | $319 | 16 days |
| 8109 42nd Street Ct WUniversity Place, WA 98466 | 3 | 3 | 1,673 | $600,000 | $358 | 24 days |
| 5003 64th Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,092 | $765,000 | $365 | 30 days |
| 6410 63rd Street WUniversity Place, WA 98467 | 6 | 3 | 2,596 | $719,950 | $277 | 52 days |
| 6412 45th Street WUniversity Place, WA 98466 | 4 | 3 | 2,488 | $649,900 | $261 | 59 days |
| 4019 Robin Road WUniversity Place, WA 98466 | 5 | 3 | 2,759 | $849,000 | $307 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6242 71st Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,692 | $545,000 | 98.2% | $322 | 215 days |
| 5004 63rd Avenue WUniversity Place, WA 98467 | 4 | 3 | 2,000 | $630,000 | 95.9% | $315 | 32 days |
| 3116 Crystal Springs Road WUniversity Place, WA 98466 | 4 | 3 | 2,382 | $754,000 | 99.3% | $316 | 49 days |
| 6305 75th Avenue Ct WUniversity Place, WA 98467 | 4 | 3 | 1,880 | $630,000 | 100.8% | $335 | 88 days |
| 9817 61st Street Ct WUniversity Place, WA 98467 | 4 | 3 | 1,941 | $655,000 | 100.0% | $337 | 18 days |
| 5115 46th Street Ct WUniversity Place, WA 98466 | 2 | 3 | 1,474 | $390,000 | 100.0% | $264 | 11 days |
| 4021 Sunset Drive WUniversity Place, WA 98466 | 5 | 3 | 2,906 | $897,500 | 99.7% | $308 | 4 days |
| 3307 Heather Place WUniversity Place, WA 98466 | 3 | 3 | 1,548 | $789,000 | 98.7% | $509 | 48 days |
| 5505 Oxalis Drive WUniversity Place, WA 98467 | 5 | 3 | 3,229 | $557,400 | 100.0% | $172 | 0 days |
| 3720 70th Avenue Ct WUniversity Place, WA 98466 | 6 | 3 | 2,496 | $475,000 | 118.8% | $190 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.