Market report, updated
Condo, Highrise, Manufactured Home, Single Family Residential, Townhome search in the city of University Place having at least 2 baths
Over the last 12 months, homes sold for 99.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8315 Cirque Drive W Unit #1University Place, WA 98467 | 2 | 2 | 1,010 | $303,950 | $300 | 90 days |
| 3517 Oas Drive WUniversity Place, WA 98466 | 3 | 2 | 1,596 | $595,000 | $372 | 114 days |
| 4904 84th Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,664 | $725,000 | $435 | 5 days |
| 8801 36th Street WUniversity Place, WA 98466 | 3 | 2 | 1,308 | $585,000 | $447 | 6 days |
| 4615 Grandview Drive W Unit #BUniversity Place, WA 98466 | 2 | 2 | 952 | $340,000 | $357 | 7 days |
| 1902 Bridgeport Way W Unit #104University Place, WA 98466 | 2 | 2 | 1,101 | $355,000 | $322 | 96 days |
| 8311 55th Street WUniversity Place, WA 98467 | 3 | 2 | 1,445 | $585,000 | $404 | 11 days |
| 3817 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $568,000 | $333 | 159 days |
| 3817 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $568,000 | $333 | 158 days |
| 3512 69th Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,538 | $644,997 | $254 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3730 Tahoma Place WUniversity Place, WA 98466 | 4 | 2 | 2,568 | $750,000 | $292 | 2 days |
| 3826 67th Avenue Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $619,000 | $363 | — |
| 8815 37TH Street WUniversity Place, WA 98466 | 3 | 2 | 1,320 | $649,900 | $492 | 11 days |
| 9806 57th Street Ct WUniversity Place, WA 98467 | 3 | 2 | 2,159 | $749,500 | $347 | 6 days |
| 6401 91st Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,330 | $795,000 | $341 | 63 days |
| 8308 63rd St. W.University Place, WA 98467 | 3 | 2 | 1,564 | $615,000 | $393 | 10 days |
| 3719 Olympic Boulevard WUniversity Place, WA 98466 | 4 | 2 | 1,722 | $865,000 | $502 | 40 days |
| 7319 45th Street WUniversity Place, WA 98466 | 4 | 2 | 2,322 | $760,000 | $327 | 70 days |
| 6909 38th Street Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $559,950 | $328 | 86 days |
| 6909 38th Street Ct WUniversity Place, WA 98466 | 2 | 2 | 1,704 | $559,950 | $328 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days | Nov 6, 2026 |
| 8604 W 45THUniversity Place, WA 98466 | 4 | 2 | 1,554 | $590,000 | 100.0% | $379 | 29 days | Nov 4, 2026 |
| 7211 44th Street WUniversity Place, WA 98466 | 3 | 2 | 1,352 | $525,000 | 92.3% | $388 | 41 days | Nov 3, 2026 |
| 3140 Elwood Drive WUniversity Place, WA 98466 | 3 | 2 | 1,259 | $650,000 | 100.2% | $516 | 44 days | Oct 30, 2026 |
| 6317 45th Street Ct WUniversity Place, WA 98466 | 4 | 2 | 2,143 | $580,000 | 105.5% | $270 | 0 days | Oct 26, 2026 |
| 2819 Louise Avenue WUniversity Place, WA 98466 | 4 | 2 | 2,562 | $730,000 | 97.3% | $284 | 45 days | Oct 22, 2026 |
| 4905 93rd Avenue WUniversity Place, WA 98467 | 3 | 2 | 1,537 | $585,000 | 102.6% | $380 | 4 days | Oct 21, 2026 |
| 5512 75th Avenue Ct WUniversity Place, WA 98467 | 3 | 2 | 2,036 | $770,000 | 100.7% | $378 | 2 days | Oct 19, 2026 |
| 6910 38th Street Ct WUniversity Place, WA 98466 | 3 | 2 | 1,997 | $575,000 | 88.5% | $287 | 307 days | Oct 9, 2026 |
| 5204 65th Avenue WUniversity Place, WA 98467 | 2 | 2 | 1,056 | $410,000 | 102.5% | $388 | 33 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.