Sign up to stay up to date on the University Place Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2913 84th Avenue W 3 3 1,644 $599,950 $364
5708 60th Street W 3 3 1,904 $695,000 $365
7117 40th Street W Unit #7 3 3 2,105 $575,000 $273
5111 Royal Drive W 3 3 2,067 $660,000 $319
4345 67th Avenue W 5 3 2,844 $775,000 $272
9806 57th Street Ct W 3 2 2,159 $749,500 $347
3512 69th Avenue W 4 2 2,154 $649,997 $301
6401 91st Avenue Ct W 3 2 2,330 $795,000 $341
7117 40th Street W Unit #5 2 2 1,205 $425,000 $352
7804 Chambers Creek Road W 4 4 3,070 $950,000 $309
4664 -4666 67th Avenue Ct W N/A N/A 3,156 $1,100,000 $348
4345 67th Avenue W N/A N/A 2,844 $775,000 $272
6305 54th Ave Ct W N/A N/A 2,440 $625,000 $256
5024 66th Avenue W 3 2 2,165 $765,000 $353
3416 Elwood Drive W 3 1 1,104 $590,000 $534
6341 53rd Avenue W 3 2 2,018 $749,975 $371
3145 Vista Place W 3 2 1,368 $525,000 $383
8109 42nd Street Ct W 3 3 1,673 $600,000 $358
8801 27th Street W Unit #9B 3 2 1,500 $469,950 $313
4011 Alameda Avenue N/A N/A N/A $825,000 Unknown
8315 Cirque Drive W Unit #1 2 2 1,010 $305,000 $301
9727 60th Street W 4 4 2,305 $850,000 $368
6223 85th Avenue W 4 3 2,297 $899,500 $391
9721 56th Street W 4 3 2,397 $850,000 $354
3023 Bridgeport Way W Unit #B 5 4 3,500 $835,050 $238
3023 Bridgeport Way W Unit #B N/A N/A 3,500 $835,050 $238
3566 Sunset Drive W 4 3 2,600 $770,000 $296
3719 Olympic Boulevard W 4 2 1,722 $865,000 $502
5709 69th Avenue Ct W 5 4 3,626 $849,000 $234
8323 Cirque Drive W Unit #2 2 2 933 $307,000 $329
4501 Grandview Drive W Unit #T313 2 2 851 $217,000 $254
6410 63rd Street W 6 3 2,596 $719,950 $277
5220 64th Street W 2 1 1,710 $699,995 $409
3119 Crystal Springs Road W 4 2 2,172 $599,000 $275
6326 61st Street W 4 3 2,421 $679,000 $280
5704 69th Avenue Ct W 4 5 4,310 $850,000 $197
7502 53rd Street Ct W 5 3 2,545 $874,900 $343
4230 68th Avenue Ct W 5 3 3,329 $999,000 $300
4010 82nd Avenue W 3 2 2,069 $710,000 $343
6412 45th Street W 4 3 2,488 $649,900 $261
5108 60th Avenue Ct W 4 3 2,105 $630,000 $299
8014 53rd Street W 2 2 1,271 $450,000 $354
8216 50th Street Ct W 4 3 2,392 $709,000 $296
3614 3616 Crestview Drive W N/A N/A 3,481 $929,000 $266
6903 51st Street Ct W 3 2 1,692 $617,500 $364
4501 Grandview Drive W Unit #T221 2 2 851 $214,995 $252
3311 Bridgeport Way W 3 2 1,152 $780,000 $677
7319 45th Street W 4 2 2,322 $765,000 $329
4505 79th Avenue Ct W 3 3 2,657 $815,000 $306
5204 53rd Street W 2 3 2,232 $727,000 $325
Average: 3.4 2.6 2,235 $726,911 $335
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8308 63rd St. W. 3 2 1,564 $615,000 $393
4627 Wayneworth Street W 3 4 5,535 $1,750,000 $316
6317 45th Street Ct W 4 2 2,143 $550,000 $256
5003 64th Avenue W 4 3 2,092 $765,000 $365
3537 Locust Avenue W 3 2 1,920 $550,000 $286
4440 Paradise Avenue W 3 4 3,874 $850,000 $219
6242 71st Avenue Ct W 4 3 1,692 $555,000 $328
5004 63rd Avenue W 4 3 2,000 $657,000 $328
7211 44th Street W 3 2 1,352 $569,000 $420
3140 Elwood Drive W 3 2 1,259 $649,000 $515
4019 Robin Road W 5 3 2,759 $849,000 $307
2903 Crystal Springs Road W 4 3 2,060 $859,950 $417
3831 68th Avenue W 2 2 1,393 $435,000 $312
8604 W 45TH 4 2 1,554 $590,000 $379
3831 68th Avenue W 2 2 1,393 $435,000 $312
3116 Crystal Springs Road W 4 3 2,382 $759,000 $318
2711 Day Island Boulevard W 1 1 765 $650,000 $849
4911 64th Avenue W 3 2 1,580 $540,000 $341
6305 75th Avenue Ct W 4 3 1,880 $625,000 $332
1911 -1915 Willow Lane W N/A N/A 3,548 $950,000 $267
2749 Parkway Drive W 4 2 2,463 $625,000 $253
6712 53rd Street W 3 2 1,558 $599,900 $385
9209 Deers Tongue Cir W 3 2 1,779 $505,000 $283
4623 Grandview Dr W Unit #D 1 1 646 $269,555 $417
57th Ave W N/A N/A N/A $500,000 Unknown
Average: 3.2 2.4 2,049 $668,096 $358
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9817 61st Street Ct W 4 3 1,941 $654,950 $655,000 $337 10/23/26
5505 64th Street W 3 4 3,107 $959,000 $929,000 $299 10/23/26
2819 Louise Avenue W 4 2 2,562 $749,900 $730,000 $284 10/22/26
5305 87th Avenue Ct W 4 4 2,901 $875,000 $890,000 $306 10/21/26
4905 93rd Avenue W 3 2 1,537 $570,000 $585,000 $380 10/21/26
5115 46th Street Ct W 2 3 1,474 $390,000 $390,000 $264 10/20/26
5512 75th Avenue Ct W 3 2 2,036 $765,000 $770,000 $378 10/19/26
4021 Sunset Drive W 5 3 2,906 $899,950 $897,500 $308 10/16/26
3307 Heather Place W 3 3 1,548 $799,000 $789,000 $509 10/16/26
3125 Oas Drive W 3 1 1,284 $475,000 $475,000 $369 10/14/26
5505 Oxalis Drive W 5 3 3,229 $557,400 $557,400 $172 10/9/26
6910 38th Street Ct W 3 2 1,997 $649,950 $575,000 $287 10/9/26
3720 70th Avenue Ct W 6 3 2,496 $399,950 $475,000 $190 10/8/26
5204 65th Avenue W 2 2 1,056 $400,000 $410,000 $388 10/8/26
1917 -1919 Willow Lane W N/A N/A 3,548 $975,000 $937,000 $264 10/8/26
3145 Locust Avenue 3 1 1,300 $500,000 $502,000 $386 10/7/26
3139 Oas Drive W 4 4 2,884 $899,950 $880,000 $305 10/7/26
2712 67th Avenue W 2 1 1,204 $900,000 $920,000 $764 10/6/26
8121 35th Street W 4 3 2,534 $949,950 $930,000 $367 10/5/26
3662 82nd Avenue Ct W 5 4 4,370 $1,050,000 $880,000 $201 10/5/26
4420 Sunset Beach Road W 3 2 2,152 $1,399,000 $1,340,000 $622 10/5/26
4223 Robin Road W 4 3 2,028 $599,000 $599,000 $295 10/2/26
5802 80th Avenue Ct W 4 4 2,885 $939,000 $982,500 $340 10/2/26
4014 Robin Road W 4 2 2,584 $675,000 $688,000 $266 10/1/26
5527 Bridgeport Way W Unit #C 2 2 1,441 $350,000 $344,400 $239 10/1/26
4504 72nd Avenue Ct W 3 2 1,944 $550,000 $580,000 $298 9/30/26
6314 75th Avenue Ct W 4 3 2,444 $850,000 $780,000 $319 9/30/26
5318 96th Avenue Ct W 4 3 2,289 $759,950 $765,000 $334 9/29/26
9401 Columbine Circle W 3 2 1,094 $499,950 $504,454 $461 9/29/26
8501 42nd Street W 4 3 2,373 $899,000 $915,000 $385 9/25/26
4108 80th Avenue W 5 2 1,864 $579,950 $579,950 $311 9/24/26
6105 75th Avenue Ct W 4 3 2,416 $820,000 $805,000 $333 9/23/26
6201 53rd Street Ct W 5 3 3,894 $799,000 $809,000 $207 9/22/26
1920 Day Island Boulevard W 5 3 3,014 $1,799,000 $1,650,000 $547 9/21/26
6318 89th Avenue Court W 3 2 1,344 $499,900 $511,000 $380 9/18/26
6222 54th Avenue Ct W N/A N/A 2,800 $675,000 $675,000 $241 9/18/26
5717 60th Street Ct W 3 2 1,884 $499,000 $485,000 $257 9/17/26
3312 67th Avenue W 3 3 3,242 $995,000 $978,000 $301 9/16/26
8522 43rd Street W 4 3 2,628 $875,000 $876,600 $333 9/15/26
8825 36th Street W 3 1 1,288 $559,000 $540,000 $419 9/14/26
8304 55th Street W 4 2 1,748 $675,000 $680,000 $389 9/10/26
9829 59th Street Ct W 3 3 1,649 $749,950 $749,950 $454 9/9/26
7426 7428 63rd Street Ct W N/A N/A 3,126 $699,500 $730,000 $233 9/4/26
8522 29th Street W 4 2 1,989 $400,000 $445,000 $223 9/4/26
6533 63rd Street W 4 3 2,314 $675,000 $673,375 $291 9/4/26
6109 50th St Court W 5 3 2,377 $824,990 $814,450 $342 9/3/26
4430 Sunset Beach Road W 2 2 1,404 $1,100,000 $1,050,000 $747 9/2/26
5911 54th Street W 4 3 2,308 $749,950 $699,000 $302 9/2/26
4720 97th Avenue W Unit #4-B 2 2 1,138 $308,000 $314,000 $275 9/1/26
5310 66th Avenue W 4 4 2,551 $610,000 $610,000 $239 9/1/26
Average: 3.4 2.6 2,144 $718,190 $711,889 $350
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!