Sign up to stay up to date on the Seattle School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Queen Anne Drive 4 2 1,800 $949,950 $527 0 days
1526 E Fir Street 3 3 1,833 $899,950 $490 132 days
8406 26 Avenue SW Unit #C 2 2 1,014 $389,000 $383 1 day
426 10th Avenue E 4 2 2,360 $1,325,000 $561 1 day
4518 A 33rd Avenue S 3 3 1,610 $874,950 $543 2 days
8336 Renton Avenue S 3 2 2,590 $995,000 $384 25 days
2715 D S Norman Street 4 3 1,721 $870,000 $505 220 days
6129 S Pilgrim Street N/A N/A N/A $19,000 Unknown 96 days
915 NW 96th Street 3 2 2,020 $875,000 $433 0 days
1524 Cherrylane Place S 2 2 1,240 $530,000 $427 3 days
4501 NE 55th Street 3 2 1,818 $890,000 $489 2 days
321 10th Avenue S Unit #714 1 1 774 $359,950 $465 1 day
11249 Woodley Avenue S 2 2 1,480 $565,000 $381 226 days
7704 9th Avenue NW 3 3 2,100 $1,150,000 $547 2 days
2312 W Boston Street Unit #302 2 2 1,018 $599,000 $588 72 days
5450 Leary Avenue NW Unit #247 1 1 793 $530,000 $668 2 days
13730 15th Avenue NE Unit #F202 2 3 1,645 $479,000 $291 2 days
1221 B N 47th Street 2 2 1,355 $895,000 $660 1 day
214 Summit Avenue E Unit #308 1 1 610 $240,000 $393 3 days
4821 S Austin St 2 2 1,200 $623,900 $519 2 days
8723 7th Avenue S 3 1 1,420 $570,000 $401 2 days
655 Crockett Street Unit #B106 2 2 978 $664,000 $678 31 days
935 N 81st Street 3 2 1,840 $880,000 $478 2 days
5220 42nd Avenue S Unit #210 1 1 683 $360,000 $527 117 days
10733 57th Avenue S N/A N/A N/A $149,000 Unknown 1 day
4912 S Alaska Street 2 3 1,086 $749,950 $690 2 days
13338 23rd Place NE 2 2 2,180 $699,000 $320 1 day
7001 Sandpoint Way NE Unit #C404 1 1 702 $305,000 $434 39 days
111 N 105th Street 3 2 1,441 $750,000 $520 53 days
421 W highland Drive 5 6 7,900 $9,885,000 $1,251 2 days
715 2nd Avenue Unit #1902 2 3 2,720 $3,500,000 $1,286 2 days
1133 N 92nd Street Unit #A 2 2 1,003 $574,900 $573 123 days
321 10th Avenue S Unit #715 1 1 770 $389,950 $506 2 days
5829 NE 75th Street Unit #A439 2 2 1,015 $499,500 $492 1 day
4540 8th Avenue NE Unit #2305 1 2 1,120 $497,500 $444 149 days
2704 49th Avenue SW 3 2 1,620 $898,000 $554 2 days
4321 9th Avenue NE N/A N/A 2,750 $1,500,000 $545 1 day
7711 Meridian Avenue N 4 4 2,720 $1,725,000 $634 2 days
2510 6th Avenue Unit #1706 1 1 531 $520,000 $979 3 days
4124 Woodland Park Avenue N Unit #B 2 2 942 $767,000 $814 5 days
3410 15th Avenue W Unit #B 2 2 1,390 $599,950 $431 2 days
1712 Martin Luther King Jr Way S 2 1 1,000 $578,999 $578 33 days
4501 NE 55th Street 3 2 1,818 $890,000 $489 2 days
3525 SW Kenyon Street 5 3 2,090 $1,140,000 $545 45 days
1514 Nob Hill Avenue N N/A N/A 2,700 $1,650,000 $611 1 day
10006 Sandpoint Way NE 4 3 1,980 $850,000 $429 2 days
2713 B S Norman Street 3 2 1,274 $725,000 $569 164 days
1760 NW 56th Street Unit ##521 1 1 546 $375,000 $686 2 days
1202 E Denny Way N/A N/A 2,620 $1,070,000 $408 1 day
3221 NW 65th Street 5 5 3,870 $2,375,000 $613 2 days
Average: 2.7 2.3 1,789 $1,167,148 $648 81 days
Viewing 1 - 50 of 2399
Viewing 1 - 50 of 2399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3934 Corliss Avenue N Unit #B 2 2 1,069 $879,000 $822 1 day
6312 4th Avenue NE 3 2 1,980 $1,248,000 $630 2 days
3418 15th Avenue W Unit #A 2 2 1,390 $676,950 $487 2 days
113 E Allison Street 3 2 1,365 $948,000 $694 2 days
5461 16th Avenue SW N/A N/A 3,460 $950,000 $274 3 days
8637 Island Drive S 2 1 800 $650,000 $812 3 days
5461 16th Avenue SW 5 4 3,460 $950,000 $274 94 days
2551 Thorndyke Avenue W Unit #304 2 2 888 $495,000 $557 122 days
7322 Rainier Avenue S Unit #104 3 3 1,329 $534,950 $402 2 days
9048 1st Avenue NW 2 2 1,088 $798,880 $734 6 days
3035 NW 71st Street 3 2 N/A $695,000 Unknown 7 days
1212 NW 118th Street 4 4 3,120 $1,495,000 $479 8 days
727 N 92nd Street 4 3 2,160 $1,170,000 $541 8 days
2707 NE 110th Street 3 2 1,330 $835,000 $627 8 days
3457 36th Avenue SW 3 2 1,430 $895,000 $625 8 days
4806 54th Avenue SW 3 2 1,820 $975,000 $535 8 days
1737 Harbor Avenue SW Unit #S205 2 2 1,220 $735,000 $602 5 days
1640 18th Avenue Unit #2 1 1 626 $330,000 $527 8 days
3410 15th Avenue W Unit #A 2 2 1,390 $599,950 $431 38 days
2538 35th Avenue W 5 4 4,400 $2,399,000 $545 6 days
9632 54th Avenue S 2 1 780 $525,000 $673 8 days
3228 39th Avenue SW 2 2 1,180 $895,000 $758 8 days
5624 55th Avenue NE 3 2 2,330 $1,785,000 $766 8 days
2507 10th Avenue W 5 3 4,020 $1,778,000 $442 8 days
7535 45th Avenue NE 2 1 1,200 $940,000 $783 9 days
9224 14th Avenue SW 3 2 1,110 $615,000 $554 9 days
2427 E Denny Way 2 2 1,180 $850,000 $720 9 days
7210 Orchard Place S 3 1 1,345 $725,000 $539 9 days
8509 8th Avenue S 3 2 1,160 $549,000 $473 30 days
1210 NE 96th Street Unit #B 2 2 1,270 $735,000 $578 10 days
3929 Woodland Park Avenue N N/A N/A 2,530 $1,190,000 $470 9 days
11734 1st Avenue NW 3 2 2,120 $1,085,000 $511 9 days
5910 36th Avenue SW 3 3 1,710 $899,950 $526 9 days
3215 NE 89th Street 4 3 2,900 $1,750,000 $603 9 days
4113 SW 109th Street 3 2 2,560 $1,500,000 $585 9 days
2647 NW 64th Street 3 3 1,370 $799,000 $583 10 days
10734 53rd Avenue S 5 1 2,090 $425,000 $203 9 days
3017 NW 73rd Street 6 4 3,310 $1,688,000 $509 9 days
5223 21st Avenue SW 2 2 1,020 $750,000 $735 9 days
9736 Evanston Avenue N 4 3 2,140 $999,000 $466 9 days
4843 A 42nd Avenue SW 4 3 1,424 $800,000 $561 4 days
4843 A 42nd Avenue SW 4 3 1,424 $800,000 $561 4 days
6503 Linden Avenue N 3 3 1,600 $1,289,500 $805 4 days
228 NW 41st Street 2 1 880 $700,000 $795 9 days
7950 47th Avenue S 4 2 1,720 $649,950 $377 9 days
10703 Durland Avenue NE 4 4 3,160 $1,650,000 $522 9 days
1115 33rd Avenue E 3 3 2,250 $1,595,000 $708 10 days
4409 S Alaska Street 3 3 1,980 $1,239,000 $625 9 days
4425 Greenwood Avenue N Unit #205 2 1 800 $575,000 $718 9 days
6757 26th Avenue NW 4 2 2,540 $949,000 $373 9 days
Average: 2.9 2.4 1,888 $1,079,233 $594 60 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2016 NW 73rd Street 4 3 2,240 $1,200,000 $1,239,482 $553 5 days 10/4/24
2343 10th Avenue E 2 3 1,901 $1,150,000 $1,150,000 $604 2 days 10/4/24
2407 25th Avenue E 3 2 1,790 $1,100,000 $1,405,619 $785 7 days 10/4/24
1250 Alki Avenue SW Unit #5E 2 2 1,352 $1,599,000 $1,649,000 $1,219 0 days 10/4/24
4425 NE 65th Street 3 2 1,200 $979,950 $979,950 $816 10 days 10/4/24
5719 40th Avenue NE 5 4 3,010 $1,190,000 $1,275,000 $423 5 days 10/4/24
8326 16th Avenue NW Unit #D 3 3 1,550 $885,000 $885,000 $570 3 days 10/4/24
718 24th Avenue S 3 2 1,500 $725,000 $745,000 $496 4 days 10/4/24
4223 33rd Avenue W 3 2 1,384 $885,000 $925,000 $668 3 days 10/4/24
8044 27th Avenue NW 3 1 1,270 $720,000 $720,000 $566 5 days 10/4/24
1115 NW Elford Drive 3 3 2,510 $1,999,950 $2,120,000 $844 6 days 10/4/24
1318 NW Woodbine Way 4 3 2,512 $1,750,000 $1,930,000 $768 6 days 10/4/24
3816 NE 115th Street 3 2 1,173 $729,950 $740,000 $630 4 days 10/4/24
5810 Cowen Place NE Unit #305 1 1 567 $250,000 $250,000 $440 5 days 10/4/24
2736 49th Avenue SW 2 1 700 $650,000 $650,000 $928 4 days 10/4/24
3816 NE 115th Street 3 2 1,173 $729,950 $740,000 $630 4 days 10/4/24
10537 Midvale Avenue N Unit #D 2 3 1,050 $399,950 $399,950 $380 7 days 10/4/24
9226 Interlake Avenue N Unit #A 3 3 1,869 $879,000 $879,000 $470 5 days 10/4/24
6114 Linden Avenue N 4 2 1,580 $850,000 $885,000 $560 4 days 10/4/24
2411 W Boston Street Unit #C 2 2 1,110 $699,000 $680,000 $612 8 days 10/4/24
367 Highland Drive 3 3 1,940 $1,995,000 $1,995,000 $1,028 5 days 10/4/24
2067 13th Avenue W 3 3 1,634 $985,000 $968,000 $592 13 days 10/4/24
2415 2nd Avenue Unit #748 1 1 579 $463,000 $463,000 $799 12 days 10/4/24
3891 44th Avenue NE 3 2 1,650 $1,495,000 $1,450,000 $878 19 days 10/4/24
6818 28th Avenue NE 3 4 2,860 $2,050,000 $2,000,000 $699 20 days 10/4/24
6508 31st Avenue NE 4 3 2,247 $1,306,250 $1,280,000 $569 71 days 10/4/24
3085 Alki Avenue SW Unit #1 3 2 1,395 $1,295,000 $1,295,000 $928 9 days 10/4/24
7514 27th Avenue NW 7 5 3,817 $2,280,000 $2,258,000 $591 9 days 10/4/24
14300 32nd Avenue NE Unit #202 1 1 587 $265,000 $265,000 $451 30 days 10/4/24
2526 27th Avenue W Unit #B 2 2 971 $850,000 $860,000 $885 46 days 10/4/24
2526 27th Avenue W Unit #B 2 2 971 $850,000 $860,000 $885 46 days 10/4/24
2115 California Avenue SW Unit #204 2 2 1,016 $510,000 $505,000 $497 59 days 10/4/24
6317 Sand Point Way NE 2 2 1,656 $674,950 $675,000 $407 72 days 10/4/24
2105 Westlake Avenue N Unit #302 2 2 1,231 $839,500 $818,500 $664 73 days 10/4/24
10624 59th Avenue S 5 3 2,200 $859,000 $840,000 $381 76 days 10/4/24
1505 11th Avenue Unit #307 N/A 2 955 $849,500 $800,000 $837 86 days 10/4/24
2105 Westlake Avenue N Unit #302 2 2 1,231 $839,500 $818,500 $664 73 days 10/4/24
5041 25th Avenue SW Unit #B 2 2 1,141 $618,800 $610,000 $534 32 days 10/4/24
5041 25th Avenue SW Unit #B 2 2 1,141 $618,800 $610,000 $534 32 days 10/4/24
4232 Chilberg Avenue SW 5 6 4,580 $2,500,000 $2,400,000 $524 103 days 10/4/24
1101 17th Avenue Unit #304 1 1 464 $315,000 $315,000 $678 106 days 10/4/24
6029 Atlas Place SW 5 5 3,600 $3,250,000 $3,100,000 $861 16 days 10/4/24
12631 Blakely Place NW 4 3 2,760 $1,780,000 $1,880,000 $681 1 day 10/3/24
7517 14th Avenue NW 3 2 2,330 $1,150,000 $1,337,000 $573 5 days 10/3/24
7549 Mary Avenue NW 3 2 1,330 $985,000 $990,000 $744 6 days 10/3/24
1507 33rd Avenue 4 4 3,175 $1,649,500 $1,900,000 $598 5 days 10/3/24
1019 NW 67th Street 5 3 2,690 $1,250,000 $1,263,000 $469 5 days 10/3/24
548 N 75th 3 3 2,040 $1,350,000 $1,312,500 $643 7 days 10/3/24
4718 45th Avenue S 3 2 1,721 $1,225,000 $1,305,000 $758 6 days 10/3/24
716 Boylston Avenue E Unit #8 2 3 1,635 $1,750,000 $1,750,000 $1,070 1 day 10/3/24
Average: 2.8 2.3 1,741 $1,037,671 $1,045,730 $618 28 days
Viewing 1 - 50 of 4342
Viewing 1 - 50 of 4342
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.