Sign up to stay up to date on the Seattle School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 8th Avenue W 3 2 1,640 $1,175,000 $716 0 days
3829 45th Avenue SW 4 2 3,232 $1,495,000 $462 0 days
9008 5th Avenue S 2 2 833 $549,900 $660 0 days
7511 12th Avenue SW 3 3 1,187 $699,950 $589 0 days
1735 27th Avenue 3 2 1,678 $925,000 $551 0 days
7509 12th Avenue SW 4 4 2,383 $1,249,950 $524 0 days
8914 30th Avenue NW 3 2 1,200 $699,950 $583 0 days
7513 12th Avenue SW 3 3 993 $649,950 $654 0 days
3938 S Angeline Street 2 2 911 $649,950 $713 1 day
1107 4th Avenue N 4 4 3,600 $2,895,000 $804 0 days
5549 34th Avenue NE Unit #B 2 3 1,277 $925,000 $724 0 days
4715 W Roberts Way 3 2 1,920 $1,455,000 $757 0 days
12032 38th Avenue NE 4 2 1,610 $997,500 $619 62 days
9004 5th Avenue S 2 2 927 $499,500 $538 0 days
6346 21st Avenue SW 1 1 1,280 $427,000 $333 0 days
2106 49th Avenue SW 3 2 1,670 $1,199,000 $717 0 days
13730 15th Avenue NE Unit #F105 1 2 1,128 $298,000 $264 0 days
1301 Spring Street Unit #6D 2 2 1,250 $550,000 $440 0 days
1118 16th Avenue Unit #B 2 2 900 $669,000 $743 8 days
7229 Ledroit Court SW 4 3 2,817 $1,995,000 $708 0 days
7032 22nd Avenue NW 3 2 1,800 $1,049,000 $582 0 days
1043 S Cloverdale Street 4 3 2,434 $649,950 $267 1 day
1140 23rd Avenue E 3 3 2,700 $1,699,000 $629 0 days
135 NE 53rd Street 4 2 2,100 $1,295,000 $616 0 days
5110 24th Avenue NE 3 1 1,140 $699,000 $613 0 days
2712 Mount Saint Helens Place S 4 3 2,880 $1,850,000 $642 0 days
2831 14th Avenue W Unit #2 3 2 1,139 $635,000 $557 0 days
1829 11 Avenue W Unit #D 3 2 1,240 $749,000 $604 0 days
1612 38th Avenue E 4 3 3,500 $2,725,000 $778 0 days
10015 68th Avenue S 4 2 2,450 $750,000 $306 20 days
11237 84th Avenue S 4 2 2,640 $1,068,000 $404 33 days
6620 Carleton Avenue S N/A N/A 3,550 $989,000 $278 0 days
1760 26th Avenue E 3 3 2,220 $1,735,000 $781 0 days
4128 3rd Avenue NW 4 4 2,200 $1,275,000 $579 112 days
10004 14th Avenue NW 3 1 840 $560,000 $666 0 days
319 Smith Place 3 3 2,350 $1,690,000 $719 0 days
6052 37th Ave SW 4 2 1,590 $899,000 $565 0 days
6726 35th Place S 3 3 1,896 $650,000 $342 181 days
6008 Oberlin Avenue NE 5 4 3,580 $2,395,000 $668 0 days
7925 18th Avenue SW 3 3 2,060 $995,000 $483 0 days
5958 31st Avenue SW 4 3 1,850 $825,000 $445 0 days
2472 Montavista Place W 3 4 2,080 $1,750,000 $841 0 days
2607 Western Avenue Unit #1002 1 2 1,025 $650,000 $634 0 days
1712 30th Avenue S 5 3 2,770 $1,450,000 $523 0 days
2415 2nd Avenue Unit #427 1 1 531 $425,000 $800 0 days
7530 43rd Avenue S Unit #B 3 3 1,500 $639,000 $426 0 days
8012 25th Avenue NW 3 2 2,460 $1,175,000 $477 0 days
4544 W Sheridan Street 3 4 3,580 $3,300,000 $921 0 days
5632 Keystone Place N 2 1 940 $1,100,000 $1,170 0 days
2501 Canterbury Ln E Unit #216 2 2 1,006 $579,000 $575 0 days
Average: 2.7 2.3 1,803 $1,110,846 $608 99 days
Viewing 1 - 50 of 3097
Viewing 1 - 50 of 3097
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 NW 100th Street 3 4 1,827 $1,015,000 $555 1 day
100 Ward Street Unit #601 2 2 1,300 $899,000 $691 0 days
4334 SW Dawson Street 3 2 1,710 $1,095,000 $640 4 days
3039 49th Avenue SW 4 2 2,230 $985,000 $441 5 days
12202 7th Avenue NW 3 3 2,450 $1,395,000 $569 5 days
727 15th Avenue Unit #C 3 3 1,727 $925,000 $535 6 days
8516 37th Avenue SW 2 1 870 $599,000 $688 6 days
3111 Queen Anne Avenue N 3 3 2,075 $1,500,000 $722 6 days
8701 29th Avenue NW 3 2 1,400 $970,000 $692 6 days
2311 21st Avenue S 3 2 2,190 $700,000 $319 6 days
1537 Grandview Place E Unit #D 4 3 1,560 $1,175,000 $753 6 days
3023 E Laurelhurst Drive NE 4 4 3,470 $2,700,000 $778 6 days
10561 15th Avenue NW 4 3 2,870 $1,550,000 $540 6 days
1502 Palm Avenue SW 3 4 3,380 $4,250,000 $1,257 7 days
1109 NW 65th Street 2 2 1,064 $625,000 $587 7 days
6206 43rd Avenue NE Unit #B 2 3 1,098 $785,000 $714 7 days
4406 1st Avenue NE 4 4 2,661 $1,725,000 $648 8 days
6206 43rd Avenue NE 2 3 1,098 $785,000 $714 7 days
9533 14th Avenue NW 3 2 2,290 $950,000 $414 6 days
4406 1st Avenue NE 4 4 2,661 $1,725,000 $648 8 days
847 NE 85th Street 4 3 2,600 $1,300,000 $500 8 days
2328 Franklin Avenue E Unit #B 4 3 1,445 $879,950 $608 50 days
2650 Walnut Avenue SW 2 2 1,760 $995,000 $565 8 days
8734 13th Avenue NW 2 2 870 $549,000 $631 9 days
11032 Dayton Avenue N 2 2 960 $649,985 $677 9 days
215 NE 75th Street 2 3 1,403 $949,000 $676 9 days
8319 25th Avenue NW 2 2 1,092 $695,000 $636 109 days
2316 41st Avenue SW 3 2 2,060 $995,000 $483 24 days
6757 38th Avenue SW 2 2 1,190 $900,000 $756 11 days
121 Stewart Street Unit #1406 N/A 1 569 $369,000 $648 99 days
5009 Fauntleroy Way SW Unit #D 3 2 1,135 $650,000 $572 2 days
8319 25th Avenue NW 2 2 1,092 $695,000 $636 109 days
817 NE 100th Street 4 3 1,946 $999,950 $513 12 days
5614 Fauntleroy Way SW Unit #B 3 3 1,400 $610,000 $435 12 days
8730 Palatine Avenue N 2 1 1,190 $630,000 $529 11 days
9525 7th Avenue NW 2 1 900 $649,888 $722 11 days
819 NE 100th Street 2 1 900 $695,950 $773 12 days
1550 Alki Avenue SW Unit #300 2 2 1,619 $1,050,000 $648 12 days
7719 Ashworth Avenue N 4 2 1,930 $1,200,000 $621 13 days
3020 NW 60th Street 4 2 3,280 $1,550,000 $472 12 days
6013 35th Avenue SW 3 2 1,640 $744,800 $454 4 days
2358 Fairview Avenue E 3 3 2,264 $1,599,000 $706 11 days
1823 E Shelby Street 4 2 2,180 $1,200,000 $550 12 days
100 Ward Street Unit #303 2 2 1,275 $949,000 $744 8 days
4423 Phinney Avenue N Unit #F 3 4 1,975 $1,100,000 $556 8 days
3918 S Edmunds Street 3 2 1,410 $845,000 $599 11 days
8062 30th Avenue NW 3 2 1,600 $949,500 $593 12 days
3844 49th Avenue SW 4 2 2,186 $930,000 $425 28 days
5614 Fauntleroy Way SW Unit #B 3 3 1,400 $610,000 $435 12 days
906 13th Avenue Unit #B 2 2 1,422 $695,000 $488 13 days
Average: 2.8 2.4 1,851 $1,060,038 $593 83 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
737 Olive Way Unit #1903 1 2 823 $492,000 $492,000 $597 0 days 9/9/26
9114 31st Avenue NW 5 3 2,720 $1,495,000 $1,495,000 $549 2 days 9/9/26
1502 39th Avenue E 4 2 2,839 $2,135,000 $2,150,000 $757 3 days 9/9/26
2667 44th Avenue W 4 4 3,280 $2,700,000 $2,700,000 $823 6 days 9/9/26
2001 S Lucile Street 4 2 1,620 $929,000 $960,000 $592 10 days 9/9/26
2752 NE 103rd Street 4 3 2,480 $1,435,888 $1,450,888 $585 6 days 9/9/26
939 13th Avenue E 4 3 2,813 $2,150,000 $2,150,000 $764 6 days 9/9/26
3029 21st Avenue S 4 1 1,080 $700,000 $695,000 $643 12 days 9/9/26
4148 29th Avenue S 3 3 1,752 $785,000 $800,000 $456 4 days 9/9/26
1717 N 82nd Street 4 2 1,749 $1,015,000 $1,125,000 $643 5 days 9/9/26
1307 NW 80th Street 3 2 1,920 $965,000 $965,000 $502 4 days 9/9/26
201 N 101st Street 2 2 1,150 $595,000 $595,000 $517 7 days 9/9/26
1616 Taylor Avenue N 3 2 1,850 $1,099,000 $1,075,000 $581 16 days 9/9/26
11213 Arroyo Beach Place SW 3 4 3,170 $3,899,000 $3,775,000 $1,190 20 days 9/9/26
11720 Evanston Avenue N 3 3 1,270 $925,000 $895,000 $704 62 days 9/9/26
4456 46th Avenue SW 3 2 1,730 $1,024,950 $1,015,000 $586 44 days 9/9/26
4811 Phinney Avenue N Unit #101 2 2 844 $349,000 $359,000 $425 115 days 9/9/26
5163 S Augusta Street 4 2 1,880 $610,000 $610,000 $324 57 days 9/9/26
1808 11th Avenue Unit #B 2 3 1,600 $849,000 $785,000 $490 64 days 9/9/26
927 29th Avenue S 2 1 1,390 $825,000 $815,000 $586 112 days 9/9/26
6745 1st Avenue NW 4 2 2,500 $999,000 $1,045,000 $418 2 days 9/8/26
7537 18th Avenue NW 3 2 1,420 $975,000 $1,113,000 $783 5 days 9/8/26
5636 49th Avenue SW 2 2 1,540 $875,000 $880,000 $571 1 day 9/8/26
6055 35th Avenue SW Unit #206 2 2 885 $355,890 $349,890 $395 8 days 9/8/26
4016 38th Avenue SW 4 3 2,420 $1,250,000 $1,400,000 $578 3 days 9/8/26
4259 SW Othello Street 2 2 1,660 $710,000 $710,000 $427 7 days 9/8/26
1918 S Waite Street 3 2 1,400 $799,000 $800,000 $571 7 days 9/8/26
2327 NE 92nd Street N/A N/A N/A $639,000 $639,000 Unknown 17 days 9/8/26
2327 NE 92nd Street 3 1 1,230 $639,000 $639,000 $519 17 days 9/8/26
108 5th Avenue S Unit #720 N/A 1 486 $214,900 $207,500 $426 138 days 9/8/26
108 5th Avenue S Unit #720 N/A 1 486 $214,900 $207,500 $426 138 days 9/8/26
4720 NE 47th Street 5 3 2,990 $1,895,950 $1,830,000 $612 43 days 9/8/26
4017 Corliss Avenue N 2 1 1,100 $970,000 $1,025,000 $931 5 days 9/8/26
2647 A NW 63rd St 3 2 1,735 $899,900 $899,900 $518 40 days 9/8/26
11229 Greenwood Avenue N Unit #C 4 3 1,857 $699,900 $699,900 $376 41 days 9/8/26
2115 Bonair Drive SW 3 2 1,920 $975,000 $950,000 $494 8 days 9/8/26
3402 E Spring Street 3 2 1,416 $699,950 $699,950 $494 72 days 9/8/26
7748 Delridge Way SW 2 2 1,100 $450,000 $460,000 $418 92 days 9/8/26
11045 Alton Avenue NE 3 2 2,000 $875,000 $920,000 $460 2 days 9/4/26
4003 W Armour Street 4 3 3,060 $2,195,000 $2,215,000 $723 1 day 9/4/26
2038 Franklin Avenue E 3 3 1,467 $835,000 $850,000 $579 4 days 9/4/26
3226 48th Avenue SW 3 2 1,500 $975,000 $1,020,000 $680 5 days 9/4/26
2016 30th Avenue S 3 2 2,280 $749,950 $775,000 $339 8 days 9/4/26
127 NE 58th Street 5 2 2,080 $1,399,000 $1,350,000 $649 6 days 9/4/26
8036 9th Avenue NW 3 3 1,950 $1,149,000 $1,149,000 $589 7 days 9/4/26
14337 Burke Avenue N 2 1 830 $550,000 $550,000 $662 7 days 9/4/26
1515 37th Avenue 4 4 3,910 $2,400,000 $2,400,000 $613 7 days 9/4/26
9723 Evanston Avenue N 2 1 780 $549,000 $549,000 $703 85 days 9/4/26
1217 S Charlestown Street 4 2 1,860 $850,000 $850,000 $456 5 days 9/4/26
4432 SW 102nd Street 5 3 2,620 $1,018,000 $1,015,000 $387 29 days 9/4/26
Average: 3.0 2.4 1,829 $1,075,408 $1,077,106 $598 38 days
Viewing 1 - 50 of 4502
Viewing 1 - 50 of 4502
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.