Sign up to stay up to date on the Seattle School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 N 46th Street 3 2 1,870 $975,500 $521 0 days
9615 Roosevelt Way NE Unit #A 3 3 1,469 $675,000 $459 0 days
9823 41st Avenue SW 3 2 1,980 $959,000 $484 0 days
450 S Main Street Unit #315 1 1 564 $319,000 $565 0 days
632 13th Avenue E Unit #19 3 2 991 $525,000 $529 4 days
3717 Beach Drive SW Unit #207 2 2 1,175 $695,000 $591 334 days
2545 36th Avenue W 6 8 4,839 $3,450,000 $712 0 days
1420 Terry Avenue Unit #1108 2 2 1,103 $675,000 $611 1 day
505 NE 78th Street 4 3 2,360 $1,234,990 $523 31 days
3113 W Harley Street Unit #3115 3 2 1,672 $799,000 $477 178 days
6635 Carleton Avenue S N/A N/A 2,910 $1,399,000 $480 38 days
5824 NE 75th Street Unit #307 1 1 676 $319,995 $473 31 days
8623 30th Avenue NE 3 2 1,260 $989,500 $785 16 days
5454 35th Avenue SW 2 2 1,600 $625,000 $390 22 days
2540 14th Avenue W 4 4 1,657 $1,000,000 $603 1 day
4414 S Frontenac Street Unit #A 2 3 800 $459,000 $573 1 day
1415 2nd Avenue Unit #1106 1 1 670 $499,000 $744 131 days
9251 Palatine Avenue N Unit #C 3 3 1,250 $850,000 $680 2 days
2327 NE 92nd Street 3 1 1,230 $689,000 $560 2 days
3400 25th Avenue W Unit #201 1 2 828 $324,950 $392 2 days
360 W Ewing Street Unit #D-11 2 1 1,056 $675,000 $639 2 days
520 30th Avenue E 4 3 2,200 $1,699,950 $772 2 days
3026 62nd Avenue SW 2 2 1,910 $1,029,000 $538 2 days
11422 71st Place S 4 2 1,580 $599,000 $379 2 days
4011 SW Massachusetts Street 3 4 1,881 $1,550,000 $824 2 days
409 NE 60th Street 4 3 2,450 $1,200,000 $489 2 days
1026 NE 65th Street Unit #519 1 1 579 $449,000 $775 2 days
5523 S Leo Street 3 1 1,480 $589,500 $398 2 days
3601 24th Avenue W Unit #207 1 1 712 $312,500 $438 321 days
2517 23rd Avenue 3 2 1,200 $849,000 $707 2 days
8451 18th Avenue SW 3 4 1,880 $799,000 $425 108 days
2551 Thorndyke Avenue W Unit #402 3 3 1,614 $895,000 $554 2 days
1553 58th Street 1 1 1,530 $860,000 $562 2 days
2316 41st Avenue SW 3 2 2,060 $1,050,000 $509 2 days
1407 29th Avenue Unit #B 2 2 1,108 $749,950 $676 4 days
3245 13th Avenue W 2 3 1,165 $1,079,000 $926 16 days
1806 25th Avenue Unit #A 2 3 1,440 $820,000 $569 2 days
11762 Riviera Place NE 4 6 4,430 $4,890,000 $1,103 2 days
1407 29th Avenue 3 3 1,529 $1,074,950 $703 4 days
7332 25th Avenue NW 3 4 1,780 $1,092,000 $613 79 days
1525 36th Avenue S 5 4 3,710 $2,800,000 $754 2 days
1401 29th Avenue 2 2 998 $849,950 $851 30 days
1530 NW Market Street Unit #502 1 1 789 $399,950 $506 94 days
8456 6th Avenue SW 4 2 2,380 $950,000 $399 2 days
938 18th Avenue E 5 4 2,856 $2,450,000 $857 44 days
3029 Beacon Avenue S 3 2 1,470 $749,950 $510 2 days
2510 W Bertona Unit #434 1 1 818 $400,000 $488 2 days
769 Hayes Street Unit #201 2 2 757 $445,000 $587 17 days
3026 NW 71st Street 3 2 1,430 $1,250,000 $874 2 days
4518 49th Avenue S 3 4 2,610 $1,395,000 $534 10 days
Average: 2.6 2.3 1,783 $1,102,813 $613 94 days
Viewing 1 - 50 of 3081
Viewing 1 - 50 of 3081
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 4th Avenue W Unit #503 1 1 876 $469,000 $535 2 days
3422 21st Avenue S N/A N/A 2,630 $1,095,000 $416 3 days
4024 55th Avenue SW 4 3 2,520 $1,282,500 $508 16 days
11737 40th Avenue NE Unit #B 3 2 1,071 $738,000 $689 50 days
4415 2nd Avenue NE Unit #B 3 2 1,232 $799,000 $648 2 days
2459 24th Avenue E 3 2 1,960 $1,070,000 $545 4 days
3422 21st Avenue S 6 3 2,630 $1,095,000 $416 3 days
1917 8th Avenue W Unit #B 2 3 1,150 $799,000 $694 3 days
1012 20th Avenue S 4 2 1,850 $699,000 $377 56 days
3451 10th Avenue W 4 4 3,170 $2,395,000 $755 3 days
4415 2nd Avenue NE Unit #B 3 2 1,232 $799,000 $648 3 days
6608 Carleton Avenue S Unit #A 3 3 1,742 $549,950 $315 4 days
2518 30th Avenue S 5 2 1,770 $795,000 $449 4 days
5220 42nd Avenue S Unit #103 1 1 565 $349,950 $619 4 days
4045 44th Avenue SW 3 3 1,762 $949,000 $538 2 days
7754 Jones Avenue NW 3 2 2,200 $1,125,000 $511 4 days
6425 Hampton Road S 4 3 2,440 $1,295,000 $530 4 days
5214 35th Avenue NE 5 2 1,670 $795,000 $476 4 days
1760 B NW 60th Street 4 3 1,762 $989,950 $561 5 days
3423 W Government Way Unit #8 2 2 960 $475,000 $494 45 days
2710 18th Avenue S 4 3 2,060 $899,000 $436 5 days
3015 61st Avenue SW Unit #B 3 2 1,077 $769,000 $714 116 days
5948 18 Avenue SW Unit #2 3 3 1,410 $799,000 $566 9 days
414 N 46th Street 4 2 1,720 $850,000 $494 9 days
4047 44th Avenue SW 3 3 1,273 $879,000 $690 5 days
10245 42nd Avenue SW 4 3 1,990 $525,000 $263 9 days
6702 5th Avenue NW 4 3 2,800 $1,350,000 $482 7 days
2626 W Boston Street 3 2 2,680 $1,100,000 $410 5 days
7512 31st Avenue SW 2 1 670 $370,000 $552 3 days
414 N 46th Street N/A N/A 1,720 $850,000 $494 35 days
2109 NE 83rd Street 2 2 1,088 $694,950 $638 9 days
5948 18 Avenue SW Unit #2 3 3 1,410 $799,000 $566 9 days
1819 N 107th Street Unit #104 2 2 1,073 $418,000 $389 10 days
3701 SW Henderson Street 3 2 2,370 $950,000 $400 9 days
5906 42nd Avenue SW 3 3 1,270 $715,000 $562 9 days
1101 Seneca Street Unit #402 2 2 1,096 $499,000 $455 9 days
4047 44th Avenue SW 3 3 1,273 $879,000 $690 5 days
2315 S Bateman Street 4 3 1,560 $775,000 $496 43 days
10778 68th Avenue S 3 2 1,740 $725,000 $416 9 days
2109 NE 83rd Street 2 2 1,088 $694,950 $638 9 days
1101 Seneca Street Unit #402 2 2 1,096 $499,000 $455 9 days
400 21st Avenue E 3 2 1,540 $1,100,000 $714 3 days
12011 6th Avenue NW 5 3 2,620 $1,450,000 $553 9 days
4408 C 50th Avenue S 3 2 1,539 $899,900 $584 10 days
4655 Eastern Avenue N 4 2 2,430 $1,279,000 $526 10 days
1221 Minor Avenue Unit #803 3 3 1,641 $849,500 $517 10 days
1138 B NW 57th Street 3 2 1,260 $769,900 $611 4 days
807 27th Avenue 3 2 980 $836,900 $853 10 days
347 29th Avenue 5 4 2,920 $1,295,000 $443 10 days
8042 18th Avenue NE 3 3 2,470 $950,000 $384 11 days
Average: 2.9 2.3 1,812 $1,026,601 $576 71 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11030 Cornell Avenue S 2 2 1,090 $590,000 $590,000 $541 0 days 7/24/26
1216 N 47th Street 3 2 2,250 $1,325,000 $1,325,000 $588 2 days 7/24/26
6050 43rd Avenue NE 4 2 2,720 $1,250,000 $1,250,000 $459 5 days 7/24/26
13322 3rd Avenue NE 3 2 2,230 $825,000 $837,500 $375 8 days 7/24/26
13702 37th Avenue NE 3 4 1,801 $939,950 $949,950 $527 9 days 7/24/26
13702 37th Avenue NE 3 4 1,801 $939,950 $949,950 $527 9 days 7/24/26
6044 2nd Avenue NW 4 2 1,459 $1,350,000 $1,551,000 $1,063 5 days 7/24/26
5716 Ann Arbor Avenue NE 5 3 4,009 $2,395,000 $2,640,000 $658 5 days 7/24/26
6652 Parkpoint Way NE Unit #D-311 2 2 1,161 $575,000 $560,000 $482 56 days 7/24/26
3751 SW Rose Street 3 3 2,340 $835,000 $872,000 $372 4 days 7/24/26
2301 Fairview Avenue E Unit #306 1 1 660 $480,000 $465,000 $704 22 days 7/24/26
2626 58th Avenue SW Unit #A 2 2 1,407 $825,000 $825,000 $586 130 days 7/24/26
9745 Evanston Avenue N Unit #B 1 1 399 $365,000 $390,000 $977 9 days 7/24/26
3527 S Hudson Street 4 2 2,030 $795,000 $805,000 $396 5 days 7/24/26
3527 S Hudson Street Ct N/A N/A 2,030 $795,000 $805,000 $396 5 days 7/24/26
9745 Evanston Avenue N Unit #B 1 1 399 $365,000 $390,000 $977 9 days 7/24/26
3222 21st Avenue W Unit #A 3 2 1,165 $598,000 $598,000 $513 9 days 7/24/26
155 Florentia Street 2 2 1,740 $899,950 $910,000 $522 13 days 7/24/26
3307 E Pike Street 3 4 2,453 $1,370,000 $1,390,000 $566 23 days 7/24/26
1110 E Denny 5 4 3,080 $1,995,000 $1,950,000 $633 10 days 7/24/26
7539 33rd Avenue NE 5 2 2,420 $1,495,000 $1,400,000 $578 20 days 7/24/26
3929 Ashworth Avenue N 5 3 2,524 $1,450,000 $1,435,000 $568 20 days 7/24/26
1305 SW Cambridge Street 3 2 1,600 $729,000 $729,000 $455 7 days 7/24/26
3501 SW Holden Street Unit #303 2 2 884 $375,000 $377,000 $426 133 days 7/24/26
6605 57th Avenue NE 5 2 3,222 $2,200,000 $2,400,000 $744 6 days 7/24/26
4513 B 34th Avenue S 3 3 1,895 $999,975 $999,975 $527 7 days 7/24/26
1321 Seneca Street Unit #1303 1 1 794 $599,999 $570,000 $717 56 days 7/24/26
588 Bell Street Unit #801s 1 1 834 $529,800 $520,000 $623 45 days 7/24/26
8050 29th Avenue NW 5 4 3,745 $2,244,500 $2,160,000 $576 65 days 7/24/26
1530 25th Ave Unit #B 2 2 1,087 $699,000 $650,000 $597 65 days 7/24/26
1530 25th Ave Unit #B 2 2 1,087 $699,000 $650,000 $597 65 days 7/24/26
1111 37th Avenue E 4 5 3,880 $3,495,000 $3,300,000 $850 65 days 7/24/26
583 Battery Street Unit #3406N 2 2 1,523 $1,950,000 $1,875,000 $1,231 83 days 7/24/26
2801 1st Avenue Unit #615 N/A 1 447 $259,950 $255,000 $570 131 days 7/24/26
2466 Westlake Avenue N Unit #5 2 2 1,705 $2,468,000 $2,375,000 $1,392 160 days 7/24/26
3425 Meridian Avenue N 3 3 1,357 $825,000 $825,000 $607 2 days 7/23/26
10829 42nd Avenue SW 5 3 3,200 $1,950,000 $1,950,000 $609 9 days 7/23/26
1619 S Weller Street Unit #A 2 3 1,410 $629,900 $610,000 $432 33 days 7/23/26
2729 38th Avenue SW 3 2 2,079 $1,189,000 $1,220,000 $586 4 days 7/23/26
10736 Interlake Avenue N 2 2 1,053 $509,000 $509,000 $483 6 days 7/23/26
8123 49th Avenue S 3 2 1,190 $600,000 $600,000 $504 2 days 7/23/26
10736 Interlake Avenue N 2 2 1,053 $509,000 $509,000 $483 6 days 7/23/26
819 Virginia Street Unit #2303 1 1 820 $469,000 $465,000 $567 5 days 7/23/26
4428 Dayton Avenue N 3 4 1,781 $1,149,950 $1,100,000 $617 15 days 7/23/26
11516 Meridian Avenue N 3 2 1,300 $775,000 $775,000 $596 13 days 7/23/26
2412 2nd Avenue W 4 2 1,150 $1,092,000 $1,075,000 $934 21 days 7/23/26
10021 7th Avenue NW Unit #E 2 2 785 $425,000 $425,000 $541 4 days 7/23/26
3920 Ashworth Avenue N 3 2 1,810 $1,295,000 $1,250,000 $690 20 days 7/23/26
3901 Fremont Avenue N Unit #202 2 1 878 $534,950 $505,000 $575 34 days 7/23/26
7514 12th Avenue SW Unit #B 2 2 871 $499,000 $499,000 $572 70 days 7/23/26
Average: 3.0 2.4 1,825 $1,070,773 $1,074,127 $600 39 days
Viewing 1 - 50 of 4432
Viewing 1 - 50 of 4432
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.