Sign up to stay up to date on the Monroe School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19824 137 Street SE 4 4 3,607 $1,195,000 $331 1 day
26424 175th Place SE 3 3 2,600 $950,000 $365 2 days
8412 E Meadow Lake Drive 4 3 3,720 $1,890,000 $508 37 days
18086 W Columbia Street 3 3 1,619 $649,995 $401 3 days
15025 250th Drive SE 4 4 2,949 $1,248,000 $423 327 days
16935 Tulip Lane 4 3 1,788 $670,000 $374 3 days
13788 195th Drive SE 5 3 3,312 $879,000 $265 3 days
20226 Welch Road 5 5 3,692 $2,090,000 $566 116 days
21029 87th Avenue SE Unit #P1 4 4 1,825 $739,900 $405 4 days
21029 87th Avenue SE Unit #P2 4 4 1,825 $719,900 $394 4 days
21029 87th Avenue SE Unit #P3 3 4 1,617 $659,900 $408 4 days
13327 188th Avenue SE 4 3 2,632 $736,250 $279 262 days
20504 Horizon Way SE 5 4 3,636 $860,000 $236 4 days
17046 158th Place SE 4 3 2,007 $805,000 $401 4 days
15806 201st Place SE 5 4 3,558 $1,540,000 $432 178 days
22619 87th Avenue SE 4 3 3,088 $1,850,000 $599 77 days
20519 105th Avenue SE 4 4 3,898 $1,693,995 $434 7 days
10328 206th Place SE 4 5 4,016 $1,736,995 $432 7 days
15003 225th Avenue SE 4 4 3,209 $849,000 $264 9 days
9624 185th Drive SE 3 3 2,580 $985,000 $381 9 days
20700 76th Avenue SE 4 3 3,351 $1,680,000 $501 9 days
18621 Blueberry Lane Unit #B209 2 2 830 $275,000 $331 9 days
19232 Yew Way 3 4 2,172 $999,850 $460 9 days
17272 158th Street SE 3 2 1,785 $720,000 $403 10 days
15374 Heintz Avenue SE 4 3 1,530 $670,000 $437 10 days
18621 Blueberry Lane Unit #A301 2 2 888 $339,000 $381 11 days
10024 228th Pl SE 3 2 1,404 $549,950 $391 27 days
18663 Rainier View Road SE 4 3 2,034 $700,000 $344 11 days
20721 136th Place SE 5 4 2,777 $950,000 $342 11 days
16018 179th Avenue SE 3 2 1,136 $549,000 $483 11 days
16700 260th Drive SE 3 2 1,344 $519,000 $386 121 days
13924 266th Avenue SE 4 3 2,654 $1,139,950 $429 52 days
13020 Robinhood Lane 3 2 1,326 $699,950 $527 15 days
20832 104th Street SE 4 3 2,550 $907,000 $355 16 days
17510 W Main Street Unit #C103 3 2 1,062 $455,000 $428 17 days
13253 204th Avenue SE 3 3 2,125 $799,950 $376 17 days
13325 SE 205th Avenue 4 3 2,832 $835,000 $294 87 days
22003 Villa Drive 3 3 1,982 $799,990 $403 44 days
14909 180th Place SE 4 3 2,911 $1,150,000 $395 18 days
18621 Blueberry Lane Unit #A202 2 2 885 $275,000 $310 106 days
19937 Colleens Lane SE 4 3 2,014 $669,900 $332 25 days
19937 Colleens Lane SE 4 3 2,014 $669,900 $332 25 days
216 S Blakely Street 4 2 2,656 $725,000 $272 25 days
13448 SE Elk Ridge Road 4 3 1,855 $700,000 $377 80 days
16791 165th Avenue SE 3 3 1,250 $450,000 $360 30 days
12103 202nd Street SE 5 5 4,105 $3,290,000 $801 30 days
8730 206th Street SE Unit #6 2 1 N/A $85,000 Unknown 30 days
9419 185th Drive SE 4 3 2,609 $1,045,000 $400 31 days
14515 247th Drive SE 4 3 2,428 $840,000 $345 32 days
20116 70th Avenue SE 4 3 2,677 $1,360,000 $508 31 days
Average: 3.5 3.0 2,416 $967,889 $425 75 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19834 134th Street SE 5 3 2,921 $1,050,000 $359 3 days
21029 87th Avenue SE Unit #A6 4 4 1,983 $764,900 $385 3 days
24220 127th Avenue SE 3 2 1,776 $899,000 $506 10 days
7524 Maltby Road 3 2 1,824 $895,000 $490 9 days
14528 247th Drive SE 3 3 2,000 $825,000 $412 10 days
17727 Tester Road 3 3 1,785 $600,000 $336 12 days
226 N Madison Street Unit #E 3 3 1,206 $490,000 $406 16 days
16901 Stackpole Road 2 2 1,722 $889,950 $516 6 days
18930 State Route 9 SE 3 2 1,932 $949,950 $491 16 days
17576 136th Place SE 3 3 2,338 $1,025,000 $438 16 days
13668 198th Avenue SE 4 3 3,238 $949,950 $293 17 days
12131 181st Drive SE 3 3 2,650 $899,000 $339 17 days
19732 State Route 9 SE 3 3 3,108 $895,000 $287 16 days
20412 Ricci Road N/A N/A N/A $595,000 Unknown 17 days
10005 228th Place SE 3 3 2,267 $899,000 $396 39 days
24116 107th Drive SE 4 3 2,053 $1,200,000 $584 18 days
24116 107th Drive SE 4 3 2,053 $1,200,000 $584 16 days
21432 High Rock Road 4 4 3,200 $854,950 $267 43 days
19819 229th Place SE 4 3 6,300 $2,564,999 $407 68 days
12816 184th Drive SE 3 3 1,592 $789,950 $496 30 days
22730 133rd Avenue SE 4 3 3,036 $1,449,500 $477 25 days
21604 78th Avenue SE 4 3 2,195 $1,300,000 $592 50 days
20206 Old Owen Road 2 1 760 $335,000 $440 32 days
9014 192nd Street SE 3 3 2,134 $1,345,000 $630 30 days
19811 129th Avenue SE 4 3 2,795 $1,075,000 $384 38 days
9405 Paradise Lake Rd Unit #GG1 3 4 1,657 $699,950 $422 38 days
13220 271st Avenue SE 3 2 1,782 $799,950 $448 28 days
9420 185TH DRIVE SE 4 4 3,568 $1,050,000 $294 88 days
15308 Esther Avenue SE 3 3 2,055 $700,000 $340 38 days
15308 Esther Avenue SE 3 3 2,055 $700,000 $340 38 days
No address 6 3 1,764 $1,075,000 $609 41 days
491 W Columbia Street 2 1 1,294 $525,000 $405 39 days
16904 Mount Forest Boulevard 3 3 1,948 $949,950 $487 51 days
18109 128th Place SE 3 2 1,516 $629,950 $415 58 days
24619 SR 2 3 3 2,978 $1,175,000 $394 36 days
21608 97th Drive SE 4 3 1,663 $779,000 $468 42 days
20524 121st Avenue SE 4 3 3,684 $1,695,000 $460 55 days
21431 114th Avenue SE 4 4 4,076 $1,750,000 $429 59 days
19809 78th Avenue SE 3 2 1,765 $900,000 $509 28 days
15114 175th Avenue SE 4 3 2,184 $724,000 $331 35 days
13506 196th Avenue SE 4 3 3,267 $996,900 $305 87 days
15118 250th Drive SE 4 3 2,884 $1,120,000 $388 67 days
19776 Mountain Ridge Road SE 5 3 2,462 $789,950 $320 60 days
335 N Madison 2 2 912 $474,900 $520 68 days
23728 104th Street SE 3 2 1,120 $499,000 $445 159 days
24711 Florence Acres Road 3 2 1,316 $675,000 $512 66 days
8730 206th Street SE Unit #24 2 2 N/A $185,000 Unknown 80 days
19875 Mountain Ridge Road SE 3 2 1,643 $695,000 $423 79 days
17581 Stanton Street SE 4 3 1,512 $698,000 $461 78 days
21817 W Lost Lake Road 4 3 3,443 $1,450,000 $421 98 days
Average: 3.4 2.8 2,336 $965,577 $423 66 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13713 201st Avenue SE 4 3 2,540 $887,100 $820,000 $322 26 days 7/24/26
16973 Ashleigh Place SE 5 3 2,000 $650,000 $648,000 $324 48 days 7/24/26
19808 80th Avenue SE 4 3 2,604 $1,249,988 $1,400,000 $537 6 days 7/23/26
13477 200th Avenue SE 4 4 3,374 $1,024,950 $992,500 $294 88 days 7/23/26
14841 Jake Drive SE 3 3 1,404 $620,000 $620,000 $441 3 days 7/21/26
16307 177th Avenue SE Unit #B 2 2 832 $335,000 $345,000 $414 7 days 7/20/26
319 Short Columbia Street 4 3 2,015 $649,000 $650,000 $322 3 days 7/20/26
18916 State Route 9 SE 3 2 1,760 $999,998 $1,000,000 $568 89 days 7/20/26
7514 Maltby Road 3 4 3,162 $1,495,000 $1,445,000 $456 8 days 7/17/26
23802 E Lake Kayak Drive 4 3 3,006 $999,000 $985,000 $327 66 days 7/17/26
216 N Kelsey Street 3 2 1,368 $599,000 $599,000 $437 3 days 7/15/26
9717 196th Street SE 4 4 3,944 $2,300,000 $2,225,000 $564 10 days 7/15/26
11033 201st Drive SE 4 3 2,901 $975,000 $975,000 $336 74 days 7/13/26
8530 E Lake Cochran Road 3 2 1,945 $999,000 $1,032,000 $530 9 days 7/10/26
23401 148th Avenue SE 4 3 3,358 $1,368,000 $1,360,000 $405 47 days 7/10/26
17021 Wales Street SE 3 3 1,948 $709,000 $709,000 $363 0 days 7/9/26
24124 127th Ave SE 4 3 3,620 $1,350,000 $1,350,000 $372 56 days 7/9/26
1152 Johnson Street SE 4 3 2,333 $740,000 $720,000 $308 70 days 7/9/26
13714 197th Avenue SE 4 5 3,991 $1,379,995 $1,379,995 $345 204 days 7/9/26
310 Powell Street 2 1 1,232 $599,000 $570,000 $462 15 days 7/8/26
16611 White Mountain Road SE 3 3 1,308 $645,000 $642,000 $490 23 days 7/8/26
20716 107th Street SE 3 3 2,766 $1,199,950 $1,200,000 $433 7 days 7/7/26
14120 Brook Lane SE 3 3 2,468 $760,000 $760,000 $307 3 days 7/6/26
18533 93rd Street SE 4 3 2,686 $1,070,000 $1,005,000 $374 33 days 7/6/26
15507 Cedar Place SE 5 3 2,504 $825,000 $825,000 $329 4 days 7/2/26
18621 Blueberry Lane Unit #A104 1 1 565 $239,000 $237,000 $419 121 days 7/2/26
21605 Lake Fontal Road N/A N/A N/A $198,000 $225,000 Unknown 3 days 7/1/26
20097 Ambers Place SE 4 3 2,568 $775,000 $775,000 $301 3 days 7/1/26
16409 Currie Road SE Unit #309 2 2 836 $299,000 $283,000 $338 7 days 7/1/26
13038 Bear Mountain Road SE 3 3 1,693 $690,000 $700,000 $413 10 days 7/1/26
16445 155th Street SE 3 1 1,038 $565,000 $557,000 $536 3 days 7/1/26
20616 134th Street SE 4 3 2,832 $949,950 $949,950 $335 21 days 7/1/26
24625 138th Street SE 3 3 1,856 $750,000 $725,000 $390 85 days 7/1/26
27728 175th Place SE 4 2 2,108 $625,000 $700,000 $332 0 days 6/30/26
19681 143rd Place SE 3 2 1,642 $760,000 $760,000 $462 22 days 6/30/26
17902 Trombley Road 3 3 1,524 $715,000 $715,000 $469 34 days 6/30/26
21526 99th Ave SE 3 2 1,960 $988,000 $1,013,000 $516 3 days 6/26/26
20074 Ramblewood Rd SE 5 3 3,984 $999,000 $935,000 $234 14 days 6/26/26
18102 150th Street SE 3 2 1,508 $599,000 $588,000 $389 4 days 6/25/26
17510 W Main Street Unit #E103 3 2 1,065 $485,000 $470,000 $441 3 days 6/24/26
341 S Lewis Street 3 2 1,696 $699,000 $695,000 $409 6 days 6/24/26
22731 95th Avenue SE 3 3 1,871 $1,149,000 $1,144,000 $611 26 days 6/24/26
19606 143rd Place SE 3 2 1,753 $780,000 $780,000 $444 21 days 6/23/26
118 Morris Street 3 2 1,339 $550,000 $540,000 $403 4 days 6/22/26
15373 175th Avenue SE 3 2 1,742 $699,000 $699,000 $401 7 days 6/22/26
23406 148th Avenue SE 4 3 2,700 $1,199,000 $1,199,000 $444 15 days 6/22/26
13476 200th Avenue SE 5 4 2,989 $949,950 $880,000 $294 68 days 6/22/26
12704 217th Street SE 4 4 2,333 $1,595,000 $1,595,000 $683 15 days 6/19/26
20512 118th Avenue SE 4 4 4,835 $2,795,000 $2,740,000 $566 7 days 6/18/26
15053 175th Avenue SE 3 3 1,440 $614,950 $614,500 $426 5 days 6/16/26
Average: 3.5 2.9 2,359 $946,001 $934,629 $406 37 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.