Sign up to stay up to date on the Mercer Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4244 89th Avenue SE 4 3 2,420 $2,200,000 $909 0 days
3260 80th Avenue SE Unit #2 3 2 1,375 $775,000 $563 0 days
4323 W Mercer Way 3 3 2,540 $1,895,000 $746 1 day
4131 80th Avenue SE 3 3 2,430 $2,250,000 $925 4 days
3 Lindley Road 3 4 3,110 $2,000,000 $643 6 days
3432 76th Place SE 4 3 2,720 $2,069,950 $761 7 days
9523 SE 68th Street 5 4 4,010 $3,400,000 $847 52 days
9603 SE 61st Place 4 4 4,530 $3,175,000 $700 8 days
4204 85th Avenue SE 5 4 3,740 $2,350,000 $628 12 days
4045 W Mercer Way N/A N/A N/A $7,250,000 Unknown 199 days
3030 80th Avenue SE Unit #503 2 2 1,370 $725,000 $529 26 days
8071 West Mercer Way 5 7 6,290 $6,000,000 $953 27 days
6155 90th Avenue SE 5 6 4,173 $2,600,000 $623 28 days
6400 SE 24th Street 5 3 3,620 $1,950,000 $538 29 days
28 XX 68th Avenue SE N/A N/A N/A $1,750,000 Unknown 260 days
7002 N Mercer Way 5 8 10,030 $33,900,000 $3,379 234 days
3633 90th Avenue SE 4 5 3,270 $3,450,000 $1,055 195 days
7260 N Mercer Way 6 9 6,135 $15,500,000 $2,526 215 days
9167 SE 64th Street N/A N/A N/A $699,000 Unknown 209 days
7820 W Mercer Way N/A N/A N/A $1,200,000 Unknown 1011 days
Average: 4.1 4.4 3,860 $4,756,947 $1,020 126 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4146 Boulevard Place 4 6 4,810 $4,350,000 $904 0 days
8454 SE 63 Street 4 3 2,390 $2,100,000 $878 4 days
8220 SE 59th Street 4 5 5,180 $3,350,000 $646 6 days
2273 72nd Avenue SE 4 4 4,068 $3,675,000 $903 6 days
4452 Ferncroft Road 4 6 4,820 $6,750,000 $1,400 8 days
6530 82nd Avenue SE 4 3 2,470 $2,450,000 $991 10 days
8106 SE 44th Street 3 3 3,240 $2,600,000 $802 11 days
4052 Island Crest Way 3 2 1,720 $1,200,000 $697 11 days
7628 SE 41st Street 3 2 1,680 $1,498,000 $891 11 days
8340 Avalon Drive 4 3 2,760 $1,799,900 $652 19 days
4011 85th Avenue SE 4 4 2,430 $2,200,000 $905 20 days
6150 90th Avenue SE 4 3 3,360 $2,595,000 $772 21 days
5055 W Mercer Way 5 5 4,135 $3,150,000 $761 22 days
8424 SE 35th Street 4 3 3,210 $2,350,000 $732 26 days
8435 SE 47TH Place 5 4 4,336 $3,700,000 $853 24 days
2422 71st Ave SE 4 4 3,150 $3,050,000 $968 27 days
5016 84th Avenue SE 5 5 5,800 $3,298,000 $568 124 days
6811 E Mercer Way 4 3 3,020 $2,595,000 $859 43 days
8454 SE 44th Street 5 5 3,960 $3,250,000 $820 50 days
8413 SE 33rd Place 4 4 2,810 $2,588,000 $920 51 days
4215 Mercerwood Drive 5 6 4,960 $5,300,000 $1,068 55 days
6423 E Mercer Way N/A N/A N/A $2,800,000 Unknown 44 days
6423 E Mercer Way 4 4 3,850 $2,800,000 $727 44 days
9435 SE 52nd Street 4 3 3,890 $2,330,000 $598 311 days
5045 88th Avenue SE 4 4 6,590 $3,688,000 $559 245 days
5330 Butterworth Road 5 11 14,940 $16,900,000 $1,131 699 days
Average: 4.1 4.2 4,143 $3,552,573 $840 73 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2247 66th Avenue SE 4 2 2,934 $1,900,000 $2,515,000 $857 7 days 3/27/24
4888 Forest Avenue SE 3 3 3,470 $2,195,000 $2,200,000 $634 9 days 3/27/24
4131 94th Avenue SE 3 3 2,060 $1,700,000 $2,077,500 $1,008 6 days 3/26/24
3847 76th Ave SE 5 5 4,599 $3,795,000 $3,650,000 $793 180 days 3/25/24
7515 80th Place SE 5 3 3,694 $3,400,000 $3,400,000 $920 0 days 3/22/24
5922 83rd Place SE 4 3 3,170 $2,599,988 $2,835,000 $894 2 days 3/22/24
2500 81st Avenue SE Unit #133 1 1 715 $419,800 $411,500 $575 53 days 3/22/24
6930 96th Avenue SE 4 4 4,269 $3,175,000 $3,280,000 $768 1 day 3/15/24
2930 76th Avenue SE Unit #A-203 2 2 1,284 $569,000 $610,000 $475 3 days 3/15/24
3249 74th Ave SE 5 5 4,309 $3,798,500 $3,787,104 $878 5 days 3/15/24
1 Wembley Lane 4 3 2,300 $1,699,000 $1,700,000 $739 24 days 3/14/24
8828 SE 61st Street 6 6 4,341 $3,695,000 $3,850,000 $886 2 days 3/11/24
8207 SE 48th Street 5 3 3,280 $2,495,000 $2,519,500 $768 3 days 3/6/24
4006 E Mercer Way 4 2 3,100 $5,499,988 $4,500,000 $1,451 427 days 3/6/24
7711 SE 58th Street 3 3 2,652 $2,995,000 $3,125,000 $1,178 2 days 3/5/24
8429 SE 46th Street 4 3 3,640 $2,700,000 $2,710,000 $744 5 days 2/29/24
9200 SE 68th Street 4 3 1,930 $1,380,000 $1,425,000 $738 4 days 2/28/24
4289 E Mercer Way 4 4 3,510 $2,595,000 $2,582,500 $735 6 days 2/23/24
3023 67th Avenue SE 4 3 3,130 $1,985,000 $2,010,000 $642 6 days 2/21/24
3410 74th Avenue SE 4 3 2,550 $2,180,000 $2,165,000 $849 7 days 2/20/24
3211 74th Avenue SE 3 3 2,350 $1,850,000 $1,930,000 $821 5 days 2/20/24
3621 80th Avenue SE 4 3 2,720 $1,985,000 $2,050,000 $753 2 days 2/15/24
3030 80th Avenue SE Unit #208 2 2 1,071 $595,000 $595,000 $555 0 days 2/14/24
8425 SE 39th Street 6 5 3,980 $3,175,000 $3,250,000 $816 2 days 2/8/24
2526 70th Avenue SE 5 6 4,800 $3,980,000 $3,925,000 $817 181 days 2/7/24
2500 81st Avenue SE Unit #322 2 1 965 $424,998 $450,000 $466 5 days 2/2/24
8456 SE 40th St 4 2 2,280 $1,385,000 $1,385,000 $607 0 days 2/1/24
6510 82nd Avenue SE 5 3 2,800 $2,499,000 $2,499,000 $892 7 days 1/31/24
7023 E Mercer Way 3 2 2,140 $1,650,000 $1,650,000 $771 0 days 1/26/24
8555 85th Avenue SE 4 3 2,720 $2,600,000 $2,520,000 $926 69 days 1/26/24
3030 80th Avenue SE Unit #209 2 2 1,078 $569,000 $550,000 $510 39 days 1/24/24
6905 96th Avenue SE N/A N/A N/A $1,600,000 $1,637,000 Unknown 3 days 1/23/24
8521 SE 79th Place 3 4 2,650 $1,899,450 $1,839,450 $694 12 days 1/17/24
4520 Ferncroft Road 5 6 4,680 $4,388,000 $4,150,000 $886 72 days 1/12/24
9490 SE 47th Street 4 4 3,010 $1,599,000 $1,448,300 $481 15 days 1/11/24
8045 W Mercer Way 4 3 2,810 $2,195,000 $2,195,000 $781 5 days 1/9/24
2933 76th Avenue SE Unit #11B N/A 1 457 $349,000 $340,000 $743 41 days 1/8/24
8835 SE 36th Street 4 3 1,850 $1,600,000 $1,587,000 $857 3 days 1/5/24
4100 100th Avenue SE 6 4 5,110 $4,000,000 $4,000,000 $782 5 days 1/4/24
7227 93rd Avenue SE 5 5 4,180 $3,719,950 $3,526,250 $843 90 days 1/4/24
4140 Island Crest Way 3 2 1,680 $900,000 $900,000 $535 0 days 12/29/23
8210 SE 67th Street 3 3 3,090 $2,800,000 $2,800,000 $906 4 days 12/22/23
5316 E Mercer Way 6 3 3,620 $1,995,000 $1,950,000 $538 109 days 12/20/23
3212 80th Ave SE Unit #3 2 2 1,145 $640,000 $640,000 $558 3 days 12/19/23
2740 76th Avenue SE Unit #307 2 2 1,240 $645,000 $620,000 $500 48 days 12/19/23
3430 76th Avenue SE 5 3 2,600 $1,649,000 $1,635,000 $628 166 days 12/15/23
7401 92nd Place SE 6 5 4,102 $2,195,000 $2,040,000 $497 14 days 12/12/23
3420 79th Avenue SE 4 3 2,690 $1,935,000 $2,100,000 $780 1 day 12/11/23
7880 80th Place SE 4 4 3,840 $3,390,000 $3,300,000 $859 39 days 12/8/23
8030 SE 37th Place 4 3 2,430 $2,050,000 $2,050,000 $843 5 days 12/7/23
Average: 3.9 3.2 2,915 $2,314,517 $2,312,692 $778 29 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.