Sign up to stay up to date on the Marysville School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5014 73rd Place NE 2 2 1,104 $415,000 $375 2 days
5223 128th Place NE 4 3 2,184 $650,000 $297 2 days
5111 123rd Place NE 3 2 1,528 $619,500 $405 2 days
14727 43rd Avenue NE Unit #52 2 2 N/A $259,000 Unknown 2 days
7515 100th Street NE Unit #A 4 3 1,335 $560,000 $419 3 days
4919 106th Street NE 5 3 1,903 $620,000 $325 2 days
6201 98th Street NE 4 2 1,804 $585,000 $324 2 days
5613 Grove Street 3 2 1,008 $498,000 $494 2 days
5601 71st Avenue W 3 2 1,201 $595,000 $495 2 days
11424 36th Drive NE Unit #54 2 1 N/A $94,990 Unknown 72 days
6005 74th Avenue NE 1 2 996 $495,000 $496 3 days
7515 100th Street NE Unit #A 4 3 1,335 $560,000 $419 3 days
10053 56th Avenue NE 4 3 2,339 $725,000 $309 3 days
6410 65th Place NE 3 2 1,120 $589,950 $526 3 days
1309 Wildwood Street Unit #A/B/CD N/A N/A 3,790 $1,099,995 $290 3 days
12405 101st Place NE 3 3 1,978 $854,000 $431 3 days
14812 45th Drive NE 3 2 1,012 $475,000 $469 4 days
5724 78th Place NE 3 2 1,350 $650,000 $481 4 days
1011 43rd Street NW 3 3 2,197 $750,000 $341 4 days
7026 61st Place NE 5 3 2,673 $875,000 $327 4 days
14812 45th Drive NE 3 2 1,012 $475,000 $469 4 days
11424 36th Drive NE Unit #85 2 1 N/A $99,500 Unknown 4 days
8419 79th Street NE 4 3 2,582 $725,000 $280 4 days
11424 36th Drive NE Unit #97 3 2 N/A $109,000 Unknown 5 days
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $373 5 days
5419 67th Street NE 4 3 1,958 $648,000 $330 5 days
4214 84th Street NE Unit #22 2 2 975 $299,000 $306 6 days
5410 64th Place NE 3 2 1,596 $595,950 $373 7 days
10510 132nd Avenue NE 4 4 4,370 $1,350,000 $308 9 days
7304 35th Place NE 4 3 2,600 $535,000 $205 9 days
11428 128th Drive NE 3 2 1,844 $899,950 $488 9 days
9211 61st Drive NE 6 3 3,169 $1,250,000 $394 9 days
6710 84th Drive NE 4 3 2,610 $769,950 $295 9 days
11901 55th Avenue NE Unit #21 3 2 N/A $119,000 Unknown 61 days
7202 30th Street NE 3 3 1,533 $635,000 $414 9 days
922 124th Place NW 3 2 1,568 $425,000 $271 9 days
12518 42nd Avenue NE 3 2 1,080 $539,950 $499 10 days
15005 44th Drive NE Unit #184 3 3 1,238 $515,000 $415 10 days
2062 169th Street NE 3 2 1,442 $614,990 $426 10 days
4017 107th Place NE 3 3 1,968 $649,995 $330 10 days
7406 100th Street NE 4 3 2,628 $1,140,000 $433 17 days
4306 92nd Street NE Unit #A & B N/A N/A 2,752 $850,000 $308 10 days
3226 64th Avenue NE 3 2 1,602 $598,000 $373 37 days
11212 87th Avenue NE N/A N/A N/A $399,950 Unknown 124 days
7234 47th Avenue NE N/A N/A 16,240 $4,850,000 $298 10 days
7262 85th Drive NE 3 3 1,908 $642,950 $336 10 days
4929 104th Place NE 3 3 1,796 $585,000 $325 11 days
7707 88th Place NE 4 3 2,294 $695,000 $302 11 days
6774 43rd Street NE 4 3 2,211 $739,950 $334 11 days
7813 86th Avenue NE 6 4 3,636 $775,000 $213 12 days
Average: 3.5 2.6 2,179 $696,164 $370 73 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7515 100th Street NE Unit #B 4 3 1,335 $580,000 $434 3 days
7515 100th Street NE Unit #B 4 3 1,335 $580,000 $434 3 days
8420 83rd Avenue NE N/A N/A N/A $749,000 Unknown 9 days
5223 68th Drive NE 4 3 3,271 $705,000 $215 66 days
14458 46th Drive NE 4 3 1,874 $589,950 $314 10 days
4418 70th Avenue NE 4 3 1,860 $675,000 $362 10 days
14458 46th Drive NE 4 3 1,874 $589,950 $314 10 days
4318 72ND Drive NE 5 4 2,746 $729,990 $265 10 days
4927 128th Street NE 4 3 2,730 $749,950 $274 11 days
5326 64th Street NE 2 2 1,238 $440,000 $355 16 days
6004 99th Street NE 4 3 1,606 $519,995 $323 80 days
7100 39th Place NE 3 2 1,545 $649,950 $420 13 days
4530 70th Avenue NE 4 3 1,913 $675,000 $352 16 days
7813 73rd Place NE 4 3 2,178 $729,000 $334 16 days
6423 61st Street NE 3 2 1,404 $550,000 $391 14 days
4900 98th Place NE 3 3 2,331 $629,000 $269 17 days
11624 46th Avenue Unit #D 2 2 1,319 $485,000 $367 9 days
8127 36th Avenue NE 3 2 1,124 $535,000 $475 6 days
4458 74TH Drive NE 3 3 1,419 $589,990 $415 18 days
7307 68th Avenue NE 2 3 1,908 $629,000 $329 18 days
5202 130th Place NE 3 2 1,272 $530,000 $416 9 days
6014 80th Avenue NE Unit #22 5 3 2,193 $624,950 $284 13 days
13312 19th Avenue NE 2 2 1,638 $750,000 $457 20 days
3530 99th Place NE Unit #54 3 2 1,990 $689,950 $346 20 days
9832 37th Avenue NE Unit #50 4 1 2,350 $685,950 $291 20 days
9808 36th Avenue NE Unit #41 3 2 1,860 $776,660 $417 20 days
3650 98th Place NE Unit #36 3 2 1,990 $819,312 $411 20 days
3815 138th Street NW N/A N/A N/A $180,000 Unknown 21 days
1012 Columbia Ave Unit #15 1 1 735 $215,000 $292 14 days
3823 138th Street NW 3 2 1,611 $350,000 $217 24 days
4541 148th Street NE 3 3 1,604 $545,000 $339 11 days
5119 113th Place NE 3 2 1,472 $595,900 $404 24 days
4343 72nd Drive NE 6 4 3,298 $746,790 $226 25 days
4541 148th Street NE 3 3 1,642 $545,000 $331 11 days
10516 52nd Avenue NE 2 1 942 $470,000 $498 18 days
2171 168th Place NE 3 2 1,442 $614,990 $426 29 days
6015 52nd Street NE 3 3 1,668 $625,000 $374 26 days
5328 97th Street NE 3 3 1,648 $621,000 $376 26 days
3710 100th Place NE 3 2 1,520 $699,900 $460 32 days
6504 81st Street NE 3 3 1,590 $585,000 $367 30 days
5027 110th ST NE 3 2 1,563 $620,000 $396 31 days
3906 68th Drive NE 3 2 1,395 $589,950 $422 30 days
No address 5 3 1,755 $750,000 $427 28 days
4407 123rd Place NE 3 1 1,344 $475,000 $353 30 days
10708 59th Avenue NE 3 2 1,712 $599,950 $350 26 days
3808 139th Street NW 3 1 1,125 $495,000 $440 19 days
9408 61st Drive NE 4 2 1,503 $625,000 $415 31 days
5900 64th Street NE Unit #6 2 2 N/A $199,880 Unknown 16 days
8403 64th Street NE 3 2 1,775 $649,950 $366 33 days
5318 95th Place NE 3 2 1,556 $569,000 $365 33 days
Average: 3.2 2.3 1,755 $599,743 $378 58 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6308 98th Place NE 4 3 2,066 $649,999 $660,000 $319 3 days 7/24/26
12505 57th Drive NE 4 3 1,720 $584,999 $590,000 $343 6 days 7/24/26
9521 57th Drive NE 3 3 1,703 $625,000 $615,000 $361 27 days 7/24/26
6404 35th Street NE 3 3 1,450 $599,950 $599,950 $413 19 days 7/24/26
11033 94th Street NE 3 3 2,058 $965,000 $960,000 $466 11 days 7/23/26
8029 60th Drive NE 3 2 1,800 $589,000 $604,819 $336 10 days 7/23/26
14727 43rd Avenue NE Unit #105 3 2 N/A $199,000 $199,000 Unknown 406 days 7/23/26
4916 139th Place NE 4 2 1,640 $590,000 $590,000 $359 3 days 7/22/26
5733 129th Street NE 3 2 1,284 $580,000 $587,000 $457 35 days 7/22/26
6728 Totem Beach Loop Road 2 3 1,904 $115,000 $105,000 $55 20 days 7/22/26
8121 73rd Place NE 6 4 3,298 $829,990 $800,000 $242 74 days 7/22/26
7212 67th Street NE 3 3 1,840 $725,000 $775,200 $421 3 days 7/21/26
5417 119th Place NE 3 2 1,484 $635,000 $635,000 $427 10 days 7/21/26
7307 76th Dr Drive NE 3 2 1,812 $799,950 $780,000 $430 43 days 7/21/26
1226 128th Street NW 3 2 1,440 $549,950 $560,000 $388 36 days 7/21/26
7459 45TH Place NE 4 3 1,499 $599,990 $599,990 $400 146 days 7/21/26
12820 51st Avenue NE 4 2 2,564 $750,000 $730,000 $284 9 days 7/20/26
10730 84th St NE 2 1 1,280 $515,000 $515,000 $402 59 days 7/20/26
13506 78th Street NE 2 2 1,518 $795,000 $805,000 $530 2 days 7/17/26
4604 76 Street NE Unit #Unit 6 2 2 916 $304,950 $304,950 $332 2 days 7/17/26
6612 94th Street NE 4 3 1,769 $595,000 $600,000 $339 4 days 7/17/26
11424 36th Drive Unit #18 2 1 N/A $70,000 $76,000 Unknown 13 days 7/17/26
4930 72nd Drive NE 3 2 1,717 $679,000 $679,000 $395 31 days 7/17/26
8830 62nd Drive NE 3 3 1,618 $599,000 $599,000 $370 52 days 7/17/26
4913 W Sunnyside Boulevard 3 2 1,461 $640,000 $625,000 $427 95 days 7/17/26
6525 56th Drive NE 3 3 1,658 $630,000 $635,000 $382 5 days 7/16/26
14722 50th Avenue NE 3 3 1,561 $549,999 $560,000 $358 26 days 7/16/26
7511 59th Drive NE N/A N/A 2,336 $799,950 $775,000 $331 14 days 7/16/26
14727 43rd Avenue NE Unit #134 3 2 N/A $242,500 $232,500 Unknown 145 days 7/16/26
8815 131st Avenue NE 4 4 3,248 $1,299,950 $1,274,950 $392 7 days 7/15/26
4604 106th Place NE 5 3 3,412 $849,950 $849,950 $249 12 days 7/15/26
7215 79th Drive NE 3 3 1,642 $550,000 $617,000 $375 5 days 7/15/26
7315 61st Place NE 1 2 1,005 $495,000 $485,000 $482 29 days 7/15/26
7508 47th Avenue NE Unit #6 3 2 N/A $84,950 $82,950 Unknown 337 days 7/15/26
11522 51st Avenue NE 2 1 1,164 $524,950 $535,950 $460 2 days 7/14/26
15012 43rd Drive NE 3 2 1,484 $499,900 $515,000 $347 2 days 7/14/26
6506 83RD Place NE 4 3 1,925 $679,950 $679,950 $353 3 days 7/14/26
6116 76th Avenue NE 3 2 1,344 $584,950 $584,950 $435 12 days 7/14/26
7310 Grove Street 5 3 2,006 $735,000 $729,000 $363 187 days 7/14/26
5709 119th Place NE 4 3 2,390 $670,000 $635,000 $265 35 days 7/14/26
6731 64th Drive NE 3 2 1,260 $540,000 $550,000 $436 1 day 7/13/26
14118 51st Drive NE 3 2 1,437 $565,000 $600,000 $417 5 days 7/13/26
13518 47th Drive NE 3 2 1,248 $540,000 $555,000 $444 27 days 7/13/26
5627 60th Drive NE 3 2 1,360 $569,000 $574,500 $422 2 days 7/10/26
3700 120th Street NE 3 2 1,144 $559,000 $575,000 $502 5 days 7/10/26
12307 42nd Drive NE 5 3 1,984 $685,000 $685,000 $345 41 days 7/10/26
3715 152nd Street NE Unit #27 3 2 N/A $119,000 $110,500 Unknown 43 days 7/10/26
7343 31st Place NE 5 3 2,562 $786,000 $750,000 $292 147 days 7/10/26
1034 Ash Avenue 3 1 1,040 $415,000 $432,700 $416 2 days 7/9/26
14727 43rd Avenue NE Unit #41 3 2 N/A $282,000 $274,000 Unknown 5 days 7/9/26
Average: 3.2 2.4 1,845 $619,924 $617,876 $375 33 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.