Sign up to stay up to date on the Marysville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 xx Soper Hill Road N/A N/A N/A $175,000 Unknown 0 days
4416 127th Street NE 4 2 1,812 $525,000 $289 2 days
5625 61st Street NE 3 2 2,406 $794,950 $330 1 day
14818 NE 2nd Avenue 3 2 1,762 $679,995 $385 1 day
8707 69th Drive NE 3 2 1,304 $525,000 $402 3 days
17428 Spring Lane Avenue 3 2 1,009 $499,990 $495 4 days
17428 Spring Lane Avenue 3 2 1,009 $499,990 $495 3 days
5110 126th Place NE 3 2 1,104 $525,444 $475 4 days
5005 87th Drive NE Unit #31 4 3 2,751 $764,950 $278 4 days
4509 151st Place NE 3 2 1,014 $494,000 $487 8 days
7517 87th Drive NE Unit #72 4 3 2,470 $706,990 $286 8 days
4509 151st Place NE 3 2 1,014 $494,000 $487 8 days
6624 78th Place NE 3 2 1,272 $525,000 $412 7 days
7509 87th Drive NE Unit #71 3 3 2,375 $696,990 $293 11 days
5009 87th Avenue NE Unit #10 3 3 1,939 $649,950 $335 12 days
3966 85th Avenue NE 3 2 1,442 $639,990 $443 15 days
3974 85th Avenue NE 3 2 1,421 $639,990 $450 15 days
3010 71st Avenue NE 2 2 1,856 $875,000 $471 16 days
1701 9th Street Unit #A 3 3 1,793 $500,000 $278 16 days
5900 64th Street NE Unit #61 2 2 N/A $92,500 Unknown 16 days
4342 69TH Avenue NE 3 2 1,029 $524,990 $510 17 days
8322 58th Place NE 4 3 2,180 $649,900 $298 16 days
4604 148th Street NE 4 3 1,458 $530,000 $363 18 days
9002 57th Drive NE 3 1 1,192 $534,900 $448 18 days
16600 25th Avenue Unit #57 2 2 N/A $69,950 Unknown 15 days
1122 150th Place NW 3 2 1,628 $729,950 $448 20 days
7460 87th Drive NE Unit #49 4 4 2,470 $724,990 $293 85 days
1316 Beach Avenue Unit #C 2 3 1,269 $400,000 $315 22 days
8337 52nd Street NE Unit #125 5 3 2,745 $799,990 $291 22 days
1924 4th St 3 1 1,431 $515,000 $359 16 days
7468 87th Drive NE Unit #48 3 3 2,080 $699,990 $336 23 days
8517 61st Place NE 3 3 1,480 $549,995 $371 25 days
8517 61st Place NE 3 3 1,480 $549,995 $371 59 days
13 xxx Bare Land N/A N/A N/A $595,000 Unknown 25 days
4433 131st Place NE 3 2 1,820 $565,000 $310 27 days
5717 76th Ave NE 3 3 2,625 $725,000 $276 28 days
9916 39th Drive NE 3 4 2,769 $725,000 $261 11 days
4334 150th Street NE 3 2 1,084 $494,897 $456 30 days
5720 142nd Place NE 3 2 1,696 $590,000 $347 29 days
4334 150th Street NE 3 2 1,084 $494,897 $456 30 days
5409 132nd Street NE 3 3 1,746 $925,000 $529 30 days
7491 87th Drive NE Unit #69 4 4 2,470 $706,990 $286 30 days
5900 64th Street NE Unit #141 3 2 N/A $221,500 Unknown 31 days
16600 25th Avenue NE Unit #77 2 2 N/A $104,950 Unknown 32 days
5900 64th Street NE Unit #79 2 1 N/A $67,950 Unknown 35 days
5643 88th Avenue NE 4 3 1,946 $649,900 $333 36 days
3337 80th Avenue NE 4 3 2,190 $679,950 $310 37 days
6619 98th Place NE 3 2 1,008 $569,000 $564 37 days
3213 78th Avenue NE 4 3 3,120 $825,000 $264 36 days
4614 131st Place NE 3 3 1,469 $599,999 $408 37 days
Average: 3.4 2.7 2,042 $774,381 $357 87 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13004 58th Avenue NE 3 3 1,546 $490,000 $316 2 days
7624 59th Avenue NE 3 2 1,652 $550,000 $332 1 day
7435 87th Drive NE Unit #62 4 4 2,780 $732,056 $263 5 days
8609 Soper Hill Road Unit #F144 3 3 1,526 $584,024 $382 7 days
4943 88th Drive NE Unit #81 5 3 2,751 $791,920 $287 7 days
8609 Soper Hill Road Unit #F140 3 3 1,526 $581,251 $380 7 days
8609 Soper Hill Road Unit #F139 3 3 1,503 $581,514 $386 7 days
16600 25th Avenue NE Unit #118 3 3 N/A $160,000 Unknown 7 days
6713 72nd Street NE 3 2 1,605 $559,000 $348 14 days
7128 37th Street NE 4 3 2,112 $599,000 $283 15 days
7310 53rd Street NE 5 3 2,054 $640,000 $311 15 days
7012 60th Place NE 3 3 1,710 $609,999 $356 15 days
7202 39th Place NE 3 3 2,305 $635,000 $275 16 days
16600 25th Avenue NE Unit #19 2 2 N/A $120,000 Unknown 14 days
129 XX 28th Avenue NW N/A N/A N/A $349,000 Unknown 16 days
4816 103rd Place NE 3 2 1,102 $328,000 $297 22 days
4406 87th Avenue NE 3 2 1,268 $599,000 $472 21 days
5418 NE 64th Avenue NE 5 3 2,148 $500,000 $232 16 days
9205 50th Avenue NE 3 1 1,278 $450,000 $352 17 days
6810 22nd Drive NE 4 2 1,260 $540,000 $428 43 days
4301 69th Drive NE 3 3 1,210 $579,990 $479 23 days
8400 39th Place NE 4 3 3,208 $829,990 $258 24 days
7501 87th Lot Drive NE Unit #70 3 3 2,080 $689,990 $331 26 days
16600 25th Avenue NE Unit #72 2 1 N/A $100,000 Unknown 25 days
7112 66th Avenue NE 3 2 1,400 $512,950 $366 24 days
5022 110th Place NE 4 2 1,481 $539,950 $364 19 days
1213 6th Street 4 1 1,608 $565,000 $351 29 days
4317 68th Drive NE 3 3 1,497 $559,990 $374 45 days
10820 76th Drive NE 4 3 2,037 $650,000 $319 17 days
8609 Soper Hill Road Unit #A101 3 3 1,565 $598,092 $382 24 days
9719 62nd Drive NE 5 2 1,804 $545,000 $302 25 days
14402 55th Drive NE 5 2 1,798 $519,900 $289 24 days
8794 75th Place NE 5 3 2,437 $710,000 $291 35 days
8609 Soper Hill Road Unit #A105 3 3 1,459 $550,807 $377 18 days
14916 45th Drive NE Unit #233 4 3 1,276 $430,000 $336 35 days
5711 NE 100th Street Unit #51 3 2 N/A $149,900 Unknown 38 days
4969 88th Drive NE Unit #56 5 3 2,751 $837,671 $304 22 days
8209 42nd Place NE 3 3 1,314 $474,000 $360 28 days
6882 43rd Street NE 3 3 1,497 $549,990 $367 35 days
5020 87th Drive NE Unit #13 3 3 1,939 $675,990 $348 25 days
8514 74th Drive NE 3 3 1,640 $585,000 $356 38 days
5726 61 Drive NE 6 3 2,774 $639,950 $230 28 days
12827 46TH Drive NE 3 3 2,178 $625,000 $286 39 days
1610 5th Street 5 2 3,584 $795,000 $221 44 days
17122 19th Drive NE 1 1 720 $300,000 $416 29 days
17117 16th Drive NE 1 1 524 $275,000 $524 35 days
6909 54th Pl NE 4 3 1,843 $649,995 $352 27 days
4514 104th Place NE 3 2 1,530 $599,000 $391 45 days
4933 139th Place NE 3 1 1,008 $560,000 $555 45 days
4609 121st Place NE 3 2 1,040 $559,950 $538 50 days
Average: 3.7 2.8 2,079 $652,015 $337 46 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5614 72nd 4 3 2,349 $680,000 $680,000 $289 16 days 12/1/23
4323 69TH Avenue NE 3 2 1,029 $524,990 $524,990 $510 64 days 12/1/23
1230 Beach Avenue 3 1 1,164 $490,000 $500,000 $429 4 days 11/30/23
4334 69th Avenue NE 3 2 1,421 $609,990 $609,990 $429 17 days 11/30/23
13705 51st Avenue NE 3 3 1,534 $558,000 $565,000 $368 40 days 11/30/23
8746 53rd Place NE 4 3 2,102 $684,995 $684,995 $325 2 days 11/30/23
8790 75th Place NE 5 3 2,600 $719,990 $710,000 $273 32 days 11/30/23
4915 88th Drive NE Unit #86 3 3 2,328 $754,510 $754,510 $324 33 days 11/30/23
17907 26TH Drive NE 4 3 2,501 $694,950 $695,150 $277 10 days 11/30/23
4273 71st Drive NE 3 3 1,419 $594,990 $583,695 $411 68 days 11/30/23
3810 85th Avenue NE 5 4 3,140 $799,990 $863,626 $275 8 days 11/30/23
8319 71st Street NE 4 3 2,028 $599,950 $599,950 $295 21 days 11/29/23
6870 43rd Place NE 3 2 1,421 $609,990 $609,990 $429 15 days 11/29/23
5405 108th Street NE 4 2 3,204 $650,000 $665,000 $207 65 days 11/29/23
6619 56th Drive NE 4 3 1,956 $615,000 $622,000 $317 29 days 11/29/23
8516 52nd Place NE Unit #115 5 3 2,745 $839,990 $839,990 $306 21 days 11/29/23
5900 64th Street NE Unit #104 2 2 N/A $120,000 $130,000 Unknown 2 days 11/28/23
13433 54th Drive NE N/A N/A 1,820 $649,995 $630,000 $346 19 days 11/28/23
4819 130th Place NE 2 1 1,040 $475,000 $466,000 $448 36 days 11/28/23
4339 69th Avenue NE 3 3 1,165 $539,990 $539,990 $463 51 days 11/28/23
7705 92nd Place NE 5 3 2,453 $704,990 $704,990 $287 8 days 11/28/23
8508 52nd Place NE Unit #114 3 3 1,959 $709,990 $709,990 $362 45 days 11/28/23
7730 87th Street NE 4 3 2,066 $625,000 $630,100 $304 4 days 11/27/23
9017 59th Drive NE 3 2 1,338 $550,000 $555,000 $414 2 days 11/27/23
8430 52nd Place NE Unit #112 5 3 2,448 $794,275 $794,990 $324 41 days 11/27/23
4401 80th Street NE Unit #7 2 2 N/A $135,000 $125,000 Unknown 45 days 11/22/23
9432 Turk Drive 3 2 1,620 $460,000 $460,000 $283 11 days 11/22/23
8785 75th Place NE 5 3 2,600 $709,000 $709,000 $272 5 days 11/22/23
8500 52nd Place NE Unit #113 5 3 2,489 $799,990 $799,990 $321 26 days 11/22/23
8799 75th Place NE Unit #76 3 3 2,080 $649,990 $640,000 $307 7 days 11/22/23
6119 46th Street NE 3 2 1,326 $499,000 $530,000 $399 2 days 11/21/23
4307 69th Avenue NE 3 3 1,419 $579,990 $592,040 $417 22 days 11/21/23
3041 85th Drive NE 5 3 2,706 $775,000 $755,000 $279 13 days 11/21/23
8309 31st Place NE 4 3 2,343 $724,990 $724,990 $309 82 days 11/21/23
4604 76th Street NE Unit #5 2 2 854 $300,000 $318,000 $372 2 days 11/20/23
7512 89th Place NE 3 3 1,792 $590,000 $585,000 $326 7 days 11/20/23
6866 43rd Street NE 3 3 1,497 $549,990 $549,990 $367 0 days 11/17/23
6607 81st Drive NE 3 2 1,200 $525,000 $532,000 $443 3 days 11/17/23
6403 78th Place NE 4 3 1,722 $569,990 $570,000 $331 6 days 11/17/23
3124 72nd Avenue NE 4 3 2,239 $624,995 $617,500 $275 10 days 11/17/23
8520 77th Avenue NE 4 3 2,292 $650,000 $650,000 $283 36 days 11/17/23
4382 69th Avenue NE 3 2 1,421 $629,990 $629,990 $443 13 days 11/17/23
7822 92nd Place NE 5 3 2,453 $694,990 $694,990 $283 4 days 11/17/23
8422 52nd Place NE Unit #111 3 3 1,959 $686,990 $686,990 $350 4 days 11/17/23
16600 25th Avenue NE Unit #129 3 2 N/A $148,800 $140,000 Unknown 1 day 11/16/23
6203 44th Place NE 3 2 1,595 $625,000 $600,000 $376 13 days 11/16/23
5815 65th Drive NE 3 1 1,288 $400,000 $436,000 $338 5 days 11/16/23
4827 67th Street NE Unit #A103 2 2 1,010 $350,000 $354,000 $350 5 days 11/16/23
5227 76th Place NE 3 2 1,377 $525,000 $535,000 $388 5 days 11/16/23
6817 74th Drive NE 3 3 1,651 $579,950 $580,000 $351 23 days 11/16/23
Average: 3.5 2.6 1,982 $599,271 $599,199 $340 21 days
Viewing 1 - 50 of 648
Viewing 1 - 50 of 648
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.