Sign up to stay up to date on the Lynden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
286 E Bartlett Rd 3 2 3,196 $815,000 $255
505 Brookfield Court 3 3 2,690 $895,000 $332
2305 Leatherwood Dr. Unit #2 N/A N/A 720 $159,000 $220
7969 Rodeo Drive 4 4 4,323 $1,625,000 $375
204 E Wiser Lake Road 4 3 2,512 $1,595,000 $634
1962 Steelhead Way 4 3 2,220 $799,000 $359
1313 Pine Street 3 2 1,602 $545,000 $340
1414 D Street 4 2 2,004 $550,000 $274
1709 Front Street 3 2 2,542 $629,000 $247
1336 W Park St. 4 4 3,293 $1,067,000 $324
135 Alexa Lane 3 2 1,512 $620,000 $410
413 & 415 W Front Street N/A N/A N/A $1,895,000 Unknown
8457 Benson Road 4 3 2,568 $689,000 $268
448 Island Green Way 5 4 3,380 $849,000 $251
1986 Steelhead Way 5 3 2,679 $1,095,000 $408
1223 Spruce Circle Unit #B 3 3 1,630 $439,000 $269
733 W Park Drive 4 3 2,402 $810,000 $337
2225 Mercedes Drive Unit #B3 N/A N/A 738 $165,000 $223
1949 E Emerald Way 4 3 2,754 $729,900 $265
1375 Spruce Street 3 2 1,320 $440,000 $333
273 W Bartlett 3 1 1,296 $599,000 $462
204 Pebblebrook Drive 3 3 1,969 $925,000 $469
6086 Dragonfly Lane 3 2 2,370 $750,000 $316
814 Rye Ct. 3 3 2,523 $799,000 $316
513 7th Street 3 1 1,178 $350,000 $297
2158 Shortcake Lane 4 3 2,384 $784,900 $329
106 Fairside Drive Unit #D 3 3 2,476 $450,000 $181
555 E Hemmi Road 3 2 2,088 $799,000 $382
2277 Cherry Street Unit #St 3 3 1,966 $514,900 $261
2225 Dogwood Street 3 2 1,307 $495,000 $378
366 N Park Street 4 2 2,444 $669,900 $274
1398 Eastwood Way 4 3 2,749 $799,000 $290
310 Stremler Drive 3 2 1,585 $549,000 $346
1451 Larkspur Street 3 3 1,909 $597,000 $312
8801 Vinup Road 3 3 1,440 $520,000 $361
1101 Cascade Way 3 2 1,760 $625,000 $355
7511 Hannegan Road 5 4 3,134 $1,099,900 $350
501 Ismae Lane 3 2 2,340 $989,000 $422
1348 Larkspur Street 6 4 4,482 $998,500 $222
1111 Grover Street Unit #1A 3 3 1,620 $474,000 $292
1160 N Cascade Court 4 2 2,250 $659,000 $292
380 E Pole Road Unit #6 3 2 N/A $199,000 Unknown
8510 Benson Road 3 2 1,693 $619,000 $365
212 Riverwalk Drive 3 3 2,013 $725,000 $360
205 Skipping Stone Loop 3 3 1,704 $649,000 $380
2266 Shea Street N/A N/A N/A $275,000 Unknown
212 Riverwalk Drive 3 3 2,013 $725,000 $360
831 E Wiser Lake Road 4 3 2,500 $1,595,000 $638
1200 Elm Street 4 2 1,519 $550,000 $362
603 Brook Ct 4 3 2,436 $949,900 $389
Average: 3.3 2.5 2,127 $757,260 $377
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2263 Main Street N/A N/A N/A $3,200,000 Unknown
6836 Golf View Drive Unit #A 2 2 1,358 $515,000 $379
427 Sandlot Court 3 3 2,035 $889,900 $437
6925 E 2nd Place 4 3 2,845 $850,000 $298
132 W Maberry Drive Unit #B 3 2 1,646 $550,000 $334
229 Creekview Crest 3 2 1,679 $579,900 $345
2213 James Circle Unit #A 3 3 2,175 $474,900 $218
8850 Depot Rd. Unit #2 3 3 2,182 $598,000 $274
902 Captain Bay Court 4 3 2,625 $799,999 $304
1115 Ash Street 3 3 2,080 $549,000 $263
1150 Garden Drive 4 3 2,036 $599,000 $294
1777 Main Street 3 3 2,389 $749,000 $313
1200 W Park Street 3 2 1,845 $699,900 $379
500 Fieldstone Loop Unit #49 2 2 1,269 $485,000 $382
210 3rd Street N/A N/A N/A $869,900 Unknown
1425 Spruce Street 3 2 1,410 $480,000 $340
810 H ST Road 4 5 2,699 $1,199,000 $444
708 Grover Street N/A N/A 3,370 $1,035,000 $307
209 Pebblebrook Drive 3 3 1,864 $729,000 $391
1802 Fairview Court 3 2 3,727 $699,900 $187
380 E Pole Road Unit #20 2 2 N/A $109,000 Unknown
2082 Woodsman Drive 4 2 2,294 $669,900 $292
816 Vine Circle 3 2 1,372 $475,000 $346
8976 Double Ditch Road N/A N/A N/A $750,000 Unknown
6978 Hannegan Road 2 2 N/A $155,000 Unknown
2178 Lagerwey Circle 4 3 2,073 $729,500 $351
8506 Guide Meridian Road 2 1 1,460 $399,000 $273
8844 Depot Road Unit #B211 1 1 564 $215,000 $381
1711 Main Street 4 3 3,220 $799,000 $248
2180 Lagerwey Circle 3 3 1,856 $729,900 $393
8510 Guide Meridian Road N/A N/A N/A $1,800,000 Unknown
6981 Hannegan Road 2 1 1,224 $499,900 $408
120 Skipping Stone Loop 2 3 1,254 $509,000 $405
E Badger N/A N/A N/A $3,893,000 Unknown
790 E Badger Road 4 2 2,900 $4,880,000 $1,682
790 E Badger Road 4 2 2,900 $4,880,000 $1,682
120 Skipping Stone Loop 2 3 1,254 $509,000 $405
1660 Eastwood Way 5 3 3,884 $824,900 $212
208 Skipping Stone Loop 2 3 1,254 $549,000 $437
Average: 3.0 2.5 2,085 $1,023,807 $419
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6812 Golf View Drive Unit #B 2 2 1,358 $506,000 $506,000 $372 10/23/26
6812 Golf View Drive Unit #B 2 2 1,358 $506,000 $506,000 $372 10/23/26
2154 Brome Street 4 3 2,704 $895,000 $865,000 $319 10/19/26
283 Pollman Circle 3 1 1,048 $399,000 $409,000 $390 10/19/26
1312 Bradley Meadows Court 3 3 2,627 $850,000 $835,000 $317 10/16/26
8554 Bender Road 3 3 2,976 $460,000 $462,500 $155 10/16/26
1803 Double Ditch Court 3 4 3,071 $995,000 $995,000 $323 10/14/26
8780 Depot Rd Unit #207 2 2 946 $379,990 $379,990 $401 10/13/26
137 E Cedar Drive 4 3 3,665 $1,695,000 $1,615,000 $440 10/13/26
2019 Bender Park Blvd. Unit #2 3 3 1,660 $499,000 $499,000 $300 10/9/26
507 Village Court 4 3 2,396 $789,000 $765,000 $319 10/8/26
1405 Foxtail Street Unit #A&B N/A N/A 4,264 $899,000 $915,000 $214 9/30/26
9471 Axlund Road 3 3 3,038 $650,000 $630,000 $207 9/30/26
714 19th Street Unit #A 2 2 1,096 $359,000 $350,000 $319 9/28/26
1504 Bryce Park Loop 4 3 2,080 $550,000 $550,000 $264 9/24/26
1417 Woodfield Place 3 2 1,694 $579,888 $559,000 $329 9/24/26
300 Homestead Blvd Unit #102 3 2 1,226 $388,000 $394,000 $321 9/23/26
511 Front Street N/A N/A N/A $549,900 $535,000 Unknown 9/21/26
2044 Brome Street 3 3 1,742 $619,000 $619,000 $355 9/18/26
1656 Liberty Street Unit #101 2 2 1,250 $425,000 $409,000 $327 9/18/26
774 Pine Street 2 2 1,055 $509,000 $509,000 $482 9/17/26
806 S Park Court 5 3 3,500 $745,000 $730,000 $208 9/15/26
127 E Homestead Boulevard 3 2 1,880 $764,000 $756,000 $402 9/14/26
212 W Maberry Dr. Unit #201 3 2 1,200 $373,000 $355,000 $295 9/2/26
208 Pebblebrook Drive 3 3 1,969 $869,000 $840,000 $426 9/1/26
315 Birch Bay Lynden Road 4 5 4,003 $1,275,000 $1,210,000 $302 8/31/26
1806 Fairview Court 4 4 3,952 $949,999 $910,000 $230 8/31/26
476 W Pole Road 4 2 2,942 $1,040,000 $1,040,000 $353 8/28/26
1712 D Street 2 1 1,011 $455,000 $455,000 $450 8/28/26
6830 Golf View Drive Unit #A 2 2 1,358 $499,000 $496,500 $365 8/28/26
959 Aaron Drive Unit #E107 2 2 1,039 $379,990 $375,000 $360 8/28/26
1843 Main Street Unit #A1 3 2 1,997 $425,000 $380,000 $190 8/28/26
126 E Grover Street Unit #5 2 1 903 $349,000 $345,000 $382 8/27/26
1149 Aaron Drive Unit #B 4 3 2,254 $494,000 $485,000 $215 8/27/26
2270 Shea Street 3 3 1,580 $580,000 $570,000 $360 8/26/26
1936 Bridgeview Drive 3 2 1,830 $639,000 $632,000 $345 8/25/26
1624 Main Street 3 3 2,447 $699,000 $695,000 $284 8/25/26
502 E Grover Street 3 2 1,200 $475,000 $485,000 $404 8/24/26
500 Fieldstone Loop Unit #38 2 2 1,054 $479,900 $471,000 $446 8/21/26
105 S 8th Street Unit #104 2 2 1,207 $479,000 $479,000 $396 8/19/26
105 S 8th Street Unit #103 2 2 1,048 $449,000 $449,000 $428 8/19/26
8555 Bender Road 4 3 3,059 $697,500 $697,500 $228 8/19/26
105 S 8th Street Unit #101 2 2 1,207 $479,000 $479,000 $396 8/19/26
105 S 8th Street Unit #102 2 2 1,048 $449,000 $449,000 $428 8/19/26
2108 Main Street N/A N/A N/A $7,270,000 $7,000,000 Unknown 8/19/26
2208 Main Street N/A N/A N/A $1,600,000 $2,000,000 Unknown 8/19/26
2003 Buttercup Drive 3 2 1,692 $529,900 $515,000 $304 8/14/26
1713 Aaron Drive 3 3 2,400 $674,950 $655,000 $272 8/14/26
1277 Aaron Drive 4 3 3,238 $720,000 $720,000 $222 8/12/26
2272 Cherry Street 3 3 1,836 $529,000 $535,000 $291 8/10/26
Average: 3.2 2.5 2,037 $717,569 $708,723 $339
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!