Sign up to stay up to date on the Lake Steven School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9113 15th Place SE 3 2 1,104 $589,950 $534 0 days
9210 Market Place Unit #B104 1 1 710 $288,000 $405 0 days
4806 83rd Avenue NE 4 3 2,335 $719,990 $308 0 days
8716 17th Street NE 3 3 1,520 $575,000 $378 0 days
8833 1st Street NE Unit #101 3 2 1,234 $469,999 $380 0 days
7423 19th Place SE 4 3 1,807 $635,000 $351 0 days
8905 Meridian Place NE Unit #100 3 2 1,130 $469,500 $415 0 days
2315 Cherry Road 3 3 1,786 $835,000 $467 0 days
11403 NE 32nd Street NE 4 3 1,992 $789,000 $396 3 days
2005 101st Avenue SE Unit #7 4 4 2,199 $650,000 $295 0 days
10601 Vernon Road 3 2 1,142 $600,000 $525 0 days
8919 11th Street NE 3 1 1,120 $430,000 $383 0 days
12821 68th Street NE 3 2 1,512 $699,500 $462 0 days
9520 2nd Street SE Unit #11 3 3 1,440 $514,950 $357 9 days
2219 116th Avenue NE 3 3 1,874 $745,000 $397 0 days
2821 Grade Road 3 4 1,791 $875,000 $488 2 days
11243 30th Street NE N/A N/A 3,012 $999,900 $331 1 day
15 87th Avenue NE Unit #B 3 3 1,395 $469,000 $336 4 days
1713 98th Street SE 4 3 2,180 $675,000 $309 1 day
15 87th Avenue NE Unit #B 3 3 1,395 $469,000 $336 4 days
250 X Callow Road N/A N/A N/A $299,950 Unknown 5 days
7428 19th Place SE 4 3 1,821 $650,000 $356 5 days
2009 101st Avenue SE Unit #3 2 3 1,376 $450,000 $327 6 days
9503 Chapel Hill Road 3 3 1,340 $549,950 $410 6 days
10727 28th Street NE Unit #A 4 3 2,143 $749,950 $349 0 days
7912 123rd Avenue NE 5 4 3,638 $1,350,000 $371 5 days
5926 77th Drive NE 4 3 2,638 $750,000 $284 6 days
1312 83rd Avenue SE 2 1 850 $565,000 $664 7 days
7509 18th Street SE 3 2 1,369 $600,000 $438 7 days
2210 Grade Road Unit #2 3 2 1,109 $405,000 $365 8 days
10416 24th Street SE 3 3 1,818 $620,000 $341 8 days
1316 91st Avenue SE Unit #57 3 2 N/A $150,000 Unknown 8 days
6131 152nd Avenue NE 4 3 2,392 $799,500 $334 81 days
4924 87th Drive NE 3 3 1,741 $649,000 $372 8 days
9520 2nd Street SE Unit #11 3 3 1,440 $514,950 $357 9 days
2514 85th Drive NE Unit #K3 2 3 1,686 $615,000 $364 8 days
8415 44th Place NE 5 4 3,431 $829,950 $241 9 days
8442 44th Place NE 4 3 2,982 $769,950 $258 9 days
8407 44th Place NE 3 3 2,716 $759,950 $279 8 days
8450 44th Place NE 3 3 2,716 $770,950 $283 8 days
10928 S Lake Stevens Road 5 3 3,098 $2,250,000 $726 10 days
8609 Soper Hill Road Unit #A109 3 3 1,527 $549,000 $359 9 days
11709 1st Place SE 4 3 2,352 $675,000 $286 10 days
8317 14th Place SE 4 3 1,469 $629,000 $428 13 days
9901 13th Street SE 5 3 2,562 $700,000 $273 353 days
5326 75th Avenue NE 3 2 1,390 $577,000 $415 12 days
4128 77th Drive NE 4 3 2,354 $764,990 $324 13 days
9727 N Davies Road 3 2 2,550 $2,575,000 $1,009 13 days
806 76th Drive SE 5 3 2,832 $975,000 $344 13 days
7913 39th Place NE 5 4 3,627 $799,000 $220 134 days
Average: 3.6 2.9 2,150 $765,098 $364 82 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 91st Avenue SE Unit #42 3 2 N/A $143,000 Unknown 7 days
5251 85th Ave NE Unit #IP-020 3 3 1,870 $612,965 $327 9 days
8351 41st Street NE Unit #SR39 3 3 1,854 $559,020 $301 6 days
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399 12 days
2237 100th Drive SE 3 3 2,010 $655,000 $325 12 days
3505 Catherine Drive 4 3 1,944 $775,000 $398 13 days
11703 30th Street NE 3 2 1,394 $599,900 $430 13 days
5344 85th Ave NE Unit #IP-008 4 3 2,330 $649,950 $278 13 days
8533 55th Place NE 3 3 1,643 $624,900 $380 13 days
4814 80th Drive NE 4 3 2,022 $715,000 $353 13 days
4421 83rd Avenue NE 4 3 2,471 $659,950 $267 17 days
5369 85th Ave NE Unit #IP-021 3 3 1,870 $610,300 $326 17 days
1802 118th Avenue NE 4 4 2,520 $1,090,000 $432 26 days
10051 2nd Place NE 3 3 1,443 $569,000 $394 12 days
10711 16th Place SE 4 4 2,948 $850,000 $288 17 days
8474 44th Place NE 4 4 2,841 $759,950 $267 19 days
3853 80th Avenue NE 4 3 2,501 $700,000 $279 173 days
11122 14th Place SE 5 4 2,723 $779,800 $286 20 days
10051 2nd Place NE 3 3 1,443 $569,000 $394 19 days
1906 114th Drive SE 3 1 1,072 $499,000 $465 20 days
1630 91st Drive SE 3 2 1,106 $579,000 $523 20 days
1217 89th Avenue SE 3 2 1,660 $564,950 $340 17 days
714 79th Avenue SE 4 3 2,696 $899,900 $333 7 days
1011 94th Drive NE 3 3 1,656 $550,000 $332 131 days
8335 41st Street NE Unit #SR37 3 3 1,928 $586,250 $304 25 days
5361 85th Ave NE Unit #IP-036 3 3 2,070 $644,580 $311 25 days
16 81ST Avenue SE 3 2 2,342 $649,950 $277 26 days
9210 Market Place Unit #N101 2 2 942 $349,500 $371 21 days
916 87th Avenue NE 3 2 1,116 $575,000 $515 26 days
602 95th Drive SE 4 3 1,907 $635,000 $332 29 days
8302 44th Place NE 4 4 2,822 $769,950 $272 88 days
8730 13th St NE 3 1 892 $450,000 $504 28 days
8324 17 Street SE 4 3 2,215 $715,000 $322 30 days
1201 E Lakeshore Drive 3 3 1,729 $729,999 $422 34 days
2431 110th Dr SE 4 3 2,424 $950,000 $391 72 days
1625 112th Avenue SE 3 3 1,518 $599,950 $395 36 days
8409 4th Place SE 4 3 1,818 $615,000 $338 30 days
2416 105th Drive SE 3 2 1,402 $585,000 $417 36 days
520 75th Avenue SE 3 2 1,188 $569,950 $479 36 days
8525 42nd Street NE Unit #ES86 3 3 1,692 $564,950 $333 37 days
5268 85th Ave NE Unit #IP-017 3 3 2,070 $657,860 $317 41 days
9309 19th Place SE 3 3 1,582 $630,000 $398 39 days
1414 128th Drive NE 3 2 1,064 $399,000 $375 38 days
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $268 48 days
4245 86th Drive NE Unit #ES48 3 3 1,576 $554,950 $352 46 days
5502 88th Ave NE 4 3 2,180 $689,950 $316 44 days
8120 4th Street SE 3 2 1,931 $899,000 $465 43 days
9237 11th Place NE Unit #A 3 3 1,656 $465,000 $280 11 days
1316 91st Avenue SE Unit #49 2 1 N/A $80,000 Unknown 45 days
2506 101st Ave NE 5 4 2,421 $950,000 $392 61 days
Average: 3.5 2.9 2,099 $724,936 $362 74 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 123rd Avenue NE 4 3 1,710 $825,000 $825,000 $482 10 days 9/9/26
9605 17th Place NE 3 3 1,677 $649,500 $650,000 $387 7 days 9/9/26
2023 114th Avenue NE 4 2 2,000 $599,950 $616,000 $308 6 days 9/9/26
10008 2nd Place SE 3 3 1,343 $619,000 $619,000 $460 12 days 9/8/26
3504 161st Avenue NE 5 4 4,920 $1,850,000 $1,900,000 $386 52 days 9/8/26
2504 116th Avenue NE 3 2 1,702 $630,000 $640,000 $376 5 days 9/4/26
704 87th Avenue NE Unit #46 3 2 N/A $239,000 $225,000 Unknown 177 days 9/4/26
1316 91st Avenue SE Unit #8 2 2 N/A $89,000 $65,000 Unknown 67 days 9/3/26
9210 Market Pl Unit #D201 3 2 1,129 $334,950 $336,500 $298 117 days 9/3/26
5522 84th Drive NE 6 3 2,911 $849,990 $840,000 $288 14 days 9/2/26
8349 22nd Street NE 4 3 2,263 $675,000 $650,000 $287 20 days 9/2/26
226 95th Drive SE 4 3 1,825 $725,000 $725,000 $397 13 days 9/1/26
12908 13th Place NE 5 3 2,602 $850,000 $925,000 $355 4 days 9/1/26
3308 104th Avenue NE 5 3 2,969 $849,999 $842,000 $283 9 days 9/1/26
9212 11th Place NE Unit #A 3 3 1,656 $465,000 $455,000 $274 125 days 8/31/26
11110 23rd Place NE 5 3 2,036 $792,500 $792,500 $389 22 days 8/31/26
5044 87th Avenue NE 3 3 2,141 $664,900 $650,000 $303 127 days 8/31/26
4021 142nd Avenue NE 3 3 2,465 $1,129,000 $1,129,000 $458 55 days 8/31/26
7524 45TH Place NE 3 3 1,706 $639,990 $639,990 $375 103 days 8/31/26
10417 6th Place SE Unit #SW 24 4 3 2,330 $774,950 $770,000 $330 132 days 8/31/26
8911 14th Place SE 3 1 951 $465,000 $465,000 $488 138 days 8/31/26
8109 2nd Place SE 3 3 1,744 $614,950 $614,950 $352 105 days 8/31/26
6401 145th Drive NE 4 3 2,555 $920,000 $920,000 $360 3 days 8/28/26
2111 93rd Drive SE 3 2 1,785 $700,000 $717,500 $401 4 days 8/28/26
12001 28th Place NE 3 3 1,600 $649,950 $649,950 $406 17 days 8/28/26
10622 25th Place NE 4 3 1,742 $679,900 $660,000 $378 53 days 8/28/26
1444 101st Avenue SE 5 3 2,825 $749,000 $750,000 $265 91 days 8/28/26
706 S Davies Road 4 3 2,280 $725,000 $725,000 $317 4 days 8/27/26
10626 19th Place SE 3 3 1,775 $570,000 $577,000 $325 57 days 8/27/26
7517 45TH Place NE 5 4 2,746 $749,990 $749,990 $273 0 days 8/27/26
1215 113th Avenue SE 3 3 1,937 $788,788 $788,788 $407 30 days 8/27/26
9125 15Th Place SE 3 2 1,056 $529,999 $520,000 $492 48 days 8/27/26
428 W Davies Loop 5 6 2,795 $1,150,000 $1,150,000 $411 70 days 8/27/26
11163 31st Street NE 4 3 2,068 $774,990 $757,000 $366 45 days 8/26/26
2411 105th Drive SE 3 2 1,560 $599,950 $590,000 $378 36 days 8/26/26
8544 42nd Place NE Unit #ES72 3 3 1,834 $574,950 $574,950 $313 136 days 8/26/26
8320 54th Street NE Unit #IP-003 5 3 2,925 $880,220 $874,540 $298 0 days 8/24/26
2919 77th Drive NE 4 3 1,260 $600,000 $615,000 $488 17 days 8/21/26
10413 6th Place SE Unit #SW 01 3 3 1,870 $749,950 $749,950 $401 172 days 8/21/26
7616 Vernon Road SE 3 2 1,456 $549,950 $551,000 $378 2 days 8/20/26
2004 101st Avenue SE Unit #5 2 2 1,376 $450,000 $450,000 $327 53 days 8/20/26
10177 33rd Place NE 4 3 2,787 $825,000 $825,000 $296 51 days 8/20/26
11805 1st Place 4 3 2,565 $731,000 $729,000 $284 111 days 8/20/26
8501 12th ST SE 3 3 1,473 $615,000 $625,000 $424 2 days 8/18/26
4639 85th Avenue NE Unit #27 4 4 2,470 $849,990 $852,209 $345 95 days 8/18/26
6716 110th Avenue NE 5 4 3,423 $1,099,999 $1,130,055 $330 4 days 8/14/26
3409 102nd Avenue NE 4 3 2,702 $819,950 $820,000 $303 5 days 8/14/26
11919 60th Street NE 2 3 2,735 $865,000 $854,000 $312 4 days 8/14/26
7638 13th Street SE 3 3 2,020 $739,950 $740,000 $366 19 days 8/14/26
3731 82nd Dr NE 5 3 2,917 $849,000 $850,000 $291 37 days 8/14/26
Average: 3.5 2.8 2,035 $712,061 $709,063 $370 39 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.