Sign up to stay up to date on the Lake Steven School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10923 28th Street NE Unit #A 3 1 960 $510,000 $531
10839 15th Street SE Unit #21 3 3 1,932 $557,841 $288
208 N Nyden Farms Road 6 2 2,072 $2,000,000 $965
9325 11th Street NE Unit #4 3 3 1,459 $615,000 $421
10923 28th Street NE Unit #A 3 1 960 $510,000 $531
607 91st Avenue SE 5 4 2,660 $829,000 $311
6426 117th Avenue NE N/A N/A N/A $306,500 Unknown
9312 13th Place SE 3 2 1,440 $539,000 $374
6422 151st Avenue NE 4 3 3,050 $1,044,950 $342
10833 15th Street SE Unit #24 4 4 2,202 $629,127 $285
801 Stitch Road 3 4 3,211 $2,198,000 $684
2009 116th Avenue NE 5 2 3,542 $875,000 $247
8430 15th Place SE Unit #82 3 2 N/A $260,000 Unknown
9210 Market Place Unit #G102 3 2 1,128 $337,200 $298
3832 113th Drive SE 4 3 2,835 $1,187,000 $418
1008 96th Avenue SE 3 3 1,705 $625,000 $366
9325 11th Street NE Unit #4 3 3 1,459 $615,000 $421
4318 87th Avenue NE N/A N/A N/A $795,000 Unknown
4318 87th Avenue NE 3 3 2,028 $795,000 $392
1416 72nd Drive SE 5 4 3,847 $969,000 $251
4806 83rd Avenue NE 4 3 2,335 $679,990 $291
5603 79th Avenue NE 4 3 1,941 $699,950 $360
8434 44th Place NE 4 3 2,311 $722,950 $312
2514 85th Drive NE Unit #Y2 2 2 1,226 $493,800 $402
1316 91st Avenue SE Unit #41 2 1 N/A $70,000 Unknown
118 119th Drive SE 4 3 1,836 $730,000 $397
7320 11th Street SE 3 3 1,238 $610,000 $492
8526 12th Street NE 3 3 1,566 $629,950 $402
9218 13th Place SE 3 2 1,152 $474,000 $411
11131 15th Place SE 4 3 2,102 $725,000 $344
8728 13th Place NE 3 1 832 $469,000 $563
7317 24th Street SE 3 2 2,722 $750,000 $275
3217 82nd Drive NE 4 3 2,367 $645,000 $272
5148 81st Avenue NE 3 3 2,251 $669,000 $297
625 Sunnyside Boulevard 6 3 2,580 $1,300,000 $503
11302 13th Street SE 3 3 1,830 $680,000 $371
12728 36th Place NE 5 3 3,087 $819,950 $265
4103 82nd Avenue NE 3 3 1,334 $515,000 $386
414 97th Avenue SE 4 3 1,570 $619,900 $394
8102 35th Street NE 4 3 2,429 $699,950 $288
10510 35th Street NE 5 4 2,850 $725,000 $254
10510 35th Street NE 5 4 2,850 $725,000 $254
721 89th Avenue SE 4 2 1,378 $525,000 $380
2514 85th Drive NE Unit #CC1 3 3 1,724 $594,000 $344
431 S Davies Road 4 3 3,174 $2,840,000 $894
8209 42nd Place NE 3 3 1,314 $499,000 $379
1128 77th Drive SE 5 3 2,434 $699,000 $287
10841 SE 15th Street Unit #20 4 4 2,202 $618,132 $280
513 E Davies Loop Road 4 3 4,977 $2,750,000 $552
4157 78th Drive NE 4 3 2,354 $779,990 $331
Average: 3.6 2.9 2,152 $745,086 $357
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6114 97th Drive NE 3 3 2,358 $740,000 $313
14918 61st Street NE 4 2 1,410 $575,000 $407
1814 111th Drive SE 4 3 1,744 $495,000 $283
11702 20th Street NE N/A N/A 3,138 $1,250,000 $398
3412 147th Avenue NE 3 2 1,569 $625,000 $398
130 85th Avenue SE 4 3 2,037 $550,000 $270
3706 99th Drive SE 3 3 2,055 $839,000 $408
10416 24th Street SE 3 3 1,818 $549,950 $302
8613 14th Place SE 4 3 1,883 $684,800 $363
3727 109th Ave NE 4 3 1,868 $849,950 $455
8615 12th Street NE 3 3 1,533 $689,000 $449
8574 42nd Place NE Unit #ES67 3 3 1,834 $590,885 $322
3507 103rd Avenue SE 4 3 3,101 $1,599,999 $515
2210 Grade Road Unit #2 3 2 1,109 $385,000 $347
1719 109th Drive SE 3 3 2,237 $870,000 $388
10719 Lake View Drive 4 4 2,775 $1,299,950 $468
2514 85th Drive NE Unit #CC1 3 3 1,724 $594,000 $344
12816 2nd Street SE 2 1 1,190 $569,950 $478
1217 85th Drive NE 4 3 1,720 $639,950 $372
9311 12th Place SE 2 1 972 $310,000 $318
11106 14 Place SE 4 3 2,120 $689,950 $325
8527 42nd Place NE Unit #ES62 3 3 1,834 $549,950 $299
5260 85th Avenue NE Unit #IP-18 3 2 1,870 $684,420 $366
8445 54th Street NE Unit #IP-046 4 3 1,870 $604,950 $323
11825 Meridian Place SE 3 2 1,756 $780,000 $444
13002 17th Street NE 3 2 1,056 $565,000 $535
5345 85th Ave Avenue NE Unit #IP-034 3 3 1,870 $605,950 $324
7810 41st Place NE 4 3 1,930 $649,990 $336
11915 27th Court NE 3 2 1,388 $625,000 $450
8716 17th Street NE 3 3 1,520 $575,000 $378
2219 116th Avenue NE 3 3 1,874 $745,000 $397
2821 Grade Road 3 4 1,791 $750,000 $418
11243 30th Street NE N/A N/A 3,012 $999,900 $331
1102 117th Drive SE 3 3 2,103 $675,000 $320
15 87th Avenue NE Unit #B 3 3 1,395 $449,000 $321
15 87th Avenue NE Unit #B 3 3 1,395 $449,000 $321
5926 77th Drive NE 4 3 2,638 $750,000 $284
1316 91st Avenue SE Unit #57 3 2 N/A $150,000 Unknown
5251 85th Ave NE Unit #IP-020 3 3 1,870 $612,965 $327
8351 41st Street NE Unit #SR39 3 3 1,854 $567,017 $305
11709 1st Place SE 4 3 2,352 $650,000 $276
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399
4128 77th Drive NE 4 3 2,354 $764,990 $324
5344 85th Ave NE Unit #IP-008 4 3 2,330 $649,950 $278
3206 91st Drive NE 4 3 2,158 $620,000 $287
1414 78th Drive SE 4 3 1,719 $650,000 $378
20 92nd Avenue SE Unit #35 4 3 1,625 $569,950 $350
8330 9th Place NE 4 3 1,772 $599,950 $338
20 92nd Avenue SE Unit #35 4 3 1,625 $569,950 $350
5369 85th Ave NE Unit #IP-021 3 3 1,870 $610,300 $326
Average: 3.5 2.9 2,091 $732,703 $358
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8520 9th PL NE 3 1 1,116 $539,500 $539,500 $483 10/23/26
12421 30th Place NE 4 3 2,004 $675,000 $675,000 $336 10/23/26
4814 80th Drive NE 4 3 2,022 $715,000 $715,000 $353 10/23/26
14620 28th Street NE 3 1 1,458 $399,000 $350,000 $240 10/23/26
3113 Catherine Drive 3 3 1,807 $649,950 $650,000 $359 10/23/26
8333 42nd Street NE Unit #SR06 3 3 1,854 $569,950 $560,000 $302 10/23/26
928 96th Avenue SE 3 2 1,836 $560,000 $570,500 $310 10/22/26
14529 50th Street NE 4 3 2,769 $1,150,000 $1,130,000 $408 10/22/26
2529 88th Drive NE 3 3 1,878 $634,000 $627,500 $334 10/20/26
2703 105th Avenue SE 3 2 1,927 $559,950 $554,000 $287 10/20/26
2939 84th Drive NE 5 3 2,562 $784,950 $750,000 $292 10/19/26
3420 104th Drive NE 5 4 3,111 $759,000 $759,000 $243 10/16/26
3420 104th Drive NE 5 4 3,111 $759,000 $759,000 $243 10/16/26
11703 30th Street NE 3 2 1,394 $599,900 $590,600 $423 10/16/26
7755 42nd Place NE 5 3 2,489 $699,990 $711,000 $285 10/16/26
1906 114th Drive SE 3 1 1,072 $499,000 $495,000 $461 10/16/26
2804 124th Avenue NE 5 3 2,004 $665,900 $650,000 $324 10/16/26
7423 19th Place SE 4 3 1,807 $635,000 $625,000 $345 10/15/26
7509 18th Street SE 3 2 1,369 $600,000 $591,840 $432 10/15/26
8748 47th Place NE 4 3 2,597 $982,995 $945,000 $363 10/15/26
4141 78th Drive NE 4 3 2,354 $807,990 $808,540 $343 10/15/26
9210 Market Place Unit #F202 2 2 942 $325,500 $325,500 $345 10/15/26
12821 68th Street NE 3 2 1,512 $699,500 $699,500 $462 10/14/26
8414 14th Place SE 3 2 1,040 $599,000 $560,000 $538 10/14/26
4220 121st Drive NE 5 4 3,483 $1,380,000 $1,355,000 $389 10/13/26
2514 85th Drive NE Unit #C4 3 3 1,724 $595,000 $595,000 $345 10/13/26
13420 74th Street NE N/A N/A N/A $280,000 $270,000 Unknown 10/13/26
2237 100th Drive SE 3 3 2,010 $655,000 $655,000 $325 10/9/26
2729 85th Avenue NE 4 3 2,261 $650,000 $630,000 $278 10/9/26
7620 9th Street SE 5 3 2,677 $883,000 $895,500 $334 10/9/26
3802 109th Avenue NE 3 2 1,120 $525,000 $562,000 $501 10/8/26
9901 13th Street SE 5 3 2,562 $700,000 $700,000 $273 10/8/26
8120 4th Street SE 3 2 1,931 $899,000 $885,000 $458 10/8/26
11419 22nd Place NE 3 3 1,928 $649,950 $649,950 $337 10/8/26
8 80th Drive NE 4 3 1,915 $685,000 $662,000 $345 10/8/26
10051 2nd Place NE 3 3 1,443 $569,000 $569,000 $394 10/7/26
1327 113th Avenue SE 3 3 1,839 $649,950 $655,000 $356 10/7/26
1316 91st Avenue SE Unit #42 3 2 N/A $143,000 $143,000 Unknown 10/6/26
3406 102nd Avenue NE 5 4 2,768 $849,000 $850,000 $307 10/6/26
1217 89th Avenue SE 3 2 1,660 $564,950 $565,000 $340 10/5/26
8302 44th Place NE 4 4 2,822 $769,950 $769,950 $272 10/5/26
1316 91st Avenue SE Unit #49 2 1 N/A $80,000 $70,000 Unknown 10/5/26
12324 36th Street NE 4 3 2,096 $669,950 $645,000 $307 10/5/26
602 95th Drive SE 4 3 1,907 $635,000 $635,000 $332 10/2/26
8609 Soper Hill Road Unit #D129 3 3 1,527 $499,995 $505,000 $330 10/2/26
714 79th Avenue SE 4 3 2,696 $899,900 $875,000 $324 10/1/26
4726 88th Drive NE 5 3 2,982 $1,040,489 $1,040,489 $348 10/1/26
7506 52nd Place NE 3 2 1,458 $674,950 $674,950 $462 9/30/26
11122 14th Place SE 5 4 2,723 $779,800 $779,800 $286 9/30/26
16 81ST Avenue SE 3 2 2,342 $649,950 $650,000 $277 9/30/26
Average: 3.6 2.8 2,027 $705,734 $702,981 $366
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!