Sign up to stay up to date on the Edmonds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17202 Sealawn Place 3 2 2,138 $1,100,000 $514 1 day
5310 144th Place SW 4 3 1,948 $919,899 $472 121 days
8821 221st Place SW 3 3 2,230 $924,999 $414 31 days
9804 241st Place SW 3 3 2,174 $899,950 $413 1 day
22105 78th Place W 4 2 1,730 $799,500 $462 2 days
7628 222nd Street SW Unit #c4 2 3 1,606 $639,000 $397 2 days
20911 78th Avenue W 4 2 1,867 $775,000 $415 2 days
807 7th Avenue N 4 4 3,560 $1,550,000 $435 3 days
8512 242nd Street SW Unit #3 2 2 924 $332,500 $359 118 days
21903 82nd Place W 3 3 2,236 $899,000 $402 21 days
1130 5th Avenue S Unit #201 2 2 1,375 $1,140,000 $829 3 days
16005 57th Avenue W 4 5 3,426 $1,649,000 $481 3 days
65 Pine Street Unit #207 2 2 1,380 $1,485,000 $1,076 3 days
714 Vista Place 3 3 1,804 $1,299,000 $720 3 days
23823 86th Avenue W 4 3 1,974 $879,000 $445 3 days
17229 72nd Avenue W 4 4 2,652 $1,198,500 $451 3 days
1010 Daley Street 4 3 2,376 $1,550,000 $652 3 days
22910 90th Avenue W Unit #C306 1 1 880 $369,000 $419 292 days
1113 5th Avenue S Unit #207 2 2 1,095 $510,000 $465 4 days
911 Brookmere Street 3 3 1,970 $1,275,000 $647 4 days
555 4th Avenue S 3 2 1,336 $1,200,000 $898 4 days
543 Hemlock Way 3 3 2,120 $1,299,500 $612 4 days
23116 80th Place W N/A N/A 2,179 $999,950 $458 279 days
1136 7th Avenue S 4 2 2,290 $1,149,900 $502 5 days
23116 80th Place W 5 3 2,179 $999,950 $458 279 days
614 5th Avenue S Unit #A103 2 4 2,147 $1,695,000 $789 198 days
614 5th Avenue S Unit #B102 3 4 1,826 $1,395,000 $763 156 days
310 Skyline Drive 5 4 3,545 $2,750,000 $775 9 days
16415 48th Avenue W Unit #A2 3 3 1,724 $610,000 $353 10 days
22910 90th Avenue W Unit #E304 1 1 843 $365,000 $432 9 days
6020 135th Place SW 4 3 2,855 $1,185,000 $415 10 days
809 Driftwood Place 4 5 4,832 $3,550,000 $734 9 days
51 Pine Street Unit #202 1 1 871 $695,000 $797 30 days
18608 Sound View Place 4 5 4,354 $4,000,000 $918 10 days
19927 89th Place W Unit #A 2 3 996 $859,950 $863 10 days
45 Pine Street Unit #101 1 2 1,200 $929,000 $774 10 days
9121 228th Street SW 4 2 1,344 $915,000 $680 11 days
7925 230th Street SW Unit #A4 3 4 1,687 $699,950 $414 43 days
8036 Cyrus Place N/A N/A N/A $298,500 Unknown 634 days
8509 244th Street SW N/A N/A 14,870 $7,150,000 $480 13 days
7320 164th Place SW 4 3 3,619 $2,050,000 $566 11 days
15419 58th Place W 5 3 2,779 $1,299,000 $467 11 days
8025 234th Street SW Unit #120 2 2 908 $299,950 $330 11 days
8957 188th Street SW 5 3 4,432 $2,740,000 $618 88 days
310 Pine Street 4 3 1,916 $1,298,000 $677 12 days
13225 59th Avenue W 4 3 2,056 $1,275,000 $620 17 days
8912 229th Place SW Unit #A 5 3 2,091 $924,950 $442 16 days
9808 224th Street SW 3 3 2,640 $1,599,000 $605 16 days
8912 229th Place SW Unit #A 5 3 2,091 $924,950 $442 16 days
7719 223rd Street SW 3 2 1,188 $649,990 $547 16 days
Average: 3.2 2.8 2,265 $1,137,590 $523 86 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8530 Frederick Place 4 3 2,904 $1,195,000 $411 2 days
21016 78th Avenue W 3 1 1,304 $725,000 $555 5 days
8520 Maple Lane 3 3 1,952 $1,024,999 $525 7 days
7809 218th Street SW Unit #10 2 1 906 $346,750 $382 52 days
7810 175th Street SW 4 3 2,679 $1,199,998 $447 115 days
555 Alder Street 2 2 2,069 $2,669,000 $1,289 9 days
22606 96th Avenue W 3 3 2,067 $1,075,000 $520 11 days
14819 54th Place W 4 3 3,110 $1,295,000 $416 11 days
816 Walnut Street 4 4 3,228 $1,998,000 $618 275 days
9317 217th Place SW 3 2 1,792 $849,950 $474 12 days
15315 50th Avenue W 4 3 2,150 $905,000 $420 12 days
902 7th Avenue S 4 3 2,338 $1,295,000 $553 191 days
228 4th Avenue N 3 1 1,290 $950,000 $736 13 days
19520 94th Place W 4 4 2,584 $2,295,000 $888 13 days
8315 198th Street SW 3 2 1,212 $750,000 $618 16 days
22021 81st Place W 5 4 2,969 $1,295,000 $436 16 days
18730 94th Avenue W 5 4 3,200 $2,050,000 $640 16 days
8915 218th Street SW 3 2 1,320 $774,999 $587 11 days
21807 87th Place W 4 3 2,261 $1,100,000 $486 12 days
55 Pine Street Unit #309 2 2 1,925 $2,795,000 $1,451 15 days
7714 234th Street SW 4 3 2,534 $1,125,000 $443 17 days
13705 68th Avenue W 3 3 3,111 $1,995,000 $641 17 days
9701 226th Place SW 4 2 1,690 $935,000 $553 17 days
7026 156th Street SW 3 3 2,116 $1,139,000 $538 18 days
1011 Carol Way 3 3 2,452 $995,000 $405 18 days
614 5th Avenue S Unit #C105 2 3 1,446 $949,000 $656 18 days
14015 61st Place W N/A N/A N/A $1,325,000 Unknown 20 days
524 Maple Street Unit #102 3 2 1,549 $1,050,000 $677 24 days
201 3rd Avenue N Unit #317 2 2 1,574 $825,000 $524 19 days
200 Beach Place Unit #103 2 2 1,097 $1,199,000 $1,092 25 days
18104 76th Avenue W 2 2 2,023 $850,000 $420 25 days
23321 75th Avenue W 4 3 2,472 $899,950 $364 44 days
1113 5th Avenue S Unit #208 2 2 1,120 $499,950 $446 22 days
8703 191st Place SW 4 3 3,987 $1,899,950 $476 29 days
8015 196th Street SW Unit #4A 2 2 905 $300,000 $331 31 days
428 3rd Avenue N 3 2 2,866 $2,150,000 $750 30 days
8725 Maple Lane 3 2 2,126 $800,000 $376 27 days
655 Main Street Unit #305 2 2 1,218 $935,000 $767 36 days
6914 163rd Place SW 3 3 2,357 $1,170,000 $496 19 days
5808 135th Place SW 4 3 1,959 $860,000 $438 32 days
8119 190th Street SW 4 3 2,484 $1,199,000 $482 31 days
21702 84th Avenue W 3 3 2,250 $829,000 $368 31 days
50 Pine Street Unit #424 2 2 1,016 $899,950 $885 39 days
709 Maple Street 5 5 4,511 $3,950,000 $875 21 days
19927 89th Place W 5 4 1,848 $1,195,000 $646 52 days
7825 189th Place SW 3 2 1,355 $735,000 $542 35 days
9421 190th Place SW 3 2 1,236 $1,300,000 $1,051 44 days
960 5th Ave S Unit #208 2 2 912 $475,000 $520 38 days
16208 48th Avenue W 4 2 2,066 $719,000 $348 42 days
7393 Braemar Drive 4 4 4,373 $2,085,000 $476 62 days
Average: 3.6 2.9 2,349 $1,324,445 $580 72 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9630 219th Street SW 5 4 4,036 $1,935,000 $1,915,000 $474 4 days 7/24/26
533 Alder Street Unit #A4 2 1 923 $700,000 $743,000 $804 5 days 7/23/26
8104 Sierra Drive 3 2 1,667 $899,000 $915,000 $548 5 days 7/23/26
17631 69th Place W 6 3 2,481 $949,000 $949,000 $382 20 days 7/23/26
1220 6th Avenue S Unit #B301 2 2 1,211 $499,000 $470,170 $388 13 days 7/22/26
4832 165th Place SW 2 3 1,512 $615,000 $610,000 $403 5 days 7/22/26
7025 156th Street SW 3 4 3,802 $1,998,000 $1,898,000 $499 27 days 7/22/26
8500 Main Street Unit #F315 2 3 1,421 $667,500 $649,000 $456 27 days 7/22/26
8910 217th Street SW 2 1 936 $735,000 $720,000 $769 6 days 7/21/26
8715 Bowdoin Way 4 2 3,008 $1,050,000 $1,060,000 $352 14 days 7/21/26
5724 161st Street SW 4 4 3,848 $1,691,995 $1,691,995 $439 318 days 7/21/26
8830 Shell Place 4 3 2,395 $975,000 $1,025,000 $427 2 days 7/20/26
16404 75th Place W 5 5 8,151 $4,500,000 $4,350,000 $533 58 days 7/20/26
16209 70th Place W 3 3 2,636 $1,345,000 $1,250,000 $474 70 days 7/20/26
5126 148th Street SW 3 1 945 $445,000 $445,000 $470 0 days 7/17/26
14105 64th Avenue W 3 3 2,448 $1,200,000 $1,200,000 $490 3 days 7/17/26
0 52 Possession Lane N/A N/A N/A $12,000 $12,000 Unknown 0 days 7/16/26
15328 56th Avenue W 4 3 2,194 $1,049,995 $1,025,000 $467 12 days 7/16/26
300 2nd Avenue N Unit #2H 2 2 1,234 $950,000 $902,000 $730 13 days 7/16/26
14714 53rd Avenue W Unit #128 3 3 1,391 $550,000 $550,000 $395 2 days 7/15/26
518 4th Avenue S 3 3 2,009 $1,200,000 $1,200,000 $597 2 days 7/15/26
5306 162nd Place SW 3 2 1,372 $700,000 $700,000 $510 12 days 7/15/26
8132 208th Place SW 3 3 2,700 $1,050,000 $1,025,000 $379 26 days 7/15/26
5728 160th Street SW 5 4 4,273 $1,719,995 $1,719,995 $402 365 days 7/14/26
16530 76th Avenue W 5 5 5,113 $1,999,999 $1,850,000 $361 13 days 7/13/26
22613 78th Place W 3 2 1,982 $899,950 $920,000 $464 2 days 7/10/26
1116 Vista Place 3 3 2,440 $1,800,000 $1,800,000 $737 8 days 7/10/26
18107 85th Place W 4 3 3,148 $1,350,000 $1,350,000 $428 23 days 7/10/26
8305 214th Place SW 3 2 1,384 $799,950 $800,000 $578 20 days 7/10/26
5625 152nd Street SW 4 3 2,036 $900,000 $910,000 $446 5 days 7/9/26
8615 184th Street SW 4 5 3,313 $1,595,000 $1,500,000 $452 66 days 7/9/26
609 7th N Unit #B304 2 2 1,074 $750,000 $750,000 $698 64 days 7/9/26
11902 Possession Lane N/A N/A N/A $138,000 $138,000 Unknown 0 days 7/8/26
61 Pine Street Unit #105 2 2 1,166 $1,025,000 $1,275,000 $1,093 6 days 7/8/26
1033 8th Avenue S 4 3 2,379 $1,450,000 $1,400,000 $588 14 days 7/8/26
13717 46th Avenue W 4 3 2,958 $1,185,000 $1,185,000 $400 55 days 7/8/26
8021 181st Place SW 5 3 2,872 $965,000 $965,000 $336 7 days 7/7/26
10506 Robin Hood Drive 4 3 2,854 $1,795,000 $1,765,000 $618 73 days 7/7/26
1020 5th Avenue S Unit #2 2 2 1,170 $555,750 $540,000 $461 80 days 7/7/26
7831 202nd Place SW 4 2 1,668 $799,000 $800,000 $479 26 days 7/7/26
9120 Park Road 2 1 845 $465,000 $465,000 $550 0 days 7/6/26
816 Aloha Place 3 3 2,056 $1,315,000 $1,315,000 $639 1 day 7/2/26
23206 84th Avenue W 3 2 1,774 $775,000 $770,000 $434 5 days 7/2/26
750 Maple Street 4 3 3,678 $1,625,000 $1,565,000 $425 21 days 7/2/26
919 6th Avenue S N/A N/A 1,430 $1,050,000 $1,050,000 $734 5 days 7/2/26
22808 106th Place W 5 3 3,392 $1,125,000 $1,240,000 $365 6 days 7/2/26
20111 80th Avenue W 3 3 2,056 $1,195,000 $1,195,000 $581 30 days 7/2/26
5023 161st Place SW 4 2 1,440 $699,000 $710,000 $493 106 days 7/2/26
22516 88th Avenue W Unit #2 3 2 1,388 $575,000 $611,000 $440 1 day 6/30/26
20321 92nd Avenue W 4 3 3,118 $1,100,000 $1,200,000 $384 6 days 6/30/26
Average: 3.2 2.6 2,058 $1,088,038 $1,090,661 $547 31 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.