Sign up to stay up to date on the Edmond School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17410 52nd Avenue W Unit #1 3 2 N/A $139,500 Unknown 4 days
4725 176th Street SW Unit #H6 2 1 796 $305,000 $383 2 days
14805 16th Avenue W 4 4 2,418 $783,000 $323 59 days
5506 SW 220th St SW Unit #A203 1 1 645 $179,000 $277 23 days
17202 Sealawn Place 3 2 2,138 $1,100,000 $514 1 day
8821 221st Place SW 3 3 2,230 $924,999 $414 31 days
9804 241st Place SW 3 3 2,174 $899,950 $413 1 day
17729 11th Place W 4 3 2,648 $1,149,950 $434 2 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 85 days
24210 34th Avenue W 7 6 5,722 $2,488,970 $434 2 days
21010 22nd Avenue W 3 1 1,056 $649,000 $614 2 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 85 days
22105 78th Place W 4 2 1,730 $799,500 $462 2 days
14805 16th Avenue W 4 4 2,418 $783,000 $323 59 days
7628 222nd Street SW Unit #c4 2 3 1,606 $639,000 $397 2 days
15720 Manor Way Unit #D5 3 3 1,840 $585,000 $317 2 days
20911 78th Avenue W 4 2 1,867 $775,000 $415 2 days
24222 54th Avenue W Unit #67 2 1 N/A $62,500 Unknown 2 days
22105 66th Avenue W Unit #1C 2 1 741 $315,000 $425 93 days
17809 2nd Ave W 3 3 2,115 $1,069,000 $505 3 days
101 161st Street SE 3 2 1,564 $674,995 $431 25 days
807 7th Avenue N 4 4 3,560 $1,550,000 $435 3 days
315 182nd Street SE 4 3 2,415 $1,150,000 $476 3 days
19225 Damson Road Unit #D2 3 3 1,780 $675,000 $379 3 days
8512 242nd Street SW Unit #3 2 2 924 $332,500 $359 118 days
1312 170th Place SW Unit #B 4 3 2,068 $869,950 $420 3 days
16528 2nd Park SE 2 3 1,754 $588,999 $335 4 days
6918 208th Street SW Unit #205 3 2 1,274 $438,000 $343 3 days
21903 82nd Place W 3 3 2,236 $899,000 $402 21 days
2805 151st Place SW 3 3 2,070 $837,500 $404 3 days
19225 Damson Road Unit #F-4 4 4 2,284 $799,000 $349 3 days
308 170th Place SE 5 3 2,452 $1,029,900 $420 86 days
1130 5th Avenue S Unit #201 2 2 1,375 $1,140,000 $829 3 days
20418 54th Avenue W 4 2 1,778 $815,000 $458 3 days
15416 40th Avenue W Unit #59 2 2 1,041 $345,000 $331 3 days
15720 Manor Way Unit #R2 2 3 1,321 $498,750 $377 3 days
23107 52nd Avenue W 2 1 672 $587,000 $873 3 days
1312 170th Place SW Unit #B 4 3 2,068 $869,950 $420 3 days
16005 57th Avenue W 4 5 3,426 $1,649,000 $481 3 days
65 Pine Street Unit #207 2 2 1,380 $1,485,000 $1,076 3 days
714 Vista Place 3 3 1,804 $1,299,000 $720 3 days
21904 56th Avenue W Unit #B2 3 3 1,182 $459,999 $389 60 days
4119 156th Street SW Unit #5 3 3 1,483 $515,000 $347 3 days
23823 86th Avenue W 4 3 1,974 $879,000 $445 3 days
3526 164th Place SW 4 4 2,584 $970,000 $375 3 days
17229 72nd Avenue W 4 4 2,652 $1,198,500 $451 3 days
15721 26 Avenue W Unit #16 5 3 2,156 $824,995 $382 3 days
20604 Damson Rd 3 2 2,098 $849,000 $404 45 days
5010 168th Street SW Unit #E 3 3 1,158 $493,000 $425 3 days
1010 Daley Street 4 3 2,376 $1,550,000 $652 3 days
Average: 3.3 2.7 2,094 $973,436 $474 80 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6216 189th Place SW 4 2 1,924 $695,000 $361 3 days
8530 Frederick Place 4 3 2,904 $1,195,000 $411 2 days
23006 35th Avenue W 4 3 2,752 $1,044,950 $379 37 days
3630 166th Place SW 3 4 2,578 $999,000 $387 4 days
21016 78th Avenue W 3 1 1,304 $725,000 $555 5 days
8520 Maple Lane 3 3 1,952 $1,024,999 $525 7 days
22703 38th Avenue W 2 2 1,821 $690,000 $378 8 days
423 205th Street SW Unit #B 4 3 2,050 $970,000 $473 8 days
20920 2nd Avenue W Unit #A 3 3 1,453 $569,000 $391 101 days
7809 218th Street SW Unit #10 2 1 906 $346,750 $382 52 days
7810 175th Street SW 4 3 2,679 $1,199,998 $447 115 days
6716 Penny Lane 3 2 1,728 $750,000 $434 10 days
555 Alder Street 2 2 2,069 $2,669,000 $1,289 9 days
22606 96th Avenue W 3 3 2,067 $1,075,000 $520 11 days
20814 2nd Avenue W 5 3 3,002 $1,190,000 $396 11 days
14819 54th Place W 4 3 3,110 $1,295,000 $416 11 days
816 Walnut Street 4 4 3,228 $1,998,000 $618 275 days
9317 217th Place SW 3 2 1,792 $849,950 $474 12 days
15315 50th Avenue W 4 3 2,150 $905,000 $420 12 days
902 7th Avenue S 4 3 2,338 $1,295,000 $553 191 days
228 4th Avenue N 3 1 1,290 $950,000 $736 13 days
19520 94th Place W 4 4 2,584 $2,295,000 $888 13 days
20824 70th Avenue W Unit #1 2 2 834 $345,000 $413 16 days
8315 198th Street SW 3 2 1,212 $750,000 $618 16 days
21515 16th Place W 3 2 1,660 $475,000 $286 9 days
16605 41st Place W 5 3 2,758 $1,195,000 $433 16 days
22021 81st Place W 5 4 2,969 $1,295,000 $436 16 days
1509 179th Street SW 4 3 1,999 $798,000 $399 17 days
7425 202nd St SW 3 2 1,500 $725,000 $483 10 days
15720 Manor Way Unit #Q8 3 3 1,840 $569,050 $309 60 days
3516 176th Place SW 5 2 2,384 $849,950 $356 17 days
18730 94th Avenue W 5 4 3,200 $2,050,000 $640 16 days
4900 238th Place SW 3 1 1,125 $670,000 $595 16 days
8915 218th Street SW 3 2 1,320 $774,999 $587 11 days
21807 87th Place W 4 3 2,261 $1,100,000 $486 12 days
15720 Manor Way Unit #Q8 3 3 1,840 $569,050 $309 60 days
55 Pine Street Unit #309 2 2 1,925 $2,795,000 $1,451 15 days
7714 234th Street SW 4 3 2,534 $1,125,000 $443 17 days
21229 Cypress Way 3 2 1,219 $878,850 $720 17 days
9701 226th Place SW 4 2 1,690 $935,000 $553 17 days
213 157th Place SW 3 3 1,730 $775,000 $447 18 days
7026 156th Street SW 3 3 2,116 $1,139,000 $538 18 days
1011 Carol Way 3 3 2,452 $995,000 $405 18 days
20912 2nd Avenue W 3 3 1,800 $839,000 $466 18 days
901 153rd Place SW 3 3 1,880 $735,000 $390 18 days
16830 20th Avenue W Unit #F6 3 4 1,867 $629,995 $337 18 days
614 5th Avenue S Unit #C105 2 3 1,446 $949,000 $656 18 days
1720 182nd Place SW 5 4 3,100 $989,900 $319 66 days
226 174th Street SW 4 3 4,465 $1,368,000 $306 24 days
524 Maple Street Unit #102 3 2 1,549 $1,050,000 $677 24 days
Average: 3.4 2.8 2,122 $1,024,973 $486 80 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19303 Meridian Place W 4 3 2,271 $1,075,000 $1,050,000 $462 12 days 7/24/26
1812 SW 214th Street 4 3 2,643 $998,000 $975,000 $368 9 days 7/24/26
5529 165th Place SW 5 3 3,172 $1,399,000 $1,399,000 $441 4 days 7/24/26
20322 33rd Avenue W Unit #B 3 2 1,201 $449,950 $449,950 $374 16 days 7/24/26
20322 33rd Avenue W Unit #B 3 2 1,201 $449,950 $449,950 $374 16 days 7/24/26
9630 219th Street SW 5 4 4,036 $1,935,000 $1,915,000 $474 4 days 7/24/26
311 168th Place SE 3 3 1,548 $749,000 $717,625 $463 93 days 7/24/26
533 Alder Street Unit #A4 2 1 923 $700,000 $743,000 $804 5 days 7/23/26
8104 Sierra Drive 3 2 1,667 $899,000 $915,000 $548 5 days 7/23/26
18315 17th Avenue W 5 3 2,703 $999,000 $999,052 $369 31 days 7/23/26
17631 69th Place W 6 3 2,481 $949,000 $949,000 $382 20 days 7/23/26
121 W Winesap Road 3 3 2,791 $1,179,000 $1,170,000 $419 24 days 7/23/26
1220 6th Avenue S Unit #B301 2 2 1,211 $499,000 $470,170 $388 13 days 7/22/26
4832 165th Place SW 2 3 1,512 $615,000 $610,000 $403 5 days 7/22/26
7025 156th Street SW 3 4 3,802 $1,998,000 $1,898,000 $499 27 days 7/22/26
8500 Main Street Unit #F315 2 3 1,421 $667,500 $649,000 $456 27 days 7/22/26
3928 172nd St Sw 4 2 2,554 $998,000 $968,000 $379 3 days 7/21/26
8910 217th Street SW 2 1 936 $735,000 $720,000 $769 6 days 7/21/26
16714 Cobblestone Drive Unit #102 2 2 1,143 $449,950 $440,000 $384 14 days 7/21/26
4026 205th Place SW 3 2 1,570 $750,000 $825,000 $525 3 days 7/21/26
4220 191st Street SW 3 2 1,636 $750,000 $725,000 $443 19 days 7/21/26
8715 Bowdoin Way 4 2 3,008 $1,050,000 $1,060,000 $352 14 days 7/21/26
16830 20th Avenue W Unit #F11 4 4 1,838 $699,995 $699,995 $380 0 days 7/21/26
16111 36TH Avenue W Unit #K8 3 4 1,838 $674,995 $651,995 $354 27 days 7/21/26
3615 170th Street SW 3 3 1,754 $819,000 $790,000 $450 91 days 7/21/26
5724 161st Street SW 4 4 3,848 $1,691,995 $1,691,995 $439 318 days 7/21/26
8830 Shell Place 4 3 2,395 $975,000 $1,025,000 $427 2 days 7/20/26
20813 53rd Avenue W 3 2 1,155 $625,000 $625,000 $541 3 days 7/20/26
16404 75th Place W 5 5 8,151 $4,500,000 $4,350,000 $533 58 days 7/20/26
23 148th Place SW 3 3 3,498 $1,198,000 $1,125,000 $321 30 days 7/20/26
111 210th Street SW 4 4 2,478 $899,950 $875,000 $353 51 days 7/20/26
16209 70th Place W 3 3 2,636 $1,345,000 $1,250,000 $474 70 days 7/20/26
21303 41st Court W 3 3 1,630 $720,000 $642,500 $394 87 days 7/20/26
5126 148th Street SW 3 1 945 $445,000 $445,000 $470 0 days 7/17/26
17430 57th Avenue W 5 3 2,889 $1,175,000 $1,125,000 $389 11 days 7/17/26
6324 212th Street SW Unit #5 2 1 N/A $125,000 $120,000 Unknown 13 days 7/17/26
20714 1st Avenue W 3 3 2,417 $999,999 $999,999 $413 4 days 7/17/26
15416 40th Avenue W Unit #20 2 2 1,041 $329,950 $315,000 $302 63 days 7/17/26
16111 36TH Avenue W Unit #K7 3 3 1,559 $659,995 $651,995 $418 14 days 7/17/26
16111 36th Avenue W Unit #K6 2 3 1,445 $579,995 $586,000 $405 8 days 7/17/26
23003 Lakeview Drive Unit #208 2 2 1,117 $425,000 $415,000 $371 67 days 7/17/26
15328 56th Avenue W 4 3 2,194 $1,049,995 $1,025,000 $467 12 days 7/16/26
4126 214th Street SW Unit #B 3 3 1,481 $590,000 $585,000 $395 7 days 7/16/26
300 2nd Avenue N Unit #2H 2 2 1,234 $950,000 $902,000 $730 13 days 7/16/26
2727 151st Place SW 2 2 1,431 $729,000 $718,000 $501 13 days 7/16/26
17617 44th Avenue W 4 3 2,294 $919,000 $919,000 $400 31 days 7/16/26
16830 20th Avenue W Unit #F9 2 3 1,636 $614,995 $604,995 $369 0 days 7/15/26
20819 53rd Avenue W 4 3 2,208 $750,000 $780,000 $353 4 days 7/15/26
518 4th Avenue S 3 3 2,009 $1,200,000 $1,200,000 $597 2 days 7/15/26
5306 162nd Place SW 3 2 1,372 $700,000 $700,000 $510 12 days 7/15/26
Average: 3.2 2.6 1,911 $917,566 $913,841 $490 32 days
Viewing 1 - 50 of 1001
Viewing 1 - 50 of 1001
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.