Sign up to stay up to date on the Edmond School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5117 243rd Street SW 3 1 960 $515,000 $536
24222 54th Avenue W Unit #65 2 2 N/A $99,900 Unknown
4807 180th Street SW Unit #E208 3 2 1,017 $330,000 $324
16202 Manor Way Unit #E2 2 3 1,643 $574,995 $349
6324 168th Street SW 3 1 1,138 $950,000 $834
23919 97th Place W 3 2 1,164 $770,000 $661
20411 56th Avenue W 3 2 1,160 $525,000 $452
8608 184th Street SW 4 3 2,248 $1,195,000 $531
8503 Bowdoin Way Unit #206 3 2 1,220 $576,000 $472
21429 44th Avenue W Unit #1 2 2 N/A $59,000 Unknown
7002 177th Street SW 3 2 1,342 $775,000 $577
20620 76th Avenue W Unit #K 2 2 1,021 $375,000 $367
20620 76th Avenue W Unit #K 2 2 1,021 $375,000 $367
110 James Street Unit #301 2 2 1,541 $1,350,000 $876
8723 Talbot Road 4 5 4,099 $3,600,000 $878
22016 Vine Road 4 3 3,294 $2,250,000 $683
1230 224th Place SW 4 3 1,590 $819,800 $515
23927 80th Place W 4 3 2,262 $919,000 $406
24014 74th Avenue W 4 3 2,604 $1,275,000 $489
11002 Kulshan Road 5 4 3,628 $2,950,000 $813
300 Edmonds Street N/A N/A 3,138 $1,525,000 $485
19330 52nd Avenue W 3 2 1,920 $699,000 $364
8629 202nd Street SE 2 1 1,280 $795,000 $621
4217 164th Street SW Unit #A105 2 2 1,006 $364,990 $362
15633 44th Avenue W Unit #B-1 3 3 1,294 $486,950 $376
18805 94th Avenue W 5 5 4,066 $1,595,000 $392
24014 74th Avenue W 4 3 2,604 $1,275,000 $489
657 Walnut Street 3 3 2,090 $1,200,000 $574
109 161st Street SE 3 2 1,662 $695,000 $418
20731 54th Avenue W 3 2 1,288 $699,000 $542
5722 Hillpointe Cir 5 3 2,172 $999,950 $460
7715 236th Street SW 3 3 2,628 $825,000 $313
15729 Larch Way 3 4 2,248 $1,195,000 $531
20921 W Richmond Road 3 3 2,126 $899,950 $423
6510 193rd Street SW 3 2 1,876 $650,000 $346
2960 215th Place SW 5 5 4,015 $2,249,950 $560
4705 176th Street SW Unit #B6 2 1 796 $237,000 $297
7903 240th Street SW 5 7 5,487 $1,895,250 $345
7028 SW 208th St Unit #12 2 1 N/A $105,000 Unknown
3832 164th Street SW Unit #17 3 2 N/A $155,000 Unknown
16202 Manor Way Unit #G2 2 3 1,643 $599,995 $365
21904 56th Avenue W Unit #B2 3 3 1,182 $425,000 $359
4502 216th Street SW Unit #2B 2 1 852 $294,950 $346
16109 Meadow RD N/A N/A N/A $2,500,000 Unknown
16109 Meadow RD 1 1 966 $2,500,000 $2,587
522 Dayton Street 3 2 2,062 $1,875,000 $909
4727 176th Street SW Unit #J12 3 2 1,005 $327,950 $326
4727 176th Street SW Unit #J3 2 1 772 $250,000 $323
15008 40th Avenue W Unit #A1 3 3 1,714 $665,000 $387
16504 20th Avenue W 4 2 1,824 $695,000 $381
Average: 3.2 2.6 2,042 $920,564 $457
Viewing 1 - 50 of 579
Viewing 1 - 50 of 579
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16202 Manor Way Unit #E6 2 3 1,643 $604,995 $368
8712 Talbot Road 3 3 2,398 $2,200,000 $917
16021 Manor Way Unit #A3 3 4 1,649 $565,000 $342
3513 176th Place SW 6 3 2,517 $960,000 $381
22317 W 96th Avenue 4 1 1,585 $825,000 $520
3832 164th Street SW Unit #16 2 2 N/A $70,000 Unknown
16202 Manor Way Unit #E4 3 4 1,842 $669,995 $363
614 5th Avenue S Unit #C106 2 3 1,446 $825,000 $570
412 Olympic Avenue 4 3 2,894 $1,950,000 $673
107 164th Street SE Unit #2-301 3 2 1,430 $385,000 $269
19828 80th Place W 3 2 1,440 $725,000 $503
5818 209th Place SW 5 2 3,045 $425,000 $139
18328 73rd Avenue W 3 2 1,431 $695,000 $485
2210 202nd Street SW 2 1 1,088 $455,000 $418
8317 229th Street SW 4 3 1,830 $799,950 $437
22304 39th Avenue W 5 2 1,920 $750,000 $390
536 Walnut Street Unit #301 3 3 2,930 $2,590,000 $883
614 5th Avenue S Unit #C107 2 3 1,446 $799,950 $553
21527 26th Avenue W 3 2 1,811 $831,000 $458
3721 189th Place SW 5 4 3,748 $1,915,000 $510
16202 Manor Way Unit #D8 3 4 1,842 $664,995 $361
720 9th Avenue S 4 4 4,122 $2,750,000 $667
3230 148th Street SW Unit #D2 2 3 1,377 $529,950 $384
19127 80th Avenue W 3 1 1,228 $600,000 $488
2909 227th Street SW 3 2 1,696 $799,950 $471
17328 76th Avenue W 2 3 1,724 $1,200,000 $696
22007 100th Avenue W 3 3 1,900 $950,000 $500
5830 176th Street SW 3 2 978 $624,900 $638
4629 154th Place SW 4 3 2,042 $825,000 $404
22303 59th Place W 4 3 2,208 $775,000 $350
22910 Edmonds Way 3 2 1,402 $599,950 $427
16202 Manor Way Unit #D10 3 4 1,842 $664,995 $361
17207 76th Avenue W 4 3 1,937 $850,000 $438
23339 Cedar Way Unit #A-205 3 2 1,322 $380,000 $287
5714 160th Street SW 5 4 3,848 $1,762,995 $458
16830 20th Avenue W Unit #B1 3 3 1,574 $609,995 $387
15215 35th Ave W Unit #D3 3 3 1,456 $574,995 $394
16202 Manor Way Unit #D9 3 4 1,842 $664,995 $361
16202 Manor Way Unit #D6 2 3 1,643 $599,995 $365
61 Pine Unit #206 2 2 1,460 $955,000 $654
4027 182nd Place SW 3 2 1,598 $715,000 $447
18404 Homeview Drive 4 3 2,756 $1,050,000 $380
21307 48th Avenue W Unit #C208 1 1 640 $279,900 $437
308 Fir Place 2 2 1,331 $995,000 $747
4209 191st Street SW 6 3 1,880 $949,950 $505
23432 55th Avenue W Unit #B 4 4 1,870 $649,950 $347
16718 6th Avenue SE 3 2 1,276 $750,000 $587
5819 172nd Place SW 4 3 2,448 $849,950 $347
21119 47th Avenue W 4 3 2,743 $1,049,000 $382
22506 45th Place W 3 2 1,664 $689,000 $414
Average: 3.3 2.8 2,047 $946,722 $467
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6821 190th Street SW 4 2 1,612 $853,000 $825,000 $511 10/23/26
20733 Elberta Road 4 3 2,300 $899,999 $885,000 $384 10/23/26
2043 215th Place SW 3 2 2,350 $930,000 $930,000 $395 10/23/26
2928 209th Place SW 3 2 1,864 $835,000 $800,000 $429 10/23/26
9626 Laurel Lane 3 2 1,582 $845,000 $847,000 $535 10/23/26
18715 76th Avenue W 3 4 1,655 $620,000 $620,000 $374 10/23/26
5810 160th Street SW 5 4 3,860 $1,599,950 $1,570,000 $406 10/23/26
22516 93rd Place W 4 3 2,178 $1,350,000 $1,375,000 $631 10/22/26
5750 230th Street SW Unit #A 3 3 1,766 $759,900 $740,000 $419 10/22/26
550 Elm Way Unit #206 2 2 977 $498,000 $498,000 $509 10/22/26
6202 226th Street SW 3 2 1,706 $695,000 $681,000 $399 10/22/26
19233 83rd Place W 4 2 2,208 $699,900 $700,000 $317 10/22/26
9421 190th Place SW 3 2 1,236 $1,275,000 $1,170,000 $946 10/22/26
18312 73rd Avenue W 4 4 2,404 $875,000 $850,000 $353 10/22/26
8614 193rd Place SW 4 3 2,000 $1,198,000 $1,198,000 $599 10/21/26
2917 227th Street SW 4 2 1,436 $825,000 $800,000 $557 10/21/26
23603 76th Place W 5 3 2,232 $885,000 $925,000 $414 10/21/26
4525 149th Place SW 4 3 1,962 $800,000 $800,000 $407 10/21/26
16830 20th Avenue W Unit #F5 2 3 1,636 $559,995 $553,000 $338 10/21/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
21423 92nd Avenue W 3 2 1,258 $849,000 $860,000 $683 10/20/26
103 162nd Place SE 3 3 1,906 $749,500 $740,000 $388 10/20/26
8512 242nd Street SW Unit #3 2 2 924 $332,500 $315,000 $340 10/20/26
16 176th Place SW 4 3 2,632 $1,049,000 $1,025,000 $389 10/20/26
22906 Edmonds Way Unit #7 2 1 931 $299,000 $299,000 $321 10/19/26
4531 153rd Place SW 3 3 1,524 $759,000 $745,000 $488 10/19/26
22704 38th Avenue W 3 2 1,728 $735,000 $735,000 $425 10/16/26
20531 S Danvers Road 3 2 1,272 $485,000 $510,000 $400 10/16/26
18314 17th Avenue W 4 3 2,695 $994,999 $980,000 $363 10/16/26
5408 176th Street SW 3 1 2,571 $699,000 $699,000 $271 10/16/26
15215 35th Ave W Unit #C2 3 3 1,456 $569,995 $559,995 $384 10/16/26
4601 238th Place SW 5 3 2,292 $875,000 $875,000 $381 10/16/26
8503 Bowdoin Way Unit #201 1 1 701 $325,000 $322,000 $459 10/16/26
24222 54th Avenue W Unit #67 2 1 N/A $57,500 $54,000 Unknown 10/16/26
15215 35th Ave W Unit #D2 3 3 1,456 $574,995 $565,000 $388 10/15/26
3500 167th Place SW 4 3 2,528 $1,050,000 $1,030,000 $407 10/15/26
15528 2nd Place W Unit #MG 15 5 3 2,665 $1,024,950 $1,024,950 $384 10/15/26
20819 63rd Avenue W 2 1 768 $525,000 $525,000 $683 10/15/26
1030 168th Street SW 5 4 2,646 $979,950 $980,000 $370 10/15/26
23206 55th Ave W 3 2 1,375 $675,000 $675,000 $490 10/14/26
22118 78th Place W 4 2 2,693 $875,000 $865,000 $321 10/14/26
3922 214th Street SW 2 1 1,100 $659,000 $659,000 $599 10/14/26
21613 Poplar Way 5 3 3,277 $1,749,000 $1,650,000 $503 10/14/26
7211 182nd Street SW 3 3 1,688 $879,950 $860,000 $509 10/14/26
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $772,000 $393 10/14/26
555 Alder Street Unit #B10 3 2 2,069 $3,055,000 $3,055,000 $1,476 10/13/26
24131 104th Avenue W 3 3 1,766 $850,000 $835,000 $472 10/13/26
2709 157th Place SW 3 3 1,938 $749,888 $712,000 $367 10/13/26
809 Spruce Place 3 3 3,044 $1,499,950 $1,375,000 $451 10/13/26
Average: 3.3 2.6 1,958 $915,696 $902,604 $475
Viewing 1 - 50 of 1066
Viewing 1 - 50 of 1066
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!