Sign up to stay up to date on the Camano Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 Lactrup Spur 3 3 2,510 $724,950 $288 0 days
1665 Elger Bay Road 3 2 2,402 $900,000 $374 0 days
341 Arrowhead Beach Road 3 3 3,271 $2,900,000 $886 0 days
48 Vista Del Mar Street 3 3 2,721 $1,285,000 $472 1 day
242 Lochwood Drive 2 3 2,475 $853,800 $344 3 days
303 Dove Drive 5 3 4,026 $989,000 $245 227 days
1292 Terrace Place 3 2 1,352 $535,000 $395 5 days
2070 Parker Road 3 4 2,952 $899,950 $304 6 days
656 Puffin Court N/A N/A N/A $275,000 Unknown 6 days
3041 Mabana Heights Road 3 3 2,026 $640,000 $315 6 days
1345 Pilchuck Drive 3 2 1,680 $515,000 $306 7 days
1886 Journeys End Lane 3 3 2,792 $1,100,000 $393 11 days
918 Secord Ct 3 2 1,408 $685,000 $486 12 days
305 Camaloch Drive 2 3 2,221 $798,200 $359 13 days
3486 Timothy Way 3 4 2,289 $1,325,000 $578 13 days
3806 Whale Way 2 2 1,512 $375,000 $248 14 days
808 Livingston Bay Shore Drive 2 2 2,352 $1,350,000 $573 15 days
199 Glacier Peak Drive 4 5 4,532 $1,875,000 $413 15 days
148 Henning Drive 2 3 2,530 $1,099,000 $434 18 days
367 Grandview Avenue 3 2 2,286 $859,000 $375 19 days
181 N Sunset Drive 2 3 2,622 $1,950,000 $743 19 days
595 Waynes Ridge Circle 3 5 4,441 $990,500 $223 19 days
427 W Dry Lake Road N/A N/A N/A $129,000 Unknown 20 days
915 Port Susan Terrace 4 4 2,879 $1,499,000 $520 23 days
1104 Ekle Street 2 3 2,061 $829,999 $402 26 days
1988 Cascade View Drive 2 2 1,320 $688,000 $521 27 days
1353 Bythesea Way 2 2 1,252 $1,250,000 $998 28 days
326 Prestwick Drive 2 2 1,418 $599,999 $423 33 days
1176 Portage Road 3 3 1,838 $599,995 $326 33 days
177 Henning Drive 2 2 1,280 $420,000 $328 41 days
164 Driftwood Shores Road N/A N/A N/A $550,000 Unknown 42 days
387 Piper Way N/A N/A N/A $249,000 Unknown 43 days
0 NHN House Place N/A N/A N/A $339,000 Unknown 49 days
4010 SE Camano Drive 4 3 2,270 $1,099,500 $484 51 days
5 XX Michael Way N/A N/A N/A $349,950 Unknown 53 days
387 Piper Way 2 2 1,499 $799,900 $533 53 days
2393 S East Camano Drive 3 3 2,552 $2,079,000 $814 49 days
1864 Journeys End Lane 3 3 3,064 $1,150,000 $375 55 days
1672 Aspen Drive 2 2 1,113 $569,000 $511 59 days
0 Lot 2 W Cross Island Road N/A N/A N/A $289,000 Unknown 49 days
361 Grandview Avenue 3 2 1,620 $664,000 $409 63 days
27 xx S Camano Drive N/A N/A N/A $199,000 Unknown 45 days
Camano Hill Road and Chapman R N/A N/A N/A $65,000 Unknown 233 days
830 Holbeck Drive 3 3 2,457 $929,000 $378 72 days
1104 Ekle Street N/A N/A N/A $199,990 Unknown 83 days
279 Driftwood Shores Road 2 2 1,144 $899,000 $785 179 days
675 Island View Drive 2 2 1,571 $650,000 $413 102 days
4010 SE Camano Drive N/A N/A N/A $229,950 Unknown 316 days
E Camano Drive N/A N/A N/A $210,000 Unknown 276 days
1288 Talagwa Lane 3 3 2,626 $1,495,000 $569 113 days
Average: 2.7 2.8 2,360 $946,851 $514 113 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 Ellie Lane 3 3 2,465 $645,000 $261 4 days
153 David Street 1 1 N/A $550,000 Unknown 4 days
1443 Crestview Drive 3 3 2,766 $1,595,000 $576 5 days
153 David Street N/A N/A N/A $550,000 Unknown 4 days
638 Michael Way 3 2 2,357 $869,000 $368 6 days
633 Maple Grove Road 2 1 688 $350,000 $508 6 days
1441 Ridge Drive 2 1 1,032 $399,999 $387 15 days
2862 S Camano Drive 3 3 2,370 $1,375,000 $580 19 days
1655 Lake Drive 2 2 1,776 $550,000 $309 20 days
1170 SW Camano Drive 2 2 2,227 $1,550,000 $696 20 days
1395 Crestview Drive 2 3 4,077 $1,200,000 $294 13 days
263 Teresa Street 2 2 1,476 $539,000 $365 21 days
379 Glengarry Drive 2 1 768 $489,000 $636 22 days
3835 Berry Boulevard 3 2 1,595 $645,000 $404 21 days
253 Barnum Road 2 2 1,045 $700,000 $669 18 days
173 N Camano Ridge Road 3 3 2,457 $918,000 $373 28 days
1529 Graham Drive 3 1 1,112 $425,000 $382 28 days
1577 Silver Fir Drive 2 3 2,188 $640,000 $292 24 days
98 X Valerie Drive N/A N/A N/A $237,000 Unknown 507 days
709 Tillicum Way 4 5 5,500 $1,950,000 $354 41 days
251 Goodrich Road 1 1 576 $599,950 $1,041 47 days
2145 Sound View Drive 2 2 1,596 $675,000 $422 45 days
234 Maple Street 2 2 1,114 $640,000 $574 46 days
1263 View St. N/A N/A N/A $265,000 Unknown 61 days
472 S Sunset Drive 2 1 1,152 $499,000 $433 61 days
2212 Cleven Park Road 2 2 1,968 $650,000 $330 70 days
401 Vesper Way 4 4 3,880 $2,250,000 $579 98 days
159 N Camano Ridge Road 3 3 2,476 $922,000 $372 131 days
Forest Glen Lane N/A N/A N/A $215,000 Unknown 145 days
326 Cottonwood Drive 3 2 1,404 $625,000 $445 118 days
1906 Bartl Drive 3 3 2,019 $605,000 $299 183 days
1905 Cascade View Drive 3 3 2,019 $1,199,500 $594 71 days
20 Zurich Court 3 3 2,019 $795,000 $393 283 days
Average: 2.5 2.3 2,004 $791,437 $462 66 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1394 S Hansen Street 2 2 1,343 $685,000 $685,000 $510 0 days 3/26/24
Spring Street N/A N/A N/A $239,500 $221,500 Unknown 6 days 3/25/24
1353 Rainbow Lane 2 3 3,200 $799,999 $760,000 $237 33 days 3/25/24
1376 Graham Drive 3 2 1,308 $445,000 $445,000 $340 8 days 3/20/24
937 Secord Court 3 2 1,750 $695,000 $675,000 $385 34 days 3/19/24
738 Sandstone Lane 2 2 1,536 $625,000 $625,000 $406 4 days 3/15/24
3798 S Whale Way N/A N/A N/A $175,000 $165,000 Unknown 84 days 3/15/24
2793 Kayak View Place 2 3 2,669 $1,545,000 $1,400,000 $524 194 days 3/15/24
3175 Redwing Road 3 2 1,368 $555,000 $555,000 $405 82 days 3/12/24
3443 Timothy Way 3 3 2,086 $915,000 $915,000 $438 0 days 3/8/24
3035 Sauk Drive 3 2 1,498 $499,500 $501,000 $334 169 days 3/8/24
2110 Gull Way 3 2 2,203 $807,500 $801,500 $363 146 days 3/6/24
391 Vanderlin Drive N/A N/A N/A $250,000 $235,000 Unknown 194 days 3/6/24
536 Lehman Drive 2 3 2,270 $794,850 $750,000 $330 244 days 3/4/24
1407 Shuksan Dr 2 1 900 $425,000 $425,000 $472 58 days 2/29/24
3467 Shady Lane 2 1 1,055 $507,500 $507,500 $481 0 days 2/28/24
145 Livingston Bay Road 3 2 1,440 $300,000 $300,000 $208 0 days 2/26/24
9 Hanstad Road N/A N/A N/A $339,000 $301,000 Unknown 35 days 2/26/24
659 SR 532 2 2 2,158 $699,000 $699,000 $323 35 days 2/26/24
696 Gladstone Dr 4 3 2,748 $619,000 $609,000 $221 59 days 2/23/24
2795 McFarrell Lane 3 2 1,296 $550,000 $535,000 $412 23 days 2/22/24
130 E North Camano Drive Unit #6 2 1 890 $310,000 $290,000 $325 74 days 2/21/24
N West Camano Drive N/A N/A N/A $399,000 $370,000 Unknown 171 days 2/21/24
130 E North Camano Drive Unit #14 2 1 890 $295,000 $295,000 $331 1 day 2/20/24
1013 Mallard Lane N 3 3 3,427 $995,000 $1,100,000 $320 2 days 2/20/24
Lynn Drive N/A N/A N/A $215,000 $215,000 Unknown 0 days 2/19/24
1985 Lowell Pt. Road 4 2 2,100 $675,000 $670,000 $319 116 days 2/15/24
2727 Fox Street 3 2 1,680 $369,000 $360,000 $214 107 days 2/12/24
1761 Tamarack Lane 3 4 3,071 $875,000 $850,000 $276 134 days 2/9/24
310 Teresa Street 3 2 1,931 $725,000 $710,000 $367 65 days 2/7/24
1530 Country Club Drive 2 2 1,456 $300,000 $300,000 $206 0 days 2/2/24
380 Ezduzit Lane 3 3 3,273 $1,189,000 $1,100,000 $336 35 days 2/2/24
352 Grandview Avenue 3 3 1,795 $750,000 $740,000 $412 66 days 2/2/24
1473 Crestview Drive 2 2 1,882 $849,000 $842,000 $447 66 days 1/31/24
4136 Eagle Ridge Drive 4 5 4,534 $1,150,000 $1,147,500 $253 49 days 1/26/24
248 Jim Creek Road 4 3 3,773 $965,000 $960,000 $254 17 days 1/23/24
1435 Graham Drive 3 2 1,408 $495,000 $497,475 $353 70 days 1/22/24
222 Triangle Cove Lane N/A N/A N/A $295,000 $290,000 Unknown 133 days 1/18/24
927 N West Camano Drive N/A N/A N/A $380,000 $380,000 Unknown 0 days 1/17/24
174 Utsalady Rd 3 3 2,211 $1,380,000 $1,375,000 $621 14 days 1/12/24
229 Heather Drive 3 2 1,814 $650,000 $690,000 $380 14 days 1/2/24
1016 Joanna Lane 3 2 2,005 $669,950 $662,500 $330 9 days 12/29/23
322 S West Camano Drive 3 3 2,682 $699,995 $675,000 $251 118 days 12/27/23
426 Lochwood Drive 2 2 1,796 $559,000 $559,000 $311 18 days 12/22/23
1930 Edgewood Drive 3 2 1,008 $450,000 $455,000 $451 2 days 12/21/23
1601 Poplar Lane 2 1 768 $325,000 $325,000 $423 3 days 12/20/23
528 Kodiak Avenue 2 2 988 $360,000 $355,000 $359 10 days 12/20/23
1914 Bartl Drive 3 2 1,505 $489,000 $489,000 $324 13 days 12/19/23
1644 Poplar Lane 2 2 1,391 $439,950 $449,950 $323 2 days 12/15/23
660 Doeskin Court 2 3 2,548 $1,250,000 $1,240,000 $486 373 days 12/15/23
Average: 2.7 2.4 1,934 $633,168 $619,955 $377 54 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.