Sign up to stay up to date on the Bothell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 192nd Street SE Unit #B2 3 3 1,703 $659,950 $387 10 days
23031 27th Drive SE 3 3 2,523 $1,125,000 $445 0 days
19503 22nd Avenue SE Unit #2 3 3 1,440 $629,990 $437 1 day
19311 Meridian Drive SE 3 3 2,433 $989,000 $406 2 days
2928 182nd Place SE 3 3 2,020 $990,000 $490 30 days
10811 NE 154th Court 5 3 2,300 $1,299,995 $565 2 days
114 231st Street SE 5 3 3,926 $1,695,000 $431 2 days
17628 Palomino Drive 4 2 1,608 $650,000 $404 2 days
18923 99th Place NE Unit #C 3 4 1,866 $1,074,900 $576 2 days
2804 232nd Street SE 3 3 2,533 $1,195,000 $471 3 days
17427 92nd Avenue NE 4 3 2,680 $1,200,000 $447 2 days
18023 44th Drive SE 5 4 2,979 $1,325,000 $444 2 days
22517 41st Drive SE 4 3 2,708 $1,323,000 $488 2 days
1919 243rd Place SE 3 3 2,875 $1,589,000 $552 2 days
17426 Bothell Way NE Unit #A404 2 2 1,222 $499,900 $409 2 days
14915 38th Drive SE Unit #U1154 2 3 1,353 $495,000 $365 3 days
3520 192nd Place SE 4 3 2,453 $1,179,000 $480 3 days
17809 2nd Ave W 3 3 2,115 $1,069,000 $505 3 days
18308 96th Avenue NE Unit #A 4 4 2,000 $978,000 $489 38 days
101 161st Street SE 3 2 1,564 $674,995 $431 25 days
315 182nd Street SE 4 3 2,415 $1,150,000 $476 3 days
23606 8th Drive SE Unit #D 4 4 2,261 $1,154,995 $510 3 days
10527 Beardslee Boulevard 3 2 1,120 $895,000 $799 3 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 3 days
16528 2nd Park SE 2 3 1,754 $588,999 $335 4 days
2119 242nd Street SW 3 4 2,476 $1,150,000 $464 3 days
308 170th Place SE 5 3 2,452 $1,029,900 $420 86 days
16125 Juanita Woodinville Way NE Unit #403 1 1 667 $369,900 $554 134 days
17300 91st Avenue NE Unit #A301 2 2 930 $425,000 $456 3 days
14915 38th Drive SE Unit #U1154 2 3 1,353 $495,000 $365 3 days
22319 35th Drive SE 3 3 2,222 $1,149,000 $517 3 days
21011 SE 39TH DR 5 3 2,039 $1,125,000 $551 3 days
2804 232nd Street SE 3 3 2,533 $1,195,000 $471 3 days
215 196th Place SW 4 3 2,063 $840,000 $407 3 days
22630 41st Drive SE 5 4 3,307 $1,499,950 $453 3 days
315 241st Street SW 5 4 3,698 $1,695,000 $458 59 days
14915 38th Drive SE Unit #II3031 2 2 1,146 $490,000 $427 3 days
602 198th Street SE 3 3 1,378 $915,000 $664 3 days
1621 Seattle Hill Road Unit #E1 3 3 1,980 $749,900 $378 9 days
3333 228th Street SE Unit #119 2 1 N/A $84,495 Unknown 72 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 3 days
14611 46th Avenue SE 4 3 2,162 $995,000 $460 3 days
4129 187th Place SE 4 4 3,221 $1,729,000 $536 3 days
2029 240th Place SE 4 4 3,214 $1,662,499 $517 45 days
19628 Filbert Drive Unit #A-3 4 4 1,919 $899,950 $468 4 days
19628 Flibert Drive Unit #A-4 4 4 1,942 $914,950 $471 4 days
16528 2nd Park SE 2 3 1,754 $588,999 $335 157 days
19115 104th Avenue NE 4 3 2,090 $1,075,000 $514 4 days
22204 34th Avenue SE 4 3 2,856 $1,437,000 $503 4 days
11331 E Riverside Drive 6 3 2,714 $1,058,000 $389 4 days
Average: 3.5 3.0 2,219 $1,049,543 $481 73 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21812 2nd Avenue SE 3 2 1,462 $729,999 $499 3 days
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $647 11 days
15600 116th Avenue NE Unit #O3 2 2 1,036 $399,999 $386 98 days
18117 3rd Drive SE 5 5 3,650 $1,300,000 $356 10 days
1931 237th Street SE 3 3 2,154 $1,180,000 $547 8 days
19632 2nd Dr SE 4 3 2,296 $999,995 $435 10 days
2108 186th Place SE 3 3 1,368 $660,000 $482 11 days
16806 118th Avenue NE 3 3 2,123 $1,148,000 $540 11 days
3331 197th Place SE 3 2 1,160 $699,950 $603 11 days
18638 92nd Avenue NE 3 4 3,200 $1,250,000 $390 116 days
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $647 12 days
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $421 16 days
14616 106th Avenue NE 3 3 1,910 $1,035,000 $541 35 days
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $421 16 days
10152 NE 204th Street 4 3 1,930 $995,000 $515 15 days
20818 3rd Avenue SE 4 4 2,372 $899,950 $379 39 days
24115 26th Avenue SE 5 4 3,674 $1,440,000 $391 17 days
16910 22nd Avenue SE 4 2 1,906 $799,950 $419 17 days
19318 31st Drive SE 5 4 3,713 $1,495,950 $402 17 days
9220 NE 191st Street 3 2 1,218 $695,000 $570 17 days
4406 Strumme Road 4 2 2,290 $849,950 $371 15 days
10842 NE 149th Street 5 3 2,110 $925,000 $438 17 days
4135 240th Place SE 4 3 2,023 $825,000 $407 17 days
4135 240th Place SE 4 3 2,023 $825,000 $407 17 days
23009 36th Dr SE 5 3 3,071 $1,485,000 $483 17 days
3501 156th Place SE 4 3 2,506 $999,888 $398 94 days
17801 23rd Avenue SE 3 3 1,542 $759,950 $492 16 days
4425 233rd Place SE 4 3 2,258 $1,100,000 $487 17 days
24030 10th Place W 2 2 1,656 $599,950 $362 23 days
226 174th Street SW 4 3 4,465 $1,368,000 $306 24 days
1233 198th Place SE 5 3 2,668 $1,264,000 $473 24 days
20705 40th Drive SE 5 3 3,402 $1,689,900 $496 24 days
15609 92nd Court NE 5 3 3,020 $1,650,000 $546 24 days
18016 27th Drive SE 3 3 2,040 $929,000 $455 47 days
3217 191 Street SE 4 3 2,554 $1,234,950 $483 15 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 29 days
17429 40th Drive SE 5 4 3,207 $1,350,000 $420 30 days
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $383 26 days
17021 38th Avenue SE 4 3 2,523 $1,350,000 $535 30 days
10222 NE 198th Street 6 4 3,260 $1,500,000 $460 16 days
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $383 26 days
23230 44th Drive SE 4 3 2,564 $1,275,000 $497 31 days
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $484 21 days
510 223rd Street SW 4 3 2,346 $1,169,950 $498 31 days
202 168th Street SE 4 3 3,360 $949,959 $282 29 days
328 162nd Place SE 4 3 1,943 $849,000 $436 21 days
2009 196th Street SE Unit #E104 2 2 1,017 $519,000 $510 32 days
508 237th Street SE Unit #B 3 4 1,819 $789,000 $433 32 days
22014 5th Avenue W 4 2 1,818 $785,000 $431 24 days
317 204th Place SE 3 3 1,889 $787,000 $416 128 days
Average: 3.7 3.1 2,353 $1,106,553 $480 78 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19303 Meridian Place W 4 3 2,271 $1,075,000 $1,050,000 $462 12 days 7/24/26
17813 41st Drive SE 4 3 3,026 $1,350,000 $1,332,500 $440 4 days 7/24/26
10554 NE 150th Court 4 3 2,610 $1,289,250 $1,289,250 $493 301 days 7/24/26
3815 161st Place SE 4 3 2,549 $1,095,000 $1,035,000 $406 61 days 7/24/26
311 168th Place SE 3 3 1,548 $749,000 $717,625 $463 93 days 7/24/26
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 215 days 7/24/26
1800 172nd Street SE 3 2 1,320 $775,000 $775,000 $587 4 days 7/23/26
23322 41st Drive SE 4 3 2,734 $1,450,000 $1,450,000 $530 4 days 7/23/26
121 W Winesap Road 3 3 2,791 $1,179,000 $1,170,000 $419 24 days 7/23/26
219 197th Street SE 5 3 2,102 $979,950 $969,500 $461 35 days 7/23/26
219 197th Street SE 5 3 2,102 $979,950 $969,500 $461 35 days 7/23/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 3 days 7/22/26
10709 Valley View Rd Unit #A104 2 2 1,045 $485,000 $480,000 $459 21 days 7/22/26
2630 178th Street SE 3 2 1,404 $770,000 $770,000 $548 5 days 7/22/26
17602 35th Drive SE 4 3 2,179 $1,050,000 $1,000,000 $458 8 days 7/21/26
18805 99th Court NE Unit #E 4 4 1,922 $1,089,900 $1,089,900 $567 228 days 7/21/26
18318 34th Avenue SE 3 3 1,858 $925,000 $931,000 $501 1 day 7/20/26
19011 27th Drive SE 5 3 2,358 $997,500 $973,000 $412 44 days 7/20/26
20814 28th Avenue SE 3 3 1,892 $800,000 $775,000 $409 28 days 7/20/26
18705 101st Avenue NE Unit #3 3 3 1,660 $880,000 $880,000 $530 73 days 7/20/26
23022 7th Avenue SE 3 3 1,760 $849,997 $805,000 $457 71 days 7/20/26
17426 Bothell Way NE Unit #A-407 2 2 1,098 $500,000 $500,000 $455 274 days 7/20/26
3220 211th Street SE 4 3 2,264 $1,025,000 $1,035,000 $457 5 days 7/17/26
3907 174th Place SE 4 3 1,890 $998,000 $969,000 $512 5 days 7/17/26
14915 38th Drive SE Unit #FF3022 2 2 1,164 $465,000 $440,000 $378 53 days 7/17/26
15409 101st Place NE 4 3 2,400 $1,375,000 $1,282,500 $534 49 days 7/17/26
22232 4th Place W 4 3 1,805 $875,000 $875,000 $484 39 days 7/17/26
20210 107th Avenue NE 4 3 2,260 $1,139,000 $1,080,000 $477 61 days 7/17/26
2905 211th Street SE 4 3 2,868 $995,000 $950,000 $331 7 days 7/16/26
3923 221st Street SE 5 3 2,487 $1,399,000 $1,350,000 $542 4 days 7/16/26
19714 Filbert Drive N/A N/A N/A $1,620,000 $1,600,000 Unknown 15 days 7/16/26
17125 Woodcrest Drive NE 3 2 1,582 $430,000 $430,000 $271 6 days 7/16/26
17510 Woodland Drive 4 2 1,272 $520,000 $520,000 $408 0 days 7/15/26
23307 49th Avenue SE 2 2 1,232 $1,375,000 $1,280,000 $1,038 25 days 7/15/26
17414 Brook Boulevard 3 3 1,636 $799,000 $799,000 $488 59 days 7/15/26
2200 196th Street SE Unit #25 2 2 N/A $34,900 $25,000 Unknown 154 days 7/15/26
1725 242nd Street SE Unit #241 2 2 N/A $350,000 $340,000 Unknown 9 days 7/14/26
23825 15th Avenue SE Unit #170 3 2 N/A $425,000 $410,000 Unknown 3 days 7/14/26
9111 NE 192nd Place 3 2 2,060 $1,150,000 $1,150,000 $558 12 days 7/14/26
1606 201st Place SE Unit #9-D 2 2 820 $369,000 $369,000 $450 28 days 7/14/26
20037 102nd Court NE 3 3 2,200 $1,119,500 $1,110,000 $504 10 days 7/13/26
18608 101st Avenue NE 4 2 1,960 $995,000 $1,102,000 $562 3 days 7/13/26
1016 215th Street SE 3 2 1,770 $945,000 $940,000 $531 21 days 7/13/26
16501 30th Drive SE 3 1 1,040 $689,999 $670,000 $644 55 days 7/13/26
19209 Grannis Road 3 1 960 $575,000 $545,000 $567 8 days 7/10/26
12218 NE 203rd Street 3 3 2,370 $1,199,000 $1,195,000 $504 8 days 7/10/26
3908 243rd Place SE Unit #Q201 2 1 871 $355,000 $355,000 $407 31 days 7/10/26
22222 49th Avenue SE 3 2 1,508 $825,000 $810,000 $537 70 days 7/10/26
2631 170th Street SE 3 3 1,818 $785,000 $785,000 $431 6 days 7/9/26
Average: 3.5 2.9 2,154 $1,010,039 $998,622 $485 45 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.