Sign up to stay up to date on the Bothell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19418 Bothell Way NE Unit #A302 2 2 1,048 $379,900 $362
4119 167th Place SE 5 3 2,492 $949,000 $380
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
3422 201st Place SE 3 3 1,704 $940,000 $551
12615 NE 189th Street 3 2 1,361 $585,000 $429
17915 20th Avenue SE 4 4 2,480 $848,999 $342
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
23114 14th Place W 3 2 1,723 $925,000 $536
1230 224th Place SW 4 3 1,590 $819,800 $515
3130 171st Place SE 4 3 2,759 $1,050,000 $380
17122 29th Drive SE 4 3 2,166 $799,950 $369
12619 NE 192nd Place 2 2 1,500 $660,000 $440
15700 116th Avenue NE Unit #209 2 2 1,122 $474,950 $423
18237 129th Place NE 4 3 2,360 $1,275,000 $540
21807 24th AVE SE Unit #A 4 4 1,923 $920,000 $478
2000 192nd Street Unit #102 3 2 1,512 $499,000 $330
2200 196TH ST Street SE Unit #1 2 2 N/A $95,000 Unknown
15007 93rd Place NE 3 3 1,990 $1,298,000 $652
18237 129th Place NE 4 3 2,360 $1,275,000 $540
109 161st Street SE 3 2 1,662 $695,000 $418
14530 98th Avenue NE 5 4 4,565 $2,049,950 $449
9523 NE 198th Street 5 4 3,660 $1,595,000 $435
2200 SE 196th St Unit #34 2 2 N/A $79,400 Unknown
2422 217th Street SE Unit #D 3 4 1,803 $792,500 $439
16841 Brickyard Road Unit #3A 4 3 2,275 $1,299,800 $571
16841 Brickyard Road #3B 5 3 2,542 $1,399,800 $550
20921 W Richmond Road 3 3 2,126 $899,950 $423
19527 33rd Drive SE 4 3 2,070 $995,000 $480
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
8810 NE 187th Street 4 2 1,790 $880,000 $491
20410 80th Avenue NE 4 3 2,330 $1,125,000 $482
2000 192nd St SE Street SE Unit #124 3 2 1,440 $329,000 $228
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
1824 241st Place SE Unit #FG 01 5 3 2,473 $1,289,950 $521
1816 241st Place SE Unit #FG 03 5 3 2,330 $1,199,950 $515
1820 241st Place SE Unit #FG 02 5 3 2,409 $1,249,950 $518
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
19909 Filbert Drive Unit #A 5 4 2,539 $1,049,950 $413
20220 84th Place NE 4 3 2,180 $1,125,000 $516
1024 186th Street SE 3 3 1,729 $765,000 $442
18410 11th Drive SE 4 3 2,006 $899,000 $448
2512 187th Place SE 5 4 1,878 $934,950 $497
1024 186th Street SE 3 3 1,729 $765,000 $442
3510 226th Place SE 4 3 2,695 $1,299,777 $482
10118 NE 198th Place 4 3 1,980 $979,950 $494
324 201st Street SE 3 3 2,909 $1,124,950 $386
19423 Meridian Place W 3 3 1,696 $770,000 $454
Average: 3.6 2.9 2,235 $1,029,862 $472
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
414 208th Street SE 4 3 2,845 $999,000 $351
23833 9th Avenue SE Unit #B 2 3 1,395 $695,000 $498
1121 244th Street SW Unit #58 2 2 N/A $132,500 Unknown
107 164th Street SE Unit #2-301 3 2 1,430 $385,000 $269
17819 85th Place NE 3 2 1,230 $700,000 $569
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
16530 23rd Avenue SE Unit #A1 2 3 1,452 $525,000 $361
2226 240 Place SE 3 2 1,428 $825,000 $577
3728 196th Place SE 5 3 2,946 $1,285,000 $436
20120 106th Avenue NE 3 3 1,590 $700,000 $440
23825 15th Avenue SE Unit #20 2 2 N/A $335,000 Unknown
18623 39th Drive SE 4 3 3,042 $1,295,000 $425
17312 Woodcrest Drive NE Unit #113 3 2 1,440 $625,000 $434
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
10600 NE 198th Street 4 3 2,140 $999,950 $467
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
23323 49th Avenue SE 3 2 2,071 $1,400,000 $676
19115 104th Avenue NE 4 3 2,090 $899,000 $430
21212 4th Avenue W 3 2 1,104 $685,000 $620
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
17300 91st Avenue NE Unit #A301 2 2 930 $375,000 $403
14725 41st Avenue SE 4 3 2,295 $930,000 $405
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
18930 Bothell-Everett Highway Unit #B303 2 2 1,024 $369,950 $361
10404 NE 198th Street 6 4 3,620 $1,130,500 $312
16718 6th Avenue SE 3 2 1,276 $750,000 $587
20340 85th Place NE 5 3 3,100 $1,290,000 $416
17405 33rd Drive SE 4 3 2,514 $1,149,000 $457
633 221st Street SW 3 2 1,011 $739,999 $731
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
124 167th Place SW 6 6 2,504 $1,299,950 $519
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
423 170th Place SE 4 3 1,977 $875,000 $442
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
21109 50 Drive SE 3 3 3,260 $1,549,995 $475
5 XXX 180th Street SE N/A N/A N/A $549,950 Unknown
22619 4th Avenue W Unit #103 2 3 1,223 $489,950 $400
17630 86th Avenue NE 3 2 1,610 $895,000 $555
22104 49th Avenue SE 2 2 2,028 $775,000 $382
16916 29th Drive SE 4 3 1,850 $749,000 $404
19409 36th Avenue SE Unit #D 3 3 1,556 $700,000 $449
16905 21st Avenue SE 3 2 1,650 $768,500 $465
2119 242nd Street SW 3 4 2,476 $1,000,000 $403
17317 13th Avenue SE 4 3 2,081 $825,000 $396
3706 193rd Place SE 4 3 2,722 $1,175,000 $431
3608 182nd Street SE 3 3 1,755 $724,900 $413
15917 Waynita Way NE Unit #E206 2 1 831 $349,950 $421
Average: 3.6 3.0 2,340 $1,082,797 $470
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $400,000 $410 10/23/26
23 218th Place SE 3 2 1,631 $848,000 $848,000 $519 10/23/26
4033 168th Place SE 4 3 2,867 $1,349,000 $1,305,000 $455 10/23/26
17814 42nd Avenue SE 4 3 1,922 $976,000 $886,000 $460 10/23/26
19315 36th Avenue SE Unit #F 3 3 1,842 $789,000 $740,000 $401 10/23/26
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $835,000 $328 10/23/26
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $835,000 $328 10/23/26
100 228th St SE Unit #19-B 2 1 N/A $80,000 $70,000 Unknown 10/23/26
3312 176th Place SE 4 3 1,807 $815,000 $803,000 $444 10/22/26
3312 176th Place SE 4 3 1,807 $815,000 $803,000 $444 10/22/26
16815 25th Avenue SE 3 2 1,416 $749,000 $749,000 $528 10/21/26
23708 Locust Way Unit #64 4 2 N/A $280,000 $250,000 Unknown 10/21/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
4006 214th Street SE 5 3 3,027 $1,565,000 $1,525,000 $503 10/20/26
103 162nd Place SE 3 3 1,906 $749,500 $740,000 $388 10/20/26
16 176th Place SW 4 3 2,632 $1,049,000 $1,025,000 $389 10/20/26
17806 39th Avenue SE 4 3 2,396 $1,090,000 $1,040,000 $434 10/20/26
19607 110th Place NE 4 3 3,000 $1,124,950 $1,088,000 $362 10/20/26
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
2701 196th Street SE 3 3 1,906 $790,000 $790,000 $414 10/19/26
2200 196th St SE Unit #59 2 2 N/A $39,950 $39,950 Unknown 10/19/26
19314 103rd Avenue NE 4 3 2,040 $799,950 $851,000 $417 10/16/26
21931 3rd Avenue SE 3 3 2,610 $1,050,000 $1,050,000 $402 10/16/26
19501 129th Avenue NE 2 2 1,248 $350,000 $360,000 $288 10/16/26
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $1,265,000 $479 10/16/26
18710 22nd Drive SE 3 3 1,767 $630,000 $633,000 $358 10/16/26
14915 38th Drive SE Unit #EE2029 1 1 677 $350,000 $330,000 $487 10/16/26
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $792,500 $440 10/16/26
17432 Bothell Way NE Unit #B-307 2 2 1,523 $899,950 $880,000 $577 10/15/26
23730 9th Place W 3 2 1,782 $699,757 $723,000 $405 10/15/26
2201 192nd Street SE Unit #W204 2 2 1,074 $450,000 $460,000 $428 10/15/26
114 231st Street SE 5 3 3,926 $1,599,999 $1,536,750 $391 10/15/26
15000 Village Green Drive Unit #27 2 3 2,208 $694,500 $680,000 $307 10/15/26
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $1,350,000 $491 10/15/26
23825 15th Avenue SE Unit #95 2 2 N/A $350,000 $350,000 Unknown 10/14/26
4422 240th Place SE 5 3 3,262 $1,488,000 $1,515,000 $464 10/14/26
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $535,000 $397 10/14/26
23929 22nd Avenue W 4 3 2,347 $1,025,000 $990,000 $421 10/14/26
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $1,098,000 $432 10/13/26
1331 238th Place SW 4 3 2,131 $970,000 $960,000 $450 10/13/26
15031 93rd Place NE 4 3 2,430 $1,150,000 $1,135,000 $467 10/13/26
23119 36th Drive SE 5 3 2,490 $1,075,000 $999,999 $401 10/13/26
11331 E Riverside Drive 6 3 2,714 $1,015,000 $1,015,000 $373 10/13/26
17921 Sunset Road 5 3 2,892 $1,299,950 $1,263,000 $436 10/13/26
19337 Hollyhills Drive NE 3 2 1,536 $325,000 $325,000 $211 10/9/26
311 207th Street SE 3 3 2,127 $889,000 $888,000 $417 10/9/26
23825 15th Avenue SE Unit #56 2 2 N/A $329,950 $316,500 Unknown 10/9/26
19309 127th Avenue NE 4 2 1,440 $599,000 $599,000 $415 10/9/26
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $985,000 $449 10/9/26
Average: 3.5 2.9 2,205 $1,000,268 $983,724 $465
Viewing 1 - 50 of 676
Viewing 1 - 50 of 676
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!